DANIA JAI ALAI FRONTON       
TEAM STATISTICS               
STATISTICS COMPILED THROUGH 03/20/10 MAT
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            11            12            16            17            20            21            22            23         
                      ERIK          BEITIA        GORRONO       GONZALO       CELAYA        LAURENT       DIEGO         ANGEL        
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
18 CHASIO            60  9  9  8   60  5  2  9    2  0  1  0    0  0  0  0   31  3  5  5    2  0  0  0   43  5  8  8   46  4  4  7   
19 MINTE              0  0  0  0    1  1  0  0   34  3  5  5   13  0  5  4    1  0  0  0   42  2  3  7    0  0  0  0    4  1  0  1   
25 SIERRA II         50  8  9  2   56  9  9 10   10  0  0  0    2  0  0  0   26  3  4  3    2  1  0  1   47  8  5  7   44  6  4  7   
27 EIBAR              1  0  1  0    1  0  0  1   49  5  4  5   17  3  1  2    0  0  0  0   57  9  4  5    0  0  0  0   14  3  1  3   
28 MIGUEL             0  0  0  0    0  0  0  0   22  6  1  1    2  0  0  1    0  0  0  0   28  3  4  2    0  0  0  0    2  0  0  0   
29 MANEX              0  0  0  0    0  0  0  0   47  8  9  4   19  3  3  3    1  0  0  1   52 12  6  7    2  0  1  0   12  0  2  1   
30 LARREA             1  0  0  1    0  0  0  0   37  4  4  4   14  0  2  1    1  0  1  0   46  9  5  8    1  0  0  0   11  4  0  1   
33 OSA               22  1  4  3   17  0  1  3    0  0  0  0    0  0  0  0    7  1  0  0    0  0  0  0   15  2  2  0   19  1  1  3   
38 URBIETA            0  0  0  0    1  0  0  0   50  9  4  7   17  2  2  3    1  0  1  0   61 10  6 10    0  0  0  0   10  3  2  0   
41 ENBIL             39 10  6  3   40  3  6 10    4  1  0  0    0  0  0  0   16  2  3  1    0  0  0  0   33  8  5  4   40  4  9  3   
43 ULISES            53  7  6  5   54  2 10  8   12  3  1  1    1  0  0  0   29  3  5  1    4  0  0  0   39  3  3  3   41  5  8  2   
44 AZPIRI            57  7  9  3   62  4  5  9    3  0  1  1    0  0  0  0   34  1  5  5    1  0  0  0   48 10  6  7   50  3  2  4   
49 AMIGORENA         46  3  6  3   47  6  2  7   23  3  4  3    4  1  1  0   26  1  4  3   13  1  2  0   39  2 11  4   35  5  1  2   
50 ELIZALDE          29  5  4  2   35  5  5  2   27  2  2  4    4  0  1  0   15  0  1  1   21  3  1  5   22  5  2  3   33  3  4  6   
51 CARVALHO           2  1  1  0    1  1  0  0   31  7  5  2    2  0  1  0    0  0  0  0   39  6  4  5    0  0  0  0    3  1  1  0   
52 LEO               31  5  7  3   28  2  3  4    0  0  0  0    0  0  0  0    5  0  1  0    1  0  0  0   26  5  4  5   22  3  2  2   
55 ECHEVA             1  0  0  0    2  0  0  0   51  2  9  6   18  4  1  3    1  0  0  1   49  6  7  7    0  0  0  0    8  0  2  2   
56 ERKIAGA II         2  0  0  1    1  0  0  0    0  0  0  0    0  0  0  0    2  0  0  0    0  0  0  0    0  0  0  0    1  0  0  0   
57 MADARIETA          4  1  0  0    4  1  0  0   31  7  3  4    7  3  0  0    3  0  2  0   30  2  4  3    4  1  1  1   11  0  2  2   
58 OYARBIDE          43  8  6  2   41  6  5 10    2  0  1  0    0  0  0  0   26  4  4  2    1  0  0  0   31  4  6  2   38  7  7  3   
62 GARITA             0  0  0  0    0  0  0  0   29  5  5  4    6  0  1  1    1  0  0  0   30  5  3  4    0  0  0  0    2  0  0  0   
89 URTARAN           61  9  5  8   61  5 16  8    1  0  0  0    0  0  0  0   33  6  3  6    0  0  0  0   45 14  6  5   50  4  8  7   
98 ELGEZABAL          5  2  0  0    7  0  1  1   33  5  9  4   10  0  0  2    8  1  0  2   35  2  6  5    5  0  0  2   14  2  3  1   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 03/20/10 MATINEE                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            24            31            32            34            35            36            40            42         
                      ARRIAGA       JAIRO         ARREGUI       MEDRANO       KORTA         VEGA          URKIDI        OLATE        
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   
18 CHASIO            54 10  6  2    3  0  0  1   71 14 13  9    3  0  1  1    1  0  0  1    1  0  0  0   23  0  2  5   59  4  7 10   
19 MINTE              1  0  1  0   44  6  5  9    1  0  0  0   39  6  4  9   40  4  6  7   49  0  3  7   26  7  4  1    0  0  0  0   
25 SIERRA II         48  4  7  2   16  1  2  1   59  5  7  9   17  1  2  2    8  3  3  0    9  0  2  1   24  2  1  2   52  4  3  5   
27 EIBAR              1  0  0  1   58 13  8  5    1  1  0  0   47  7  7 12   50 11  5  6   64  3  7  8   28  8  3  0    3  0  0  0   
28 MIGUEL             0  0  0  0   30  5  6  3    1  0  0  0   22  6  6  2   29  2  7  6   33  2  5  2    8  2  0  0    1  0  0  0   
29 MANEX              1  0  1  0   57 12  8  8    3  1  0  1   51  9  8  7   52 12  6  4   61  4  7 10   34  4  5  5    0  0  0  0   
30 LARREA             0  0  0  0   43 11  5  7    0  0  0  0   40  3  8  7   43  8  9  8   51  5  7  5   33  5  7  1    1  0  0  1   
33 OSA               17  2  0  3    1  0  0  0   27  3  3  6    1  0  0  0    1  0  1  0    1  0  0  1   11  1  0  2   20  2  2  1   
38 URBIETA            2  0  0  0   61 11  9  4    3  0  0  1   48  7  5  3   54 11  7  3   59  4  3  4   30  5  6  2    4  0  0  3   
41 ENBIL             31  4  5  6    3  0  0  1   45 13  7  8    1  0  0  0    1  0  1  0    1  1  0  0   19  0  4  0   41 10  6  4   
43 ULISES            46  5  7  7   19  1  0  4   60 12  7 10   13  2  1  1   18  4  2  4   11  0  1  1   25  4  1  1   50  3  3  5   
44 AZPIRI            49  8  4  8    8  0  0  2   70 12  5 10    4  0  1  1    6  1  1  1    0  0  0  0   24  0  4  4   61 11  7  5   
49 AMIGORENA         45 10  3  8   20  3  2  0   56  4  1  7   16  2  3  2   19  4  2  0   23  0  3  6   25  4  1  2   52  5  3 11   
50 ELIZALDE          31  5  3  2   39  3  2  7   40  5  2  6   30  7  2  3   24  5  3  1   31  0  3  3   27  2  4  5   39  4  3  9   
51 CARVALHO           0  0  0  0   36  5  4  6    1  0  0  1   40  4  9  6   34  2  5  3   38  2  4  5   22  0  5  2    2  0  1  0   
52 LEO               16  1  3  0    2  0  0  1   32  4  2  4    0  0  0  0    0  0  0  0    1  0  0  0   10  0  2  0   27  1  5  5   
55 ECHEVA             0  0  0  0   55 14  6  6    0  0  0  0   46  4  4  8   48  7  7  7   53  2  4  7   30  5  3  3    2  0  0  0   
56 ERKIAGA II         2  0  0  0    0  0  0  0    2  1  0  1    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    1  0  0  0   
57 MADARIETA          1  1  0  0   40 10  8  7    3  0  2  1   39  3  2  6   37  6  5  2   52  3  6  5   25  9  2  2    5  0  0  0   
58 OYARBIDE          38  8  3  9    6  0  1  1   50  7  7 11    1  0  0  0    1  0  1  0    1  0  1  0   14  1  2  2   46  8  6  4   
62 GARITA             1  0  0  0   35  4  9  5    1  0  0  1   30  4  5  2   28  4  6  1   43  4  6  7   13  4  2  1    1  0  0  0   
89 URTARAN           53  9  5  8    5  0  1  1   72 10 12 10    7  0  0  0    3  1  1  1    1  0  0  0   23  2  5  0   63 10  5  9   
98 ELGEZABAL          9  0  2  1   46  7  7  4   14  0  0  2   37 13  6  5   44  4  6  6   54  3  6  3   28  6  4  3    6  0  1  1   
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
DANIA JAI ALAI FRONTON                                                                                                              
TEAM STATISTICS                                                                                                                      
STATISTICS COMPILED THROUGH 03/20/10 MATINEE                                                                                         
                                                                                                                                     
                                                                                                                                     
 FRONTCOURT:            46            47            48            53            59            68                                     
                      ARRIETA       XABAT         CANCIO        ANNDY         TOTO          SOLOZABAL                                
                                                                                                                                     
   BACKCOURT         GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S   GP  W  P  S                               
18 CHASIO            49  3  5  3    1  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0   54 11  9  6                               
19 MINTE              3  0  0  1   48  3  4  7   51  2  5  9   22  3  1  2   29  2  3  6    1  0  0  0                               
25 SIERRA II         41  7  4  5   19  2  4  3    9  0  1  2    5  1  0  0    2  0  0  0   58 11  7  7                               
27 EIBAR             16  2  3  2   71 11  7 14   63  5  9  3   39  3  4  9   35  3 10  1    1  0  0  0                               
28 MIGUEL             0  0  0  0   21  0  2  4   19  3  0  2   15  0  4  3   19  3  2  2    0  0  0  0                               
29 MANEX             14  3  4  2   58  7 14  9   59  8  6  6   37  5  7  3   36  1  9  6    0  0  0  0                               
30 LARREA            13  3  3  2   47  6  5  1   54  7  7  4   26  4  2  2   28  2  3  4    0  0  0  0                               
33 OSA               22  1  2  0    0  0  0  0    1  0  0  0    0  0  0  0    0  0  0  0   23  6  2  4                               
38 URBIETA           13  2  1  1   58  7  9  6   56  6  8  1   35  3  3  7   35  4  2  4    1  0  1  0                               
41 ENBIL             35  8  7  2    0  0  0  0    1  0  0  0    0  0  0  0    0  0  0  0   50 14  5 10                               
43 ULISES            44  2  2  3   19  2  0  3   14  1  1  4    9  2  2  0    1  0  0  0   57  8 10  5                               
44 AZPIRI            49  2  4  5    7  0  1  1    1  0  0  1    5  1  0  0    0  0  0  0   59  7  5  7                               
49 AMIGORENA         45  3  3  4   20  1  5  1   17  1  1  2   19  3  2  2    1  0  0  0   51  6  6  6                               
50 ELIZALDE          30  2  4  3   43  3  3  4   34  3  7  7   24  5  1  5    6  0  1  1   29  3  4  6                               
51 CARVALHO           7  3  0  0   38  3  3  4   38  2  4  6   30  3  1  3   19  2  2  2    0  0  0  0                               
52 LEO               21  1  3  5    0  0  0  0    0  0  0  0    1  0  0  0    0  0  0  0   30  6 10  0                               
55 ECHEVA            14  3  2  3   57 11  7  8   52  5  5  5   30  4  5  5   34  3  0  4    1  1  0  0                               
56 ERKIAGA II         1  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0    0  0  0  0                               
57 MADARIETA         14  1  3  0   51  2 10  3   55  6  4  6   29  0  2  3   23  0  3  2    4  0  1  0                               
58 OYARBIDE          39  7  2  7    0  0  0  0    1  0  0  1    1  0  0  0    0  0  0  0   49  7  8  9                               
62 GARITA             3  0  0  1   31  3  1  8   27  2  5  2   11  1  1  2   19  1  0  2    1  1  0  0                               
89 URTARAN           49  6  8  6    3  0  0  1    1  0  0  0    0  0  0  0    0  0  0  0   57  8 12  5                               
98 ELGEZABAL         17  2  5  2   51  5  5 12   57  6  7  8   30  1  0  5   27  4  2  4    9  2  1  1