DANIA JAI-ALAI STATISTICS THROUGH 09/04/10 EVENING      
POST POSITION-WIN ONLY------ Games to date: 1610
          P1   P2   P3   P4   P5   P6   P7   P8 
GAME  1   25   23   17   16   10   10   15   12 
GAME  2   19   20   18   25   12   10    6   18 
GAME  3   22   21   15   18   11   16   12   13 
GAME  4   29   22   13   14   12   12   17    9 
GAME  5   25   20   18   14   17   12    8   14 
GAME  6   15   27   18   17   14   15    6   16 
GAME  7   21   18   17   18   11   12   17   14 
GAME  8   25   21   20   16   15    6   13   12 
GAME  9   20   17   17   12   21    8   17   16 
GAME 10   23   19   16   15    8   20   12   15 
GAME 11   19   22   12   13   21   15   12   14 
GAME 12   15   23   18   12   19    8   15   18 
GAME 13   12   13    8   11    6    6    8   10 
GAME 14    0    0    0    0    0    0    0    0 
GAME 15    0    0    0    0    0    0    0    0 
QUINIELA--------------------------------
1-2 115   3-5  66
1-3  87   3-6  55
1-4  96   3-7  52
1-5  76   3-8  48
1-6  64   4-5  44
1-7  50   4-6  50
1-8  57   4-7  60
2-3  88   4-8  44
2-4  94   5-6  27
2-5  71   5-7  31
2-6  60   5-8  40
2-7  50   6-7  19
2-8  64   6-8  28
3-4  52   7-8  22
TRIFECTA STATISTICS---------------------
1-2-3  3   2-1-3  5   3-1-2  9   4-1-2 16
1-2-4  6   2-1-4  9   3-1-4 11   4-1-3 14
1-2-5 14   2-1-5 18   3-1-5  5   4-1-5  4
1-2-6 16   2-1-6 12   3-1-6 10   4-1-6 11
1-2-7 12   2-1-7 11   3-1-7  6   4-1-7  3
1-2-8  3   2-1-8  6   3-1-8  4   4-1-8  9
1-3-2 10   2-3-1 10   3-2-1 10   4-2-1 10
1-3-4  3   2-3-4  2   3-2-4  7   4-2-3 11
1-3-5  5   2-3-5  3   3-2-5  8   4-2-5  6
1-3-6  8   2-3-6  7   3-2-6  8   4-2-6  6
1-3-7  7   2-3-7 11   3-2-7  6   4-2-7  9
1-3-8  9   2-3-8  9   3-2-8  7   4-2-8  8
1-4-2 19   2-4-1 15   3-4-1  6   4-3-1  9
1-4-3  6   2-4-3  3   3-4-2 10   4-3-2 10
1-4-5  0   2-4-5  3   3-4-5  0   4-3-5  3
1-4-6  7   2-4-6  5   3-4-6  3   4-3-6  4
1-4-7  3   2-4-7  9   3-4-7  1   4-3-7  1
1-4-8  4   2-4-8  9   3-4-8  2   4-3-8  3
1-5-2 16   2-5-1  9   3-5-1  5   4-5-1  9
1-5-3 11   2-5-3  9   3-5-2 15   4-5-2  5
1-5-4  8   2-5-4  3   3-5-4  3   4-5-3  4
1-5-6  1   2-5-6  0   3-5-6  0   4-5-6  0
1-5-7  1   2-5-7  2   3-5-7  2   4-5-7  0
1-5-8  5   2-5-8  6   3-5-8  4   4-5-8  0
1-6-2 11   2-6-1  8   3-6-1  6   4-6-1  3
1-6-3  9   2-6-3 10   3-6-2 10   4-6-2  8
1-6-4 13   2-6-4  7   3-6-4  1   4-6-3  4
1-6-5  2   2-6-5  6   3-6-5  1   4-6-5  0
1-6-7  0   2-6-7  2   3-6-7  0   4-6-7  0
1-6-8  0   2-6-8  2   3-6-8  0   4-6-8  1
1-7-2  5   2-7-1  6   3-7-1  8   4-7-1  4
1-7-3  6   2-7-3  6   3-7-2  7   4-7-2  5
1-7-4  7   2-7-4  3   3-7-4  8   4-7-3  6
1-7-5  4   2-7-5  8   3-7-5  3   4-7-5  2
1-7-6  2   2-7-6  0   3-7-6  0   4-7-6  0
1-7-8  0   2-7-8  2   3-7-8  0   4-7-8  0
1-8-2  1   2-8-1  2   3-8-1  5   4-8-1  2
1-8-3 11   2-8-3  7   3-8-2  4   4-8-2  2
1-8-4  5   2-8-4  9   3-8-4  5   4-8-3  4
1-8-5  7   2-8-5  4   3-8-5  6   4-8-5  2
1-8-6  8   2-8-6  6   3-8-6  1   4-8-6  2
1-8-7  2   2-8-7  2   3-8-7  0   4-8-7  1

EXACTA------------------
1-2   54   3-1   45   5-1   34   7-1   26
1-3   42   3-2   46   5-2   42   7-2   25
1-4   39   3-4   22   5-3   37   7-3   26
1-5   42   3-5   29   5-4   26   7-4   43
1-6   35   3-6   18   5-6   14   7-5   20
1-7   24   3-7   26   5-7   11   7-6   11
1-8   34   3-8   21   5-8   13   7-8    7
2-1   61   4-1   57   6-1   29   8-1   23
2-3   42   4-2   50   6-2   25   8-2   34
2-4   44   4-3   30   6-3   37   8-3   27
2-5   29   4-5   18   6-4   34   8-4   31
2-6   35   4-6   16   6-5   13   8-5   27
2-7   25   4-7   17   6-7    8   8-6   24
2-8   30   4-8   13   6-8    4   8-7   15
DAILY DOUBLE, GAMES 1-2,11-12---------------
1-1- 7   3-1- 4   5-1- 5   7-1- 3
1-2- 8   3-2- 6   5-2- 5   7-2- 4
1-3- 4   3-3- 3   5-3- 7   7-3- 4
1-4- 4   3-4- 4   5-4- 3   7-4- 4
1-5- 7   3-5- 4   5-5- 1   7-5- 5
1-6- 5   3-6- 2   5-6- 4   7-6- 1
1-7- 5   3-7- 2   5-7- 3   7-7- 3
1-8- 4   3-8- 4   5-8- 3   7-8- 3
2-1- 4   4-1- 6   6-1- 3   8-1- 2
2-2- 4   4-2- 4   6-2- 4   8-2- 8
2-3- 8   4-3- 3   6-3- 4   8-3- 3
2-4- 9   4-4- 4   6-4- 6   8-4- 3
2-5- 6   4-5- 3   6-5- 2   8-5- 3
2-6- 4   4-6- 0   6-6- 1   8-6- 1
2-7- 3   4-7- 1   6-7- 3   8-7- 1
2-8- 7   4-8- 8   6-8- 2   8-8- 5
TRIFECTA STATISTICS---------------------
5-1-2  2   6-1-2  4   7-1-2  3   8-1-2  3
5-1-3 10   6-1-3  5   7-1-3  1   8-1-3  2
5-1-4 12   6-1-4 10   7-1-4  8   8-1-4  4
5-1-6  2   6-1-5  6   7-1-5  7   8-1-5  4
5-1-7  4   6-1-7  2   7-1-6  5   8-1-6  7
5-1-8  4   6-1-8  2   7-1-8  2   8-1-7  3
5-2-1  6   6-2-1  1   7-2-1  1   8-2-1  2
5-2-3 11   6-2-3  3   7-2-3  3   8-2-3  0
5-2-4  7   6-2-4 12   7-2-4  6   8-2-4  8
5-2-6  6   6-2-5  8   7-2-5 10   8-2-5  5
5-2-7  6   6-2-7  0   7-2-6  5   8-2-6 11
5-2-8  6   6-2-8  1   7-2-8  0   8-2-7  8
5-3-1 13   6-3-1 12   7-3-1  3   8-3-1  7
5-3-2  7   6-3-2 10   7-3-2  9   8-3-2  3
5-3-4  5   6-3-4  3   7-3-4  2   8-3-4  1
5-3-6  2   6-3-5  8   7-3-5  3   8-3-5  3
5-3-7  5   6-3-7  2   7-3-6  4   8-3-6  8
5-3-8  5   6-3-8  2   7-3-8  5   8-3-7  5
5-4-1  6   6-4-1 10   7-4-1 10   8-4-1  6
5-4-2  9   6-4-2 15   7-4-2 14   8-4-2  7
5-4-3  5   6-4-3  6   7-4-3 10   8-4-3  6
5-4-6  2   6-4-5  0   7-4-5  3   8-4-5  2
5-4-7  3   6-4-7  1   7-4-6  3   8-4-6  7
5-4-8  1   6-4-8  2   7-4-8  3   8-4-7  3
5-6-1  3   6-5-1  1   7-5-1  6   8-5-1  5
5-6-2  2   6-5-2  4   7-5-2  2   8-5-2  3
5-6-3  7   6-5-3  5   7-5-3  7   8-5-3  9
5-6-4  2   6-5-4  1   7-5-4  4   8-5-4  6
5-6-7  0   6-5-7  1   7-5-6  0   8-5-6  1
5-6-8  0   6-5-8  1   7-5-8  1   8-5-7  3
5-7-1  2   6-7-1  1   7-6-1  2   8-6-1  5
5-7-2  1   6-7-2  0   7-6-2  1   8-6-2  5
5-7-3  3   6-7-3  4   7-6-3  3   8-6-3  6
5-7-4  5   6-7-4  2   7-6-4  4   8-6-4  8
5-7-6  0   6-7-5  1   7-6-5  1   8-6-5  0
5-7-8  0   6-7-8  0   7-6-8  0   8-6-7  0
5-8-1  3   6-8-1  1   7-8-1  0   8-7-1  0
5-8-2  0   6-8-2  1   7-8-2  1   8-7-2  2
5-8-3  6   6-8-3  0   7-8-3  1   8-7-3  6
5-8-4  4   6-8-4  2   7-8-4  1   8-7-4  5
5-8-6  0   6-8-5  0   7-8-5  3   8-7-5  2
5-8-7  0   6-8-7  0   7-8-6  1   8-7-6  0