Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 04/30/98 EVENING 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 30 ACHOTEGUI          1071  124  132  119   0.116     0.350
 44 ALBERDI            1057  183  139  117   0.173*    0.415
 14 ALEX               1057   97  120  125   0.092     0.324
 42 ANDONEGUI          1295  181  165  153   0.140*    0.385
 36 ARECHA             1184  176  163  127   0.149*    0.394
 23 ARMENDARIZ         1013  115  119  126   0.114     0.355
 32 ARREGUI            1277  184  172  170   0.144*    0.412
 24 ARRIAGA            1061  166  144  124   0.156*    0.409
 48 ARTECHE II         1230  119  132  154   0.097     0.329
 11 ATAIN              1160  208  147  154   0.179*    0.439
 25 BARRONIO            954  139  110  109   0.146     0.375
 47 BEHERETCHE         1076  143  126  126   0.133     0.367
 12 BEITIA             1239  141  175  172   0.114     0.394
 16 BILBAO              819  105  105   98   0.128     0.376
 93 BLANCO              946  105  106  113   0.111     0.342
 19 BURGO              1039  112  152  110   0.108     0.360
 20 CELAYA              756   83   85   93   0.110     0.345
 15 CUVET              1196  178  134  153   0.149*    0.389
 50 EGURBI              875   70   94  121   0.080     0.326
 40 ENEKO               769   99  106  100   0.129     0.397
 18 ESTEBEN            1031  143  124  131   0.139     0.386
 45 FELIX               790  139  105  100   0.176     0.435
 28 GALLARDO           1210  125  144  169   0.103     0.362
 41 GERARDO            1226  147  153  158   0.120     0.374
 22 HOMERO             1093  159  142  145   0.145     0.408
 89 J.ECHANIZ           509   46   55   65   0.090     0.326
 51 KEVIN               981  127  112  113   0.129     0.359
 62 LANCE               769   84   78  114   0.109     0.359
 91 LAUCIRICA II       1046  145  128  119   0.139     0.375
 46 LAVELL              639   80   75   76   0.125     0.362
 21 LERTXUNDI          1275  167  160  166   0.131*    0.387
 53 MOUHICA            1061  125  152  132   0.118     0.385
 92 ONDO                980  114  129  116   0.116     0.366
 33 OSA                1168  158  169  136   0.135     0.396
 58 OYHARA             1191  140  144  145   0.118     0.360
 57 PRADERA            1079  123  105  113   0.114     0.316
 75 REYNOLDS            837   92  112   94   0.110     0.356
 54 ROCHA III          1294  147  137  165   0.114     0.347
 34 SCOTTY             1025   86  133  151   0.084     0.361
 31 TICO               1002  103  117  129   0.103     0.348
 43 ULISES             1244  169  163  178   0.136*    0.410
 26 VERGE              1137  118  141  150   0.104     0.360
 17 YANNEL             1297  173  183  158   0.133*    0.396
 35 ZEN                1208  145  160  179   0.120     0.401
 38 ZURI                879  121  136  108   0.138     0.415
* Denotes Top Ten Wins

Program