Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 03/20/10 MATINEE 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 49 AMIGORENA           794   80    88   93   0.101    0.329
 23 ANGEL               681   80    83   79   0.117    0.355
 53 ANNDY               449   51    45   64   0.114    0.356
 32 ARREGUI             780  113*   80  122   0.145    0.404
 24 ARRIAGA             635  103*   75   75   0.162    0.398
 46 ARRIETA             738   88    92   89   0.119    0.364
 44 AZPIRI              600   67    60   75   0.112    0.337
 12 BEITIA              737   79    89  106   0.107    0.372
 48 CANCIO              751   77    86   84   0.103    0.329
 51 CARVALHO            414   42    54   51   0.101    0.355
 20 CELAYA              338   28    48   40   0.083    0.343
 18 CHASIO              732   86    93   98   0.117    0.378
 22 DIEGO               567   96    84   67   0.169    0.436
 55 ECHEVA              723   80    87   89   0.111    0.354
 27 EIBAR               738  100*   85   84   0.136    0.364
 98 ELGEZABAL           740   89   102  102   0.120    0.396
 50 ELIZALDE            784   84    77  112   0.107    0.348
 41 ENBIL               544   94    84   66   0.173    0.449
 11 ERIK                696  108*  106   77   0.155    0.418
 56 ERKIAGA II           12    1     0    2   0.083    0.250
 62 GARITA              423   47    56   58   0.111    0.381
 17 GONZALO             150   18    19   22   0.120    0.393
 16 GORRONO             635   89    84   70   0.140    0.383
 31 JAIRO               784  127*  113  106   0.162    0.441
 35 KORTA               679  117*  100   85   0.172    0.445
 30 LARREA              664   86    88   77   0.130    0.378
 21 LAURENT             616   79    64   82   0.128    0.365
 52 LEO                 253   28    42   29   0.111    0.391
 57 MADARIETA           641   69    80   67   0.108    0.337
 29 MANEX               782  114*  129  102   0.146    0.441
 34 MEDRANO             652   95    90   95   0.146    0.429
 28 MIGUEL              357   45    52   38   0.126    0.378
 19 MINTE               610   56    68   99   0.092    0.366
 42 OLATE               728   82    78   95   0.113    0.350
 33 OSA                 260   21    19   31   0.081    0.273
 58 OYARBIDE            574   75    75   84   0.131    0.408
 25 SIERRA II           736   90    90   80   0.122    0.353
 68 SOLOZABAL           765  138*  119  102   0.180    0.469
 59 TOTO                364   31    38   45   0.085    0.313
 43 ULISES              762   79    80   88   0.104    0.324
 38 URBIETA             790  109*   93   80   0.138    0.357
 40 URKIDI              649   95    86   56   0.146    0.365
 89 URTARAN             763  103*  107   92   0.135    0.396
 36 VEGA                781   43    83   94   0.055    0.282
 47 XABAT               793   94    91  110   0.119    0.372
* Denotes Top Ten Wins