Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 03/11/10 EVENING 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 49 AMIGORENA           770   79    87   90   0.103    0.332
 23 ANGEL               631   71    75   76   0.113    0.352
 53 ANNDY               449   51    45   64   0.114    0.356
 32 ARREGUI             730  103*   74  119   0.141    0.405
 24 ARRIAGA             582   97*   63   69   0.167    0.393
 46 ARRIETA             688   84    84   77   0.122    0.356
 44 AZPIRI              554   65    56   71   0.117    0.347
 12 BEITIA              681   76    85   96   0.112    0.377
 48 CANCIO              694   70    83   78   0.101    0.333
 51 CARVALHO            414   42    54   51   0.101    0.355
 20 CELAYA              288   22    45   36   0.076    0.358
 18 CHASIO              677   80    83   91   0.118    0.375
 22 DIEGO               567   96*   84   67   0.169    0.436
 55 ECHEVA              673   72    79   83   0.107    0.348
 27 EIBAR               688   90    79   80   0.131    0.362
 98 ELGEZABAL           693   84    97   95   0.121    0.398
 50 ELIZALDE            734   82    70  109   0.112    0.356
 41 ENBIL               495   85    74   64   0.172    0.451
 11 ERIK                670  106*  105   73   0.158    0.424
 56 ERKIAGA II            0    0     0    0   0.000    0.000
 62 GARITA              395   42    55   53   0.106    0.380
 17 GONZALO             100   14    13   12   0.140    0.390
 16 GORRONO             588   82    79   65   0.139    0.384
 31 JAIRO               739  123*  103   96   0.166    0.436
 35 KORTA               631  102*   94   81   0.162    0.439
 30 LARREA              614   82    77   72   0.134    0.376
 21 LAURENT             566   74    56   77   0.131    0.366
 52 LEO                 253   28    42   29   0.111    0.391
 57 MADARIETA           596   64    75   58   0.107    0.331
 29 MANEX               732  106*  122   96   0.145    0.443
 34 MEDRANO             600   93    84   89   0.155    0.443
 28 MIGUEL              357   45    52   38   0.126    0.378
 19 MINTE               561   51    62   88   0.091    0.358
 42 OLATE               675   75    73   89   0.111    0.351
 33 OSA                 260   21    19   31   0.081    0.273
 58 OYARBIDE            521   62    68   77   0.119    0.397
 25 SIERRA II           677   85    85   73   0.126    0.359
 68 SOLOZABAL           709  125*  111   91   0.176    0.461
 59 TOTO                344   27    34   42   0.078    0.299
 43 ULISES              703   73    73   78   0.104    0.319
 38 URBIETA             740  103*   87   77   0.139    0.361
 40 URKIDI              618   90    83   54   0.146    0.367
 89 URTARAN             709   98*  101   84   0.138    0.399
 36 VEGA                740   39    79   90   0.053    0.281
 47 XABAT               742   90    86  106   0.121    0.380
* Denotes Top Ten Wins