PROGRAM - EVENING 07/23/08

            GAME 1
7Pts--W-P-S, Qnl, Ex, Tri, Early DD
    PLAYER     NO     GP  W  P  S  

MEDRANO 34 90 10 13 7 team (all games) 23 3 4 2 ECHEVA 55 57 5 3 11
TOTO 59 82 10 6 9 team (all games) 28 1 4 3 ODRIOZOLA 38 85 7 9 10
JAIRO 31 67 7 9 6 team (all games) 22 1 3 4 LARREA 30 35 2 2 3
CANCIO 48 89 10 7 10 team (all games) 34 4 5 2 MIGUEL 28 87 16 8 5
GORRONO 16 30 2 6 3 team (all games) 12 3 2 2 MADARIETA 57 88 6 20 7
ANGEL 23 59 10 11 10 team (all games) 7 1 0 0 IVAN 91 8 1 2 0
JAIME 14 43 2 6 7 team (all games) 24 1 6 7 SIERRA II 25 91 14 14 13
LAURENT 21 81 14 10 9 team (all games) 28 3 3 8 AMIGORENA 49 70 10 11 9
(F)AYMAR 4 0 1 0 (B)ALLIEZ 74 16 7 13
            GAME 2
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* MEDRANO 34 85 11 22 8 *
* JAIME 14 42 6 1 4 *
* SIERRA II 25 79 10 12 10 *
* MIGUEL 28 44 12 5 6 *
* MADARIETA 57 82 12 8 9 *
* ODRIOZOLA 38 80 2 7 11 *
* TOTO 59 78 7 6 9 *
* AMIGORENA 49 11 0 4 2 *
ECHEVA 2 0 0 1 *


PROGRAM - EVENING 07/23/08

            GAME 3
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

TOTO 59 82 2 13 5 team (all games) 29 1 3 6 AMIGORENA 49 70 8 6 11
JAIME 14 43 6 6 10 team (all games) 18 3 0 3 MADARIETA 57 87 11 10 8
GORRONO 16 29 8 4 3 team (all games) 3 0 0 1 IVAN 91 8 0 0 0
CANCIO 48 89 10 5 14 team (all games) 34 6 5 3 ALLIEZ 26 72 14 8 5
JAIRO 31 67 12 6 6 team (all games) 23 3 1 2 ODRIOZOLA 38 85 4 14 8
MEDRANO 34 90 10 10 12 team (all games) 39 7 7 1 SIERRA II 25 90 9 12 15
LAURENT 21 81 8 17 17 team (all games) 26 0 4 2 LARREA 30 35 3 4 4
ANGEL 23 50 9 5 4 team (all games) 20 5 2 3 ECHEVA 55 57 6 8 3
(F)ARRIAGA 1 0 1 0 (B)HERNANDEZ 0 0 0 0
            GAME 4
9Pts--W-P-S,Q,E,Tri,Spr
    PLAYER     NO     GP  W  P  S  

LAURENT 21 80 9 9 14 team (all games) 0 0 0 0 IVAN 91 8 0 0 1
CANCIO 48 89 12 12 12 team (all games) 35 4 6 4 ODRIOZOLA 38 85 10 12 13
TOTO 59 81 1 8 12 team (all games) 33 2 2 3 LARREA 30 85 8 5 13
JAIRO 31 67 11 6 10 team (all games) 25 4 2 4 SIERRA II 25 40 6 5 3
GORRONO 16 32 4 2 6 team (all games) 7 1 1 2 AMIGORENA 49 69 13 9 13
AYMAR 36 8 1 0 0 team (all games) 13 1 1 2 ALLIEZ 26 34 4 5 3
ANGEL 23 81 15 13 6 team (all games) 27 8 5 2 MIGUEL 28 85 11 15 12
JAIME 14 42 2 8 5 team (all games) 6 0 1 3 ECHEVA 55 57 14 8 7
(F)MEDRANO 52 7 6 6 (B)MADARIETA 44 7 4 5


PROGRAM - EVENING 07/23/08

            GAME 5
7Pts--W-P-S,Qnl,Ex,Tri,Pk6
    PLAYER     NO     GP  W  P  S  

* MEDRANO 34 6 1 2 1 *
* ALLIEZ 26 26 2 3 4 *
* CANCIO 48 88 10 7 11 *
* LARREA 30 78 7 7 9 *
* JAIRO 31 67 9 8 7 *
* GORRONO 16 28 5 3 4 *
* MIGUEL 28 53 10 4 4 *
* MADARIETA 57 4 2 0 0 *
SIERRA II 20 5 5 3 *
            GAME 6
7Pts--W-P-S,Q,E,T
    PLAYER     NO     GP  W  P  S  

CANCIO 48 87 7 18 10 team (all games) 37 3 7 5 AMIGORENA 49 63 11 8 12
TOTO 59 81 8 5 7 team (all games) 32 2 1 3 SIERRA II 25 74 11 12 9
MEDRANO 34 90 9 10 10 team (all games) 32 3 0 7 MIGUEL 28 32 7 3 4
AYMAR 36 53 10 7 2 team (all games) 11 0 3 0 ODRIOZOLA 38 37 1 7 4
LAURENT 21 43 5 6 5 team (all games) 32 6 6 4 MADARIETA 57 73 7 12 4
JAIRO 31 19 3 1 3 team (all games) 0 0 0 0 IVAN 91 8 0 2 1
JAIME 14 43 5 3 8 team (all games) 18 2 3 3 ALLIEZ 26 74 8 9 12
GORRONO 16 25 4 3 2 team (all games) 9 3 2 1 ECHEVA 55 56 6 7 8
(F)ANGEL 53 8 8 7 (B)LARREA 75 9 7 12


PROGRAM - EVENING 07/23/08

            GAME 7
9Pts--W-P-S,Qnl,Ex,Tri,Supr
    PLAYER     NO     GP  W  P  S  

LAURENT 21 64 5 4 8 team (all games) 34 5 6 6 ALLIEZ 26 86 12 15 11
MEDRANO 34 83 9 9 13 team (all games) 35 0 5 5 LARREA 30 84 3 14 9
JAIRO 31 65 7 7 11 team (all games) 22 3 3 2 AMIGORENA 49 41 6 4 7
ARRIETA 46 41 3 5 8 team (all games) 6 1 0 0 ECHEVA 55 11 2 2 0
AYMAR 36 76 8 7 7 team (all games) 11 1 0 2 EIBAR 27 82 13 9 14
ANGEL 23 90 19 12 11 team (all games) 30 4 2 4 SIERRA II 25 72 10 14 6
CANCIO 48 64 5 13 8 team (all games) 25 5 3 3 ULISES 43 83 19 12 10
TOTO 59 14 2 4 1 team (all games) 1 0 0 0 CARVALHO 51 29 4 0 0
(F)JAIME 19 2 1 1 (B)ODRIOZOLA 4 1 0 1
            GAME 8
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* AYMAR 36 87 12 13 8 *
* EIBAR 27 4 0 0 1 *
* ULISES 43 70 6 5 8 *
* ERKIAGA II 56 72 10 9 15 *
* ARRIETA 46 69 13 10 7 *
* IKEDA 50 41 6 5 5 *
* ANGEL 23 43 6 6 7 *
* LEO 52 36 1 9 7 *
JAIRO 1 0 0 0 *


PROGRAM - EVENING 07/23/08

            GAME 9
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

AYMAR 36 86 4 14 9 team (all games) 12 2 1 2 ULISES 43 64 8 7 9
DIEGO 22 48 10 7 7 team (all games) 27 9 3 5 ERKIAGA II 56 84 13 12 13
ARREGUI 32 81 16 11 12 team (all games) 32 3 5 8 HERNANDEZ 93 40 3 5 4
CELAYA 20 38 6 1 5 team (all games) 12 1 1 1 IKEDA 50 67 10 10 7
URKIDI 40 59 5 6 11 team (all games) 19 3 3 5 LEO 52 54 6 9 9
ARRIETA 46 93 9 9 9 team (all games) 34 3 3 3 OYARBIDE 58 71 9 11 7
BEITIA 12 52 3 6 7 team (all games) 25 6 4 2 CARVALHO 51 67 10 9 6
SOLOZABAL 68 79 12 12 6 team (all games) 8 0 1 2 EIBAR 27 11 0 2 2
(F)ARRIAGA 34 5 7 4 (B)MADARIETA 0 0 0 0
            GAME 10
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

ARRIETA 46 67 6 10 13 team (all games) 26 3 4 6 LEO 52 54 7 7 11
ARRIAGA 24 59 12 7 5 team (all games) 8 1 0 0 ULISES 43 43 4 3 7
URKIDI 40 64 6 8 6 team (all games) 3 0 1 0 EIBAR 27 11 0 4 1
BEITIA 12 77 10 8 9 team (all games) 21 3 2 1 OYARBIDE 58 70 11 7 2
SOLOZABAL 68 93 7 10 11 team (all games) 28 3 2 7 HERNANDEZ 93 85 14 11 7
CELAYA 20 42 6 5 6 team (all games) 22 3 2 5 CARVALHO 51 67 10 9 9
ARREGUI 32 83 11 16 11 team (all games) 38 6 7 2 ERKIAGA II 56 84 12 10 11
DIEGO 22 84 17 11 10 team (all games) 26 6 5 1 IKEDA 50 63 9 11 6
(F)GORRONO 0 0 0 0 (B)ALLIEZ 5 0 1 0


PROGRAM - EVENING 07/23/08

            GAME 11
7Pts--WPS, Qnl, Ex, Tri, DD
    PLAYER     NO     GP  W  P  S  

* ARREGUI 32 81 4 13 12 *
* URKIDI 40 59 6 3 10 *
* SOLOZABAL 68 93 14 12 9 *
* CELAYA 20 37 1 5 4 *
* HERNANDEZ 93 85 13 14 8 *
* BEITIA 12 73 4 8 14 *
* DIEGO 22 84 15 10 6 *
* ARRIAGA 24 59 14 8 7 *
OYARBIDE 11 0 1 0 *
            GAME 12
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

SOLOZABAL 68 93 8 16 11 team (all games) 33 5 2 3 ULISES 43 35 6 4 2
CELAYA 20 42 3 9 2 team (all games) 17 2 6 2 ERKIAGA II 56 83 16 16 11
BEITIA 12 77 13 10 8 team (all games) 25 6 4 2 CARVALHO 51 60 7 5 9
ARRIETA 46 78 9 8 10 team (all games) 32 7 3 4 HERNANDEZ 93 85 8 8 12
DIEGO 22 84 17 5 14 team (all games) 26 6 5 1 IKEDA 50 67 6 5 3
URKIDI 40 64 8 7 2 team (all games) 19 3 3 5 LEO 52 54 8 7 14
ARRIAGA 24 59 7 10 8 team (all games) 17 2 4 2 OYARBIDE 58 69 13 11 6
ARREGUI 32 83 11 11 13 team (all games) 2 0 1 0 EIBAR 27 8 0 0 2
(F)MEDRANO 7 0 0 0 (B)MADARIETA 0 0 0 0


PROGRAM - EVENING 07/23/08

            GAME 13
7Pts--W-P-S, Qnl, Per, Tri
    PLAYER     NO     GP  W  P  S  

URKIDI 40 64 9 6 6 team (all games) 22 3 3 1 CARVALHO 51 64 12 5 11
DIEGO 22 84 14 9 7 team (all games) 8 0 2 0 EIBAR 27 7 0 2 0
ARREGUI 32 83 11 11 15 team (all games) 26 3 3 6 LEO 52 54 7 4 9
ARRIAGA 24 59 11 8 7 team (all games) 20 4 2 1 IKEDA 50 67 6 6 7
SOLOZABAL 68 93 9 9 15 team (all games) 36 4 7 4 ERKIAGA II 56 83 12 18 8
ARRIETA 46 84 7 11 15 team (all games) 34 3 3 3 OYARBIDE 58 69 6 5 8
BEITIA 12 77 13 12 8 team (all games) 29 3 2 3 HERNANDEZ 93 85 14 8 12
CELAYA 20 42 2 8 6 team (all games) 8 0 2 0 ULISES 43 37 3 3 6
(F)GORRONO 0 0 0 0 (B)ALLIEZ 4 0 0 0

DANIA JAI-ALAI STATISTICS THROUGH 07/20/08 MATINEE      
POST POSITION-WIN ONLY       Games to date: 1268
          P1   P2   P3   P4   P5   P6   P7   P8 
GAME  1   18   20    8   12   12   10    5    8 
GAME  2   14   20   16    3    3   12   10   15 
GAME  3   13   19    6   17   13    5   10   10 
GAME  4   11   14   12   12   12   14    7   11 
GAME  5   20   12   17   10    8    8   10    8 
GAME  6   13    9   12   18   16    6   11    8 
GAME  7   15   11    9    7   13   12    9   17 
GAME  8   19   15    5   12   13    6   14    9 
GAME  9    7   13   13   12   18    6   12   12 
GAME 10   15   11   14   16   12    8    6   11 
GAME 11   19    9   10   14   15    6    9   11 
GAME 12   15   11   13   14   11   14    4   11 
GAME 13   14   14   10    9   11   12   12   11 
GAME 14   15    7    7    9    5    4    5    7 
GAME 15    0    0    0    0    0    0    0    0 
QUINIELA
1-2  84   3-5  42
1-3  66   3-6  44
1-4  81   3-7  40
1-5  70   3-8  50
1-6  44   4-5  33
1-7  52   4-6  33
1-8  32   4-7  39
2-3  79   4-8  47
2-4  65   5-6  18
2-5  60   5-7  29
2-6  41   5-8  31
2-7  47   6-7  15
2-8  49   6-8  22
3-4  43   7-8  12
TRIFECTA STATISTICS
1-2-3  7   2-1-3  1   3-1-2  8   4-1-2  9
1-2-4  6   2-1-4  6   3-1-4  5   4-1-3 13
1-2-5 14   2-1-5  6   3-1-5  6   4-1-5 11
1-2-6  9   2-1-6 14   3-1-6  7   4-1-6 12
1-2-7 13   2-1-7  3   3-1-7  5   4-1-7  2
1-2-8  4   2-1-8  1   3-1-8  5   4-1-8  5
1-3-2 10   2-3-1 13   3-2-1  8   4-2-1 10
1-3-4  1   2-3-4  0   3-2-4 10   4-2-3  8
1-3-5  4   2-3-5  4   3-2-5  9   4-2-5  8
1-3-6  5   2-3-6  6   3-2-6  8   4-2-6  5
1-3-7  3   2-3-7 10   3-2-7  1   4-2-7  1
1-3-8  7   2-3-8  5   3-2-8  5   4-2-8  7
1-4-2 11   2-4-1 10   3-4-1  3   4-3-1 12
1-4-3 11   2-4-3  5   3-4-2  6   4-3-2  5
1-4-5  0   2-4-5  0   3-4-5  0   4-3-5  1
1-4-6  0   2-4-6  2   3-4-6  2   4-3-6  2
1-4-7  2   2-4-7  7   3-4-7  1   4-3-7  3
1-4-8  5   2-4-8  2   3-4-8  3   4-3-8  5
1-5-2 11   2-5-1  8   3-5-1  6   4-5-1  4
1-5-3  8   2-5-3  6   3-5-2  6   4-5-2  1
1-5-4  2   2-5-4  1   3-5-4  0   4-5-3  2
1-5-6  0   2-5-6  0   3-5-6  2   4-5-6  0
1-5-7  1   2-5-7  4   3-5-7  1   4-5-7  1
1-5-8  4   2-5-8  2   3-5-8  3   4-5-8  2
1-6-2  8   2-6-1  8   3-6-1  5   4-6-1  4
1-6-3  6   2-6-3  5   3-6-2  3   4-6-2  3
1-6-4  7   2-6-4  5   3-6-4  1   4-6-3  2
1-6-5  1   2-6-5  1   3-6-5  0   4-6-5  0
1-6-7  0   2-6-7  0   3-6-7  0   4-6-7  0
1-6-8  0   2-6-8  1   3-6-8  2   4-6-8  0
1-7-2  6   2-7-1  3   3-7-1  2   4-7-1  3
1-7-3  7   2-7-3  5   3-7-2  4   4-7-2  6
1-7-4 10   2-7-4  7   3-7-4  6   4-7-3  3
1-7-5  5   2-7-5  7   3-7-5  2   4-7-5  0
1-7-6  3   2-7-6  1   3-7-6  1   4-7-6  1
1-7-8  0   2-7-8  0   3-7-8  0   4-7-8  0
1-8-2  0   2-8-1  2   3-8-1  2   4-8-1  7
1-8-3  5   2-8-3  5   3-8-2  1   4-8-2  3
1-8-4  6   2-8-4  6   3-8-4  7   4-8-3  3
1-8-5  5   2-8-5  7   3-8-5  4   4-8-5  1
1-8-6  0   2-8-6  6   3-8-6  2   4-8-6  0
1-8-7  1   2-8-7  0   3-8-7  0   4-8-7  0

EXACTA
1-2   53   3-1   36   5-1   44   7-1   21
1-3   30   3-2   41   5-2   39   7-2   24
1-4   29   3-4   15   5-3   24   7-3   25
1-5   26   3-5   18   5-4   23   7-4   26
1-6   22   3-6   11   5-6    8   7-5   17
1-7   31   3-7   15   5-7   12   7-6    8
1-8   17   3-8   16   5-8   12   7-8    3
2-1   31   4-1   52   6-1   22   8-1   15
2-3   38   4-2   39   6-2   21   8-2   23
2-4   26   4-3   28   6-3   33   8-3   34
2-5   21   4-5   10   6-4   24   8-4   33
2-6   20   4-6    9   6-5   10   8-5   19
2-7   23   4-7   13   6-7    7   8-6   16
2-8   26   4-8   14   6-8    6   8-7    9
DAILY DOUBLE
1-1- 7   3-1- 3   5-1- 6   7-1- 2
1-2- 4   3-2- 2   5-2- 3   7-2- 5
1-3- 9   3-3- 3   5-3- 5   7-3- 1
1-4- 2   3-4- 3   5-4- 3   7-4- 4
1-5- 2   3-5- 1   5-5- 1   7-5- 2
1-6- 6   3-6- 1   5-6- 3   7-6- 0
1-7- 1   3-7- 1   5-7- 3   7-7- 0
1-8- 6   3-8- 4   5-8- 3   7-8- 0
2-1- 2   4-1- 4   6-1- 1   8-1- 4
2-2- 8   4-2- 5   6-2- 1   8-2- 3
2-3- 3   4-3- 5   6-3- 2   8-3- 1
2-4- 3   4-4- 1   6-4- 0   8-4- 1
2-5- 1   4-5- 4   6-5- 2   8-5- 1
2-6- 5   4-6- 3   6-6- 6   8-6- 2
2-7- 5   4-7- 0   6-7- 0   8-7- 4
2-8- 2   4-8- 4   6-8- 4   8-8- 3
TRIFECTA STATISTICS
5-1-2  6   6-1-2  1   7-1-2  1   8-1-2  2
5-1-3  5   6-1-3  0   7-1-3  2   8-1-3  1
5-1-4 17   6-1-4 10   7-1-4  7   8-1-4  2
5-1-6  4   6-1-5  6   7-1-5  5   8-1-5  4
5-1-7  4   6-1-7  1   7-1-6  4   8-1-6  3
5-1-8  8   6-1-8  4   7-1-8  2   8-1-7  3
5-2-1  1   6-2-1  0   7-2-1  2   8-2-1  3
5-2-3  9   6-2-3  4   7-2-3  1   8-2-3  0
5-2-4 11   6-2-4  3   7-2-4  3   8-2-4  2
5-2-6  4   6-2-5 11   7-2-5  8   8-2-5  3
5-2-7 10   6-2-7  2   7-2-6 10   8-2-6 10
5-2-8  4   6-2-8  1   7-2-8  0   8-2-7  5
5-3-1  7   6-3-1  8   7-3-1  4   8-3-1  7
5-3-2  7   6-3-2 11   7-3-2  5   8-3-2  3
5-3-4  3   6-3-4  2   7-3-4  3   8-3-4  4
5-3-6  2   6-3-5  8   7-3-5  3   8-3-5  8
5-3-7  2   6-3-7  3   7-3-6  7   8-3-6  9
5-3-8  3   6-3-8  1   7-3-8  3   8-3-7  3
5-4-1  2   6-4-1  5   7-4-1 10   8-4-1  9
5-4-2  9   6-4-2  7   7-4-2  2   8-4-2  8
5-4-3  6   6-4-3  7   7-4-3  6   8-4-3  2
5-4-6  1   6-4-5  1   7-4-5  3   8-4-5  3
5-4-7  1   6-4-7  1   7-4-6  2   8-4-6  7
5-4-8  4   6-4-8  3   7-4-8  3   8-4-7  4
5-6-1  1   6-5-1  0   7-5-1  4   8-5-1  5
5-6-2  1   6-5-2  4   7-5-2  1   8-5-2  7
5-6-3  4   6-5-3  5   7-5-3  5   8-5-3  4
5-6-4  2   6-5-4  0   7-5-4  6   8-5-4  1
5-6-7  0   6-5-7  1   7-5-6  0   8-5-6  0
5-6-8  0   6-5-8  0   7-5-8  1   8-5-7  2
5-7-1  4   6-7-1  1   7-6-1  1   8-6-1  2
5-7-2  1   6-7-2  1   7-6-2  1   8-6-2  3
5-7-3  5   6-7-3  2   7-6-3  2   8-6-3  6
5-7-4  1   6-7-4  3   7-6-4  4   8-6-4  1
5-7-6  1   6-7-5  0   7-6-5  0   8-6-5  3
5-7-8  0   6-7-8  0   7-6-8  0   8-6-7  1
5-8-1  4   6-8-1  0   7-8-1  0   8-7-1  2
5-8-2  2   6-8-2  2   7-8-2  1   8-7-2  1
5-8-3  2   6-8-3  1   7-8-3  1   8-7-3  1
5-8-4  4   6-8-4  2   7-8-4  1   8-7-4  3
5-8-6  0   6-8-5  1   7-8-5  0   8-7-5  2
5-8-7  0   6-8-7  0   7-8-6  0   8-7-6  0

Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 07/20/08 MATINEE 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 26 ALLIEZ              441   66   56   57   0.150*    0.406
 49 AMIGORENA           329   49   43   54   0.149     0.444
 23 ANGEL               484   85   70   55   0.176*    0.434
 32 ARREGUI             422   54   62   65   0.128     0.429
 24 ARRIAGA             295   54   44   35   0.183     0.451
 46 ARRIETA             505   55   58   73   0.109     0.368
 36 AYMAR               447   44   57   42   0.098     0.320
 44 AZPIRI              376   37   43   40   0.098     0.319
 12 BEITIA              405   48   53   50   0.119     0.373
 48 CANCIO              513   55   62   66   0.107     0.357
 51 CARVALHO            297   45   29   36   0.152     0.370
 20 CELAYA              213   20   31   24   0.094     0.352
 18 CHASIO              426   41   49   49   0.096     0.326
 22 DIEGO               435   81   46   48   0.186*    0.402
 55 ECHEVA              241   33   28   30   0.137     0.378
 27 EIBAR               367   38   45   43   0.104     0.343
 98 ELGEZABAL           406   53   37   70   0.131     0.394
 41 ENBIL               295   42   41   48   0.142     0.444
 11 ERIK                432  106   59   51   0.245*    0.500
 56 ERKIAGA II          435   64   69   63   0.147*    0.451
 15 FRANK               409   32   51   49   0.078     0.323
 16 GORRONO             148   24   19   18   0.162     0.412
 93 HERNANDEZ           435   58   55   52   0.133*    0.379
 50 IKEDA               349   39   44   35   0.112     0.338
 91 IVAN                 32    1    4    2   0.031     0.219
 14 JAIME               232   23   25   35   0.099     0.358
 31 JAIRO               355   49   38   43   0.138     0.366
 53 JON                 159   17   21   18   0.107     0.352
 35 KORTA               365   41   44   53   0.112     0.378
 30 LARREA              405   32   41   51   0.079     0.306
 21 LAURENT             435   51   60   61   0.117     0.395
 52 LEO                 259   29   37   51   0.112     0.452
 57 MADARIETA           429   51   61   37   0.119     0.347
 29 MANEX               238   21   34   31   0.088     0.361
 34 MEDRANO             506   57   72   57   0.113     0.368
 28 MIGUEL              398   65   50   53   0.163*    0.422
 38 ODRIOZOLA           379   25   49   48   0.066     0.322
 42 OLATE               423   53   52   54   0.125     0.376
 33 OSA                 205   22   19   25   0.107     0.322
 58 OYARBIDE            336   43   39   29   0.128     0.330
 25 SIERRA II           470   66   74   59   0.140*    0.423
 68 SOLOZABAL           483   60   66   53   0.124*    0.371
 59 TOTO                425   30   42   43   0.071     0.271
 43 ULISES              427   62   42   56   0.145*    0.375
 40 URKIDI              332   39   32   36   0.117     0.322
 89 URTARAN             332   25   36   43   0.075     0.313
* Denotes Top Ten Wins