PROGRAM - EVENING 09/02/08

            GAME 1
7Pts--W-P-S,Qnl,Ex,Tri
    PLAYER     NO     GP  W  P  S  

LAURENT 21 102 15 11 12 team (all games) 34 5 3 6 ECHEVA 55 104 11 10 19
XABAT 47 12 4 3 2 team (all games) 4 2 0 1 IVAN 91 55 4 7 7
CANCIO 48 134 13 18 15 team (all games) 24 3 4 4 MANEX 29 63 5 13 4
JON 53 58 8 5 7 team (all games) 17 0 2 3 ELGEZABAL 98 89 11 7 14
KORTA 35 106 12 13 21 team (all games) 32 3 4 4 EIBAR 27 33 5 3 6
TOTO 59 129 16 10 14 team (all games) 39 2 3 7 MIGUEL 28 116 21 11 10
MEDRANO 34 137 16 17 12 team (all games) 57 5 8 10 ODRIOZOLA 38 132 10 12 19
FRANK 15 93 9 12 10 team (all games) 43 2 6 4 SIERRA II 25 138 25 20 20
(F)JAIRO 100 14 12 14 (B)LARREA 68 6 8 6
            GAME 2
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* TOTO 59 125 10 10 16 *
* MEDRANO 34 131 22 29 16 *
* ECHEVA 55 27 0 1 2 *
* ODRIOZOLA 38 127 6 10 20 *
* ELGEZABAL 98 32 8 0 7 *
* SIERRA II 25 124 18 20 17 *
* XABAT 47 12 2 0 0 *
* FRANK 15 82 10 11 6 *
KORTA 37 3 7 6 *


PROGRAM - EVENING 09/02/08

            GAME 3
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

FRANK 15 92 6 9 14 team (all games) 6 0 0 0 IVAN 91 55 1 1 6
KORTA 35 94 12 12 11 team (all games) 37 6 3 6 MIGUEL 28 91 8 12 19
XABAT 47 12 4 0 1 team (all games) 6 0 1 1 ELGEZABAL 98 92 20 11 10
TOTO 59 129 9 17 9 team (all games) 57 8 5 4 SIERRA II 25 132 15 16 24
JON 53 58 6 11 4 team (all games) 26 4 3 3 ODRIOZOLA 38 132 8 22 11
CANCIO 48 136 15 15 21 team (all games) 57 5 12 9 ECHEVA 55 104 11 17 10
LAURENT 21 102 12 18 22 team (all games) 30 2 1 5 MANEX 29 62 4 8 11
MEDRANO 34 137 16 17 16 team (all games) 37 4 3 5 EIBAR 27 34 11 6 3
(F)GORRONO 63 10 6 5 (B)ALLIEZ 99 19 10 10
            GAME 4
9Pts--W-P-S,Qnl,Ex,Tri,Spr
    PLAYER     NO     GP  W  P  S  

TOTO 59 128 7 12 17 team (all games) 16 0 3 0 MANEX 29 63 5 8 8
FRANK 15 78 4 7 9 team (all games) 30 3 2 2 LARREA 30 132 11 13 20
LAURENT 21 101 9 10 19 team (all games) 13 0 1 1 IVAN 91 55 6 7 8
GORRONO 16 68 9 7 9 team (all games) 15 4 1 0 EIBAR 27 80 4 11 4
JON 53 57 4 13 7 team (all games) 18 2 2 1 ECHEVA 55 104 21 12 15
JAIRO 31 106 17 14 12 team (all games) 30 5 5 8 ELGEZABAL 98 95 8 14 14
KORTA 35 95 12 8 10 team (all games) 41 2 6 7 ALLIEZ 26 61 11 8 4
CANCIO 48 136 18 19 17 team (all games) 45 4 5 4 MIGUEL 28 113 13 20 15
(F)MEDRANO 82 15 7 11 (B)SIERRA II 76 11 9 4


PROGRAM - EVENING 09/02/08

            GAME 5
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* KORTA 35 71 6 16 11 *
* ALLIEZ 26 51 3 7 5 *
* JAIRO 31 98 13 15 13 *
* CANCIO 48 130 18 8 13 *
* LAURENT 21 95 10 18 11 *
* LARREA 30 125 8 11 17 *
* GORRONO 16 60 10 6 8 *
* JON 53 34 2 4 6 *
ELGEZABAL 74 9 7 10 *
            GAME 6
7Pts--W-P-S,Q,E,Tri
    PLAYER     NO     GP  W  P  S  

KORTA 35 101 17 16 12 team (all games) 40 4 3 4 ODRIOZOLA 38 84 4 15 12
GORRONO 16 68 8 4 8 team (all games) 3 0 2 0 MANEX 29 19 5 3 1
XABAT 47 11 1 0 0 team (all games) 3 0 1 0 CHASIO 18 56 5 6 3
LAURENT 21 63 8 12 7 team (all games) 38 2 4 5 LARREA 30 118 18 8 19
JAIRO 31 56 8 4 10 team (all games) 41 8 3 8 SIERRA II 25 110 17 17 15
ANGEL 23 81 12 10 15 team (all games) 38 5 4 4 EIBAR 27 95 10 12 7
CANCIO 48 127 9 26 16 team (all games) 33 6 3 5 ULISES 43 58 8 3 7
MEDRANO 34 137 17 18 14 team (all games) 47 9 3 5 ALLIEZ 26 105 10 15 15
(F)JON 36 3 5 7 (B)ECHEVA 103 18 15 14


PROGRAM - EVENING 09/02/08

            GAME 7
9Pts--W-P-S,Qnl,Ex,Tri,Spr
    PLAYER     NO     GP  W  P  S  

ANGEL 23 135 24 19 16 team (all games) 38 5 4 4 EIBAR 27 116 15 12 20
JAIRO 31 111 9 15 20 team (all games) 25 5 3 5 ULISES 43 127 25 17 21
ERIK 11 95 20 9 11 team (all games) 28 11 3 5 SIERRA II 25 105 17 17 8
OLATE 42 35 8 7 2 team (all games) 8 3 1 1 LARREA 30 125 12 20 12
AYMAR 36 115 11 13 12 team (all games) 16 0 0 3 URTARAN 89 10 1 1 2
SOLOZABAL 68 5 1 0 0 team (all games) 32 2 3 5 CHASIO 18 94 7 8 14
URKIDI 40 9 2 0 0 team (all games) 13 3 0 1 ALLIEZ 26 128 20 22 16
GORRONO 16 31 2 4 1 team (all games) 9 1 0 0 CARVALHO 51 71 6 2 4
(F)CANCIO 99 6 18 17 (B)ODRIOZOLA 9 1 1 1
            GAME 8
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* URTARAN 89 63 3 7 9 *
* ERKIAGA II 56 100 14 16 19 *
* AYMAR 36 132 19 18 16 *
* CHASIO 18 86 6 7 12 *
* ERIK 11 70 22 9 11 *
* ULISES 43 117 12 8 14 *
* LEO 52 75 5 17 11 *
* ANGEL 23 90 17 12 10 *
ARRIETA 80 13 11 9 *


PROGRAM - EVENING 09/02/08

            GAME 9
9Pts--W-P-S, Qnl, Ex, Tri, Spr
    PLAYER     NO     GP  W  P  S  

BEITIA 12 96 13 10 11 team (all games) 28 1 2 5 CHASIO 18 87 9 11 9
ANGEL 23 59 10 7 6 team (all games) 11 2 2 0 ERKIAGA II 56 114 14 16 15
ARRIETA 46 103 9 10 13 team (all games) 23 2 3 2 URTARAN 89 65 5 6 9
ERIK 11 66 10 9 5 team (all games) 23 3 2 0 HERNANDEZ 93 79 8 9 9
OLATE 42 112 11 11 18 team (all games) 28 1 0 3 OSA 33 66 6 7 8
URKIDI 40 105 8 10 16 team (all games) 42 4 7 10 LEO 52 98 13 15 17
ARREGUI 32 127 26 20 18 team (all games) 60 7 12 10 CARVALHO 51 114 14 16 13
SOLOZABAL 68 116 15 16 11 team (all games) 31 5 2 5 AZPIRI 44 81 14 5 6
(F)AYMAR 126 6 19 14 (B)ULISES 110 13 13 11
            GAME 10
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

AYMAR 36 96 8 8 16 team (all games) 33 3 3 3 CARVALHO 51 114 13 16 12
URKIDI 40 111 14 17 11 team (all games) 25 3 3 2 AZPIRI 44 58 8 8 7
ERIK 11 33 10 6 2 team (all games) 20 3 4 4 OSA 33 84 8 5 15
ARREGUI 32 130 18 21 15 team (all games) 54 9 7 11 LEO 52 98 12 14 17
BEITIA 12 124 14 11 22 team (all games) 52 9 8 7 ERKIAGA II 56 111 18 14 15
ARRIETA 46 72 6 10 13 team (all games) 37 7 3 5 HERNANDEZ 93 132 16 20 14
SOLOZABAL 68 132 14 14 13 team (all games) 30 2 5 2 URTARAN 89 57 4 5 5
OLATE 42 100 6 14 11 team (all games) 33 4 3 2 ULISES 43 80 12 4 9
(F)CANCIO 4 0 0 1 (B)ODRIOZOLA 3 0 0 0


PROGRAM - EVENING 09/02/08

            GAME 11
7Pts--WPS,Qnl,Ex,Tri,DD
    PLAYER     NO     GP  W  P  S  

* SOLOZABAL 68 132 23 16 13 *
* HERNANDEZ 93 132 19 22 15 *
* BEITIA 12 120 9 18 21 *
* OLATE 42 44 7 3 7 *
* OSA 33 75 8 5 5 *
* ARREGUI 32 128 8 18 15 *
* AYMAR 36 21 3 3 4 *
* URKIDI 40 106 11 8 15 *
ERIK 0 0 0 0 *
            GAME 12
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

ARRIETA 46 88 10 9 12 team (all games) 22 1 2 5 ULISES 43 81 12 9 6
AYMAR 36 74 3 10 12 team (all games) 38 1 6 9 ERKIAGA II 56 112 22 23 14
ARREGUI 32 130 18 21 19 team (all games) 28 1 6 4 URTARAN 89 65 5 9 10
URKIDI 40 111 13 10 8 team (all games) 29 1 3 2 OSA 33 83 9 11 9
SOLOZABAL 68 132 15 21 15 team (all games) 48 4 6 6 CARVALHO 51 107 10 10 18
OLATE 42 103 9 11 17 team (all games) 35 4 3 6 LEO 52 98 13 10 24
BEITIA 12 124 22 14 15 team (all games) 51 6 4 7 HERNANDEZ 93 132 14 13 18
ERIK 11 24 1 2 5 team (all games) 10 5 2 1 AZPIRI 44 73 6 8 11
(F)ANGEL 34 3 7 7 (B)CHASIO 48 3 7 7

DANIA JAI-ALAI STATISTICS THROUGH 08/30/08 EVENING      
POST POSITION-WIN ONLY       Games to date: 1886
          P1   P2   P3   P4   P5   P6   P7   P8 
GAME  1   24   24   18   18   17   17   10   12 
GAME  2   18   26   23   15    7   16   14   21 
GAME  3   20   26    9   30   17    8   18   12 
GAME  4   20   20   16   17   19   20    8   20 
GAME  5   29   16   21   17   12   16   14   15 
GAME  6   18   16   24   27   22   10   12   11 
GAME  7   17   23   14   16   17   19   12   22 
GAME  8   26   25   12   20   17    9   17   14 
GAME  9   12   17   20   18   25   11   16   21 
GAME 10   25   22   17   19   15   16   12   14 
GAME 11   25   14   16   19   25   12   10   19 
GAME 12   18   14   20   22   16   21   15   14 
GAME 13   17   22   13   12   14   15   16   17 
GAME 14   20    8   10   13    6    7    6   10 
GAME 15    0    0    0    0    0    0    0    0 
QUINIELA
1-2 115   3-5  67
1-3 101   3-6  73
1-4 117   3-7  51
1-5  89   3-8  77
1-6  71   4-5  51
1-7  72   4-6  51
1-8  50   4-7  57
2-3 103   4-8  69
2-4 108   5-6  25
2-5  87   5-7  46
2-6  71   5-8  54
2-7  74   6-7  25
2-8  66   6-8  33
3-4  64   7-8  19
TRIFECTA STATISTICS
1-2-3  7   2-1-3  2   3-1-2 11   4-1-2 14
1-2-4 10   2-1-4  9   3-1-4  9   4-1-3 16
1-2-5 17   2-1-5  9   3-1-5 11   4-1-5 13
1-2-6 14   2-1-6 19   3-1-6  9   4-1-6 19
1-2-7 17   2-1-7  4   3-1-7  8   4-1-7  6
1-2-8  4   2-1-8  3   3-1-8  8   4-1-8  8
1-3-2 13   2-3-1 14   3-2-1  9   4-2-1 16
1-3-4  1   2-3-4  0   3-2-4 13   4-2-3 16
1-3-5  8   2-3-5  5   3-2-5 11   4-2-5 10
1-3-6  7   2-3-6  8   3-2-6 12   4-2-6  8
1-3-7  4   2-3-7 14   3-2-7  4   4-2-7  3
1-3-8 12   2-3-8  7   3-2-8  6   4-2-8 14
1-4-2 20   2-4-1 16   3-4-1  6   4-3-1 21
1-4-3 12   2-4-3  9   3-4-2  8   4-3-2  7
1-4-5  0   2-4-5  0   3-4-5  0   4-3-5  2
1-4-6  0   2-4-6  5   3-4-6  2   4-3-6  2
1-4-7  2   2-4-7  9   3-4-7  2   4-3-7  4
1-4-8  7   2-4-8  2   3-4-8  3   4-3-8  7
1-5-2 16   2-5-1 14   3-5-1 10   4-5-1  8
1-5-3  9   2-5-3 11   3-5-2 12   4-5-2  3
1-5-4  2   2-5-4  4   3-5-4  0   4-5-3  2
1-5-6  0   2-5-6  1   3-5-6  2   4-5-6  0
1-5-7  2   2-5-7  4   3-5-7  1   4-5-7  1
1-5-8  4   2-5-8  3   3-5-8  4   4-5-8  2
1-6-2 11   2-6-1 12   3-6-1  5   4-6-1  6
1-6-3  8   2-6-3  7   3-6-2  9   4-6-2  4
1-6-4  9   2-6-4  9   3-6-4  4   4-6-3  5
1-6-5  4   2-6-5  2   3-6-5  0   4-6-5  0
1-6-7  0   2-6-7  1   3-6-7  0   4-6-7  0
1-6-8  1   2-6-8  1   3-6-8  4   4-6-8  0
1-7-2  8   2-7-1  3   3-7-1  2   4-7-1  6
1-7-3 10   2-7-3  8   3-7-2  5   4-7-2  9
1-7-4 13   2-7-4 11   3-7-4 10   4-7-3  5
1-7-5  8   2-7-5  9   3-7-5  2   4-7-5  1
1-7-6  3   2-7-6  3   3-7-6  1   4-7-6  1
1-7-8  0   2-7-8  0   3-7-8  0   4-7-8  0
1-8-2  0   2-8-1  2   3-8-1  6   4-8-1  9
1-8-3  5   2-8-3  5   3-8-2  1   4-8-2  4
1-8-4  8   2-8-4 10   3-8-4 12   4-8-3  5
1-8-5  9   2-8-5 10   3-8-5  8   4-8-5  6
1-8-6  1   2-8-6  8   3-8-6  2   4-8-6  0
1-8-7  3   2-8-7  0   3-8-7  1   4-8-7  0

PERFECTA
1-2   69   3-1   56   5-1   56   7-1   30
1-3   45   3-2   55   5-2   50   7-2   40
1-4   41   3-4   21   5-3   38   7-3   31
1-5   33   3-5   29   5-4   35   7-4   35
1-6   33   3-6   22   5-6   13   7-5   29
1-7   42   3-7   20   5-7   17   7-6   11
1-8   26   3-8   30   5-8   20   7-8    4
2-1   46   4-1   76   6-1   38   8-1   24
2-3   48   4-2   67   6-2   39   8-2   31
2-4   41   4-3   43   6-3   51   8-3   47
2-5   37   4-5   16   6-4   36   8-4   45
2-6   32   4-6   15   6-5   12   8-5   34
2-7   34   4-7   22   6-7   14   8-6   26
2-8   35   4-8   24   6-8    7   8-7   15
DAILY DOUBLE, GAMES 1-2,11-12
1-1- 7   3-1- 5   5-1- 6   7-1- 3
1-2- 6   3-2- 4   5-2- 4   7-2- 6
1-3-11   3-3- 5   5-3- 6   7-3- 2
1-4- 4   3-4- 7   5-4- 5   7-4- 5
1-5- 2   3-5- 1   5-5- 6   7-5- 3
1-6- 8   3-6- 1   5-6- 7   7-6- 1
1-7- 4   3-7- 6   5-7- 3   7-7- 0
1-8- 7   3-8- 5   5-8- 5   7-8- 0
2-1- 3   4-1- 6   6-1- 1   8-1- 5
2-2- 8   4-2- 5   6-2- 3   8-2- 4
2-3- 4   4-3- 7   6-3- 5   8-3- 3
2-4- 6   4-4- 4   6-4- 2   8-4- 4
2-5- 1   4-5- 4   6-5- 4   8-5- 2
2-6- 5   4-6- 5   6-6- 7   8-6- 3
2-7- 7   4-7- 1   6-7- 3   8-7- 5
2-8- 4   4-8- 5   6-8- 4   8-8- 5
TRIFECTA STATISTICS
5-1-2  6   6-1-2  3   7-1-2  1   8-1-2  3
5-1-3  6   6-1-3  1   7-1-3  4   8-1-3  2
5-1-4 19   6-1-4 15   7-1-4  8   8-1-4  3
5-1-6  6   6-1-5 11   7-1-5  8   8-1-5  5
5-1-7  9   6-1-7  3   7-1-6  7   8-1-6  6
5-1-8 10   6-1-8  5   7-1-8  2   8-1-7  5
5-2-1  2   6-2-1  1   7-2-1  3   8-2-1  3
5-2-3 11   6-2-3  6   7-2-3  2   8-2-3  2
5-2-4 14   6-2-4  8   7-2-4  8   8-2-4  3
5-2-6  7   6-2-5 17   7-2-5 12   8-2-5  4
5-2-7 11   6-2-7  6   7-2-6 15   8-2-6 11
5-2-8  5   6-2-8  1   7-2-8  0   8-2-7  8
5-3-1 14   6-3-1 15   7-3-1  5   8-3-1  8
5-3-2 11   6-3-2 18   7-3-2  6   8-3-2  6
5-3-4  4   6-3-4  3   7-3-4  4   8-3-4  5
5-3-6  3   6-3-5  9   7-3-5  5   8-3-5  9
5-3-7  2   6-3-7  4   7-3-6  8   8-3-6 15
5-3-8  4   6-3-8  2   7-3-8  3   8-3-7  4
5-4-1  5   6-4-1 11   7-4-1 13   8-4-1 16
5-4-2 14   6-4-2  8   7-4-2  4   8-4-2  9
5-4-3  8   6-4-3 11   7-4-3  8   8-4-3  5
5-4-6  2   6-4-5  1   7-4-5  3   8-4-5  3
5-4-7  1   6-4-7  2   7-4-6  2   8-4-6  7
5-4-8  5   6-4-8  3   7-4-8  5   8-4-7  5
5-6-1  4   6-5-1  0   7-5-1  6   8-5-1  6
5-6-2  1   6-5-2  4   7-5-2  4   8-5-2 13
5-6-3  5   6-5-3  5   7-5-3  8   8-5-3  9
5-6-4  3   6-5-4  1   7-5-4  9   8-5-4  2
5-6-7  0   6-5-7  1   7-5-6  1   8-5-6  0
5-6-8  0   6-5-8  1   7-5-8  1   8-5-7  4
5-7-1  4   6-7-1  2   7-6-1  1   8-6-1  6
5-7-2  1   6-7-2  1   7-6-2  1   8-6-2  3
5-7-3  7   6-7-3  5   7-6-3  3   8-6-3  8
5-7-4  3   6-7-4  5   7-6-4  5   8-6-4  2
5-7-6  1   6-7-5  1   7-6-5  1   8-6-5  6
5-7-8  1   6-7-8  0   7-6-8  0   8-6-7  1
5-8-1  5   6-8-1  0   7-8-1  0   8-7-1  5
5-8-2  2   6-8-2  2   7-8-2  1   8-7-2  3
5-8-3  7   6-8-3  2   7-8-3  1   8-7-3  2
5-8-4  6   6-8-4  2   7-8-4  2   8-7-4  3
5-8-6  0   6-8-5  1   7-8-5  0   8-7-5  2
5-8-7  0   6-8-7  0   7-8-6  0   8-7-6  0

Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 08/30/08 EVENING 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 26 ALLIEZ              674  108   83   84   0.160*    0.408
 49 AMIGORENA           500   74   67   71   0.148     0.424
 23 ANGEL               756  129  110   95   0.171*    0.442
 32 ARREGUI             662   91   97   94   0.137*    0.426
 24 ARRIAGA             334   60   50   41   0.180     0.452
 46 ARRIETA             562   59   64   83   0.105     0.367
 36 AYMAR               712   69   87   81   0.097     0.333
 44 AZPIRI              397   42   45   41   0.106     0.322
 12 BEITIA              653   83   84   88   0.127     0.391
 48 CANCIO              785   81  104  102   0.103     0.366
 51 CARVALHO            530   63   59   63   0.119     0.349
 20 CELAYA              266   32   38   28   0.120     0.368
 18 CHASIO              513   46   60   60   0.090     0.324
 22 DIEGO               613  113   74   60   0.184*    0.403
 55 ECHEVA              493   65   67   65   0.132     0.400
 27 EIBAR               592   62   70   69   0.105     0.340
 98 ELGEZABAL           537   69   53   84   0.128     0.384
 41 ENBIL               295   42   41   48   0.142     0.444
 11 ERIK                513  117   72   63   0.228*    0.491
 56 ERKIAGA II          583   86   92   80   0.148*    0.443
 15 FRANK               464   33   55   55   0.071     0.308
 16 GORRONO             395   46   40   43   0.116     0.327
 93 HERNANDEZ           688   82   90   84   0.119     0.372
 50 IKEDA               438   50   54   45   0.114     0.340
 91 IVAN                193   13   19   26   0.067     0.301
 14 JAIME               440   42   48   55   0.095     0.330
 31 JAIRO               625   83   77   85   0.133     0.392
 53 JON                 272   29   42   32   0.107     0.379
 35 KORTA               603   71   83   85   0.118     0.396
 30 LARREA              677   69   76   85   0.102     0.340
 21 LAURENT             545   61   75   81   0.112     0.398
 52 LEO                 481   62   70   88   0.129     0.457
 57 MADARIETA           622   70   87   53   0.113     0.338
 29 MANEX               263   24   39   32   0.091     0.361
 34 MEDRANO             790  107  107   89   0.135*    0.384
 28 MIGUEL              545   82   64   68   0.150     0.393
 38 ODRIOZOLA           626   44   77   85   0.070     0.329
 42 OLATE               610   69   76   77   0.113     0.364
 33 OSA                 432   46   39   47   0.106     0.306
 58 OYARBIDE            462   54   58   54   0.117     0.359
 25 SIERRA II           758  123  109   97   0.162*    0.434
 68 SOLOZABAL           692   96   88   76   0.139*    0.376
 59 TOTO                682   61   63   72   0.089     0.287
 43 ULISES              699  101   65   90   0.144*    0.366
 40 URKIDI              581   67   56   66   0.115     0.325
 89 URTARAN             332   25   36   43   0.075     0.313
 47 XABAT                61   11    6    5   0.180     0.361
* Denotes Top Ten Wins