PROGRAM - EVENING 07/24/08

            GAME 1
7Pts--W-P-S, Qnl, Ex, Tri, Early DD
    PLAYER     NO     GP  W  P  S  

KORTA 35 63 7 7 16 team (all games) 24 3 2 2 ODRIOZOLA 38 87 7 10 10
LAURENT 21 81 14 10 9 team (all games) 0 0 0 0 IVAN 91 10 1 2 0
TOTO 59 84 10 7 9 team (all games) 30 1 3 6 AMIGORENA 49 72 10 11 9
JAIRO 31 69 7 9 7 team (all games) 22 5 2 2 MIGUEL 28 89 16 8 5
MEDRANO 34 92 10 13 8 team (all games) 24 3 4 3 ECHEVA 55 59 5 4 12
CANCIO 48 91 10 7 10 team (all games) 41 5 7 9 SIERRA II 25 93 16 14 13
GORRONO 16 32 2 6 3 team (all games) 14 3 3 2 MADARIETA 57 90 6 20 7
JAIME 14 45 3 6 7 team (all games) 18 2 3 3 ALLIEZ 26 75 16 7 14
(F)ANGEL 61 10 12 10 (B)LARREA 36 2 2 3
            GAME 2
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* JAIME 14 44 6 1 4 *
* ODRIOZOLA 38 82 2 7 11 *
* MADARIETA 57 84 12 8 10 *
* TOTO 59 80 7 6 9 *
* MIGUEL 28 46 12 5 7 *
* AMIGORENA 49 13 0 5 2 *
* SIERRA II 25 81 10 13 10 *
* MEDRANO 34 87 13 22 8 *
ECHEVA 2 0 0 1 *


PROGRAM - EVENING 07/24/08

            GAME 3
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

MEDRANO 34 92 10 11 12 team (all games) 36 4 7 5 ODRIOZOLA 38 87 4 14 8
KORTA 35 63 11 6 7 team (all games) 17 3 1 4 ECHEVA 55 59 7 8 3
GORRONO 16 31 8 4 3 team (all games) 12 0 2 0 SIERRA II 25 92 9 13 15
CANCIO 48 91 11 5 14 team (all games) 38 3 7 5 AMIGORENA 49 72 8 6 11
LAURENT 21 81 8 17 17 team (all games) 32 6 6 4 MADARIETA 57 89 11 10 8
JAIME 14 45 7 6 10 team (all games) 24 1 2 5 LARREA 30 37 4 5 4
TOTO 59 84 2 14 6 team (all games) 34 4 2 5 ALLIEZ 26 74 14 8 7
JAIRO 31 69 12 6 6 team (all games) 1 0 0 0 IVAN 91 10 0 0 0
(F)SOLOZABAL 2 0 0 0 (B)OYARBIDE 0 0 0 0
            GAME 4
9Pts--W-P-S,Q,E,Tri,Spr
    PLAYER     NO     GP  W  P  S  

JAIME 14 44 2 8 6 team (all games) 16 1 3 1 MIGUEL 28 87 11 16 12
CANCIO 48 91 12 12 12 team (all games) 2 0 0 0 IVAN 91 10 2 0 1
TOTO 59 83 2 8 12 team (all games) 22 0 2 0 ECHEVA 55 59 14 8 7
LAURENT 21 80 9 9 14 team (all games) 26 0 4 2 LARREA 30 87 8 5 14
JAIRO 31 69 11 6 10 team (all games) 28 4 3 6 ALLIEZ 26 36 4 5 3
GORRONO 16 34 4 3 6 team (all games) 8 1 1 2 AMIGORENA 49 70 13 9 13
KORTA 35 52 7 7 2 team (all games) 26 4 5 1 SIERRA II 25 42 6 5 3
ANGEL 23 83 15 14 6 team (all games) 28 0 5 7 ODRIOZOLA 38 87 10 12 14
(F)MEDRANO 54 7 6 7 (B)MADARIETA 45 7 5 5


PROGRAM - EVENING 07/24/08

            GAME 5
7Pts--W-P-S,Qnl,Ex,Tri,Pk6
    PLAYER     NO     GP  W  P  S  

* SIERRA II 25 22 5 6 3 *
* GORRONO 16 30 6 3 4 *
* MIGUEL 28 55 10 4 4 *
* JAIRO 31 69 10 8 8 *
* LARREA 30 80 7 7 10 *
* MEDRANO 34 8 1 3 1 *
* CANCIO 48 90 10 7 11 *
* ALLIEZ 26 28 2 3 4 *
KORTA 41 4 8 4 *
            GAME 6
7Pts--W-P-S,Q,E,T
    PLAYER     NO     GP  W  P  S  

TOTO 59 83 8 5 7 team (all games) 32 1 5 4 MADARIETA 57 75 7 12 4
KORTA 35 59 7 10 7 team (all games) 28 4 4 4 AMIGORENA 49 65 11 9 12
MEDRANO 34 92 9 11 10 team (all games) 6 0 0 1 IVAN 91 10 1 2 1
JAIME 14 45 6 3 8 team (all games) 15 1 2 5 ODRIOZOLA 38 39 1 7 5
GORRONO 16 27 5 3 2 team (all games) 13 2 0 2 LARREA 30 77 10 7 12
AYMAR 36 55 10 7 2 team (all games) 11 2 0 1 ECHEVA 55 58 6 8 8
ANGEL 23 55 8 8 8 team (all games) 29 8 6 2 MIGUEL 28 34 7 3 4
LAURENT 21 43 5 6 5 team (all games) 34 5 6 6 ALLIEZ 26 76 8 9 13
(F)CANCIO 89 7 19 10 (B)SIERRA II 74 11 12 9


PROGRAM - EVENING 07/24/08

            GAME 7
9Pts--W-P-S,Qnl,Ex,Tri,Supr
    PLAYER     NO     GP  W  P  S  

ANGEL 23 92 19 12 11 team (all games) 22 5 3 3 ECHEVA 55 13 2 3 0
MEDRANO 34 85 9 9 13 team (all games) 37 0 6 6 LARREA 30 86 3 15 9
KORTA 35 59 3 5 12 team (all games) 29 1 5 5 ALLIEZ 26 88 12 15 12
AYMAR 36 78 9 7 7 team (all games) 20 4 3 1 SIERRA II 25 74 10 14 6
LAURENT 21 64 5 4 8 team (all games) 18 2 0 3 ULISES 43 85 19 12 11
ARRIETA 46 43 4 5 8 team (all games) 6 2 0 0 MADARIETA 57 53 6 7 4
JAIRO 31 67 7 7 11 team (all games) 23 3 3 2 AMIGORENA 49 43 8 4 7
CANCIO 48 66 5 14 9 team (all games) 30 4 3 3 EIBAR 27 84 13 9 14
(F)JAIME 21 2 2 1 (B)ODRIOZOLA 4 1 0 1
            GAME 8
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* IKEDA 50 43 6 5 5 *
* ANGEL 23 45 8 6 7 *
* LEO 52 38 1 9 8 *
* ARRIETA 46 71 13 11 7 *
* ERKIAGA II 56 74 10 9 16 *
* AYMAR 36 89 12 14 8 *
* EIBAR 27 6 0 0 1 *
* ULISES 43 72 6 5 8 *
JAIRO 1 0 0 0 *


PROGRAM - EVENING 07/24/08

            GAME 9
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

ARRIAGA 24 36 5 7 5 team (all games) 3 0 0 1 EIBAR 27 13 0 2 3
DIEGO 22 50 11 7 7 team (all games) 23 2 2 2 ULISES 43 66 8 7 9
ARREGUI 32 82 16 11 12 team (all games) 38 3 6 9 CARVALHO 51 69 11 10 6
BEITIA 12 53 3 6 8 team (all games) 26 2 3 5 IKEDA 50 69 11 11 7
CELAYA 20 40 6 3 5 team (all games) 16 3 0 3 LEO 52 56 6 9 9
URKIDI 40 61 6 6 11 team (all games) 28 5 3 2 ERKIAGA II 56 86 13 12 13
ARRIETA 46 95 9 9 9 team (all games) 33 7 3 4 HERNANDEZ 93 42 3 5 4
AYMAR 36 88 4 14 9 team (all games) 29 2 7 0 OYARBIDE 58 73 9 11 8
(F)SOLOZABAL 81 12 12 6 (B)IVAN 0 0 0 0
            GAME 10
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

SOLOZABAL 68 95 7 10 13 team (all games) 34 5 2 3 ULISES 43 45 4 3 7
URKIDI 40 66 6 8 6 team (all games) 19 3 3 5 LEO 52 56 7 7 11
CELAYA 20 44 7 5 6 team (all games) 8 1 1 2 EIBAR 27 13 1 4 1
AYMAR 36 52 4 4 9 team (all games) 28 2 3 3 HERNANDEZ 93 87 15 11 7
ARRIAGA 24 61 12 7 5 team (all games) 18 2 4 3 OYARBIDE 58 72 11 8 3
BEITIA 12 79 10 8 9 team (all games) 26 6 5 2 CARVALHO 51 69 10 9 9
DIEGO 22 86 18 11 10 team (all games) 27 6 5 1 IKEDA 50 65 9 11 7
ARREGUI 32 85 11 18 11 team (all games) 39 6 8 2 ERKIAGA II 56 86 12 11 11
(F)ARRIETA 69 6 10 13 (B)LARREA 1 0 0 0


PROGRAM - EVENING 07/24/08

            GAME 11
7Pts--WPS, Qnl, Ex, Tri, DD
    PLAYER     NO     GP  W  P  S  

* HERNANDEZ 93 87 14 14 8 *
* BEITIA 12 75 4 8 14 *
* ARRIAGA 24 61 14 9 7 *
* DIEGO 22 86 16 10 6 *
* SOLOZABAL 68 95 14 12 10 *
* CELAYA 20 39 1 5 5 *
* URKIDI 40 61 6 3 10 *
* ARREGUI 32 83 4 14 12 *
OYARBIDE 11 0 1 0 *
            GAME 12
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

DIEGO 22 86 17 5 14 team (all games) 9 0 2 0 EIBAR 27 10 0 0 3
ARREGUI 32 85 11 12 13 team (all games) 33 5 4 4 IKEDA 50 69 6 5 3
ARRIAGA 24 61 7 10 8 team (all games) 24 5 4 3 CARVALHO 51 62 7 5 9
URKIDI 40 66 8 8 2 team (all games) 24 2 1 1 OYARBIDE 58 71 13 11 6
BEITIA 12 79 14 10 9 team (all games) 30 3 2 4 HERNANDEZ 93 87 8 9 13
ARRIETA 46 80 9 8 11 team (all games) 27 3 4 6 LEO 52 56 9 7 14
SOLOZABAL 68 95 8 16 11 team (all games) 37 4 7 4 ERKIAGA II 56 85 17 16 11
CELAYA 20 44 4 9 2 team (all games) 8 0 2 0 ULISES 43 37 6 5 2
(F)JAIRO 0 0 0 0 (B)IVAN 0 0 0 0


PROGRAM - EVENING 07/24/08

            GAME 13
7Pts--W-P-S, Qnl, Per, Tri
    PLAYER     NO     GP  W  P  S  

BEITIA 12 79 13 13 8 team (all games) 34 5 6 4 ERKIAGA II 56 85 12 18 8
ARRIETA 46 86 8 11 15 team (all games) 19 0 2 4 ULISES 43 39 4 3 6
SOLOZABAL 68 95 9 9 16 team (all games) 25 4 4 5 LEO 52 56 7 4 10
CELAYA 20 44 2 9 6 team (all games) 18 3 2 0 HERNANDEZ 93 87 14 8 13
ARREGUI 32 85 11 11 15 team (all games) 31 8 4 1 OYARBIDE 58 71 6 6 8
DIEGO 22 86 14 9 7 team (all games) 27 9 1 1 CARVALHO 51 66 12 6 11
ARRIAGA 24 61 12 8 8 team (all games) 21 4 2 1 IKEDA 50 69 6 6 7
URKIDI 40 66 9 6 6 team (all games) 4 0 1 0 EIBAR 27 9 1 2 0
(F)AYMAR 40 2 6 2 (B)LARREA 2 0 0 0

DANIA JAI-ALAI STATISTICS THROUGH 07/22/08 EVENING      
POST POSITION-WIN ONLY       Games to date: 1295
          P1   P2   P3   P4   P5   P6   P7   P8 
GAME  1   18   21    8   12   12   11    5    8 
GAME  2   14   21   16    3    3   12   11   15 
GAME  3   14   19    7   17   13    5   10   10 
GAME  4   11   15   12   13   12   14    7   11 
GAME  5   20   12   17   11    8    9   10    8 
GAME  6   13   10   12   19   16    6   11    8 
GAME  7   15   11    9    8   13   13    9   17 
GAME  8   19   15    5   13   13    6   14   10 
GAME  9    7   13   13   12   19    6   12   13 
GAME 10   16   12   14   16   12    8    6   11 
GAME 11   20    9   10   14   16    6    9   11 
GAME 12   15   11   13   14   12   14    4   12 
GAME 13   14   15   10    9   11   13   12   11 
GAME 14   15    7    7    9    5    4    5    8 
GAME 15    0    0    0    0    0    0    0    0 
QUINIELA
1-2  84   3-5  43
1-3  66   3-6  46
1-4  84   3-7  40
1-5  70   3-8  50
1-6  45   4-5  33
1-7  53   4-6  34
1-8  33   4-7  39
2-3  79   4-8  48
2-4  66   5-6  18
2-5  62   5-7  30
2-6  43   5-8  34
2-7  47   6-7  15
2-8  52   6-8  22
3-4  46   7-8  13
TRIFECTA STATISTICS
1-2-3  7   2-1-3  1   3-1-2  8   4-1-2 10
1-2-4  6   2-1-4  6   3-1-4  5   4-1-3 13
1-2-5 14   2-1-5  6   3-1-5  6   4-1-5 11
1-2-6  9   2-1-6 14   3-1-6  7   4-1-6 12
1-2-7 13   2-1-7  3   3-1-7  5   4-1-7  3
1-2-8  4   2-1-8  1   3-1-8  5   4-1-8  5
1-3-2 10   2-3-1 13   3-2-1  8   4-2-1 10
1-3-4  1   2-3-4  0   3-2-4 10   4-2-3  8
1-3-5  4   2-3-5  4   3-2-5  9   4-2-5  8
1-3-6  5   2-3-6  6   3-2-6  8   4-2-6  5
1-3-7  3   2-3-7 10   3-2-7  1   4-2-7  1
1-3-8  7   2-3-8  5   3-2-8  5   4-2-8  7
1-4-2 11   2-4-1 10   3-4-1  3   4-3-1 14
1-4-3 11   2-4-3  5   3-4-2  6   4-3-2  6
1-4-5  0   2-4-5  0   3-4-5  0   4-3-5  1
1-4-6  0   2-4-6  3   3-4-6  2   4-3-6  2
1-4-7  2   2-4-7  7   3-4-7  1   4-3-7  3
1-4-8  6   2-4-8  2   3-4-8  3   4-3-8  5
1-5-2 11   2-5-1  9   3-5-1  6   4-5-1  4
1-5-3  8   2-5-3  6   3-5-2  6   4-5-2  1
1-5-4  2   2-5-4  1   3-5-4  0   4-5-3  2
1-5-6  0   2-5-6  0   3-5-6  2   4-5-6  0
1-5-7  1   2-5-7  4   3-5-7  1   4-5-7  1
1-5-8  4   2-5-8  2   3-5-8  4   4-5-8  2
1-6-2  8   2-6-1  8   3-6-1  5   4-6-1  4
1-6-3  6   2-6-3  5   3-6-2  3   4-6-2  3
1-6-4  7   2-6-4  7   3-6-4  1   4-6-3  2
1-6-5  1   2-6-5  1   3-6-5  0   4-6-5  0
1-6-7  0   2-6-7  0   3-6-7  0   4-6-7  0
1-6-8  0   2-6-8  1   3-6-8  2   4-6-8  0
1-7-2  7   2-7-1  3   3-7-1  2   4-7-1  3
1-7-3  7   2-7-3  5   3-7-2  4   4-7-2  6
1-7-4 10   2-7-4  7   3-7-4  6   4-7-3  3
1-7-5  5   2-7-5  7   3-7-5  2   4-7-5  0
1-7-6  3   2-7-6  1   3-7-6  1   4-7-6  1
1-7-8  0   2-7-8  0   3-7-8  0   4-7-8  0
1-8-2  0   2-8-1  2   3-8-1  2   4-8-1  7
1-8-3  5   2-8-3  5   3-8-2  1   4-8-2  3
1-8-4  7   2-8-4  6   3-8-4  7   4-8-3  3
1-8-5  5   2-8-5  8   3-8-5  4   4-8-5  1
1-8-6  0   2-8-6  7   3-8-6  2   4-8-6  0
1-8-7  1   2-8-7  0   3-8-7  0   4-8-7  0

EXACTA
1-2   53   3-1   36   5-1   44   7-1   21
1-3   30   3-2   41   5-2   40   7-2   24
1-4   30   3-4   15   5-3   24   7-3   25
1-5   26   3-5   19   5-4   23   7-4   26
1-6   22   3-6   11   5-6    8   7-5   18
1-7   32   3-7   15   5-7   12   7-6    8
1-8   18   3-8   16   5-8   14   7-8    3
2-1   31   4-1   54   6-1   23   8-1   15
2-3   38   4-2   39   6-2   21   8-2   24
2-4   27   4-3   31   6-3   35   8-3   34
2-5   22   4-5   10   6-4   25   8-4   34
2-6   22   4-6    9   6-5   10   8-5   20
2-7   23   4-7   13   6-7    7   8-6   16
2-8   28   4-8   14   6-8    6   8-7   10
DAILY DOUBLE
1-1- 7   3-1- 3   5-1- 6   7-1- 2
1-2- 4   3-2- 2   5-2- 3   7-2- 5
1-3- 9   3-3- 3   5-3- 5   7-3- 1
1-4- 2   3-4- 3   5-4- 3   7-4- 4
1-5- 2   3-5- 1   5-5- 2   7-5- 2
1-6- 6   3-6- 1   5-6- 3   7-6- 0
1-7- 1   3-7- 1   5-7- 3   7-7- 0
1-8- 7   3-8- 4   5-8- 3   7-8- 0
2-1- 2   4-1- 4   6-1- 1   8-1- 4
2-2- 8   4-2- 5   6-2- 2   8-2- 3
2-3- 3   4-3- 5   6-3- 2   8-3- 1
2-4- 3   4-4- 1   6-4- 0   8-4- 1
2-5- 1   4-5- 4   6-5- 2   8-5- 1
2-6- 5   4-6- 3   6-6- 6   8-6- 2
2-7- 6   4-7- 0   6-7- 0   8-7- 4
2-8- 2   4-8- 4   6-8- 4   8-8- 3
TRIFECTA STATISTICS
5-1-2  6   6-1-2  1   7-1-2  1   8-1-2  2
5-1-3  5   6-1-3  0   7-1-3  2   8-1-3  1
5-1-4 17   6-1-4 10   7-1-4  7   8-1-4  2
5-1-6  4   6-1-5  7   7-1-5  5   8-1-5  4
5-1-7  4   6-1-7  1   7-1-6  4   8-1-6  3
5-1-8  8   6-1-8  4   7-1-8  2   8-1-7  3
5-2-1  1   6-2-1  0   7-2-1  2   8-2-1  3
5-2-3  9   6-2-3  4   7-2-3  1   8-2-3  1
5-2-4 12   6-2-4  3   7-2-4  3   8-2-4  2
5-2-6  4   6-2-5 11   7-2-5  8   8-2-5  3
5-2-7 10   6-2-7  2   7-2-6 10   8-2-6 10
5-2-8  4   6-2-8  1   7-2-8  0   8-2-7  5
5-3-1  7   6-3-1  9   7-3-1  4   8-3-1  7
5-3-2  7   6-3-2 12   7-3-2  5   8-3-2  3
5-3-4  3   6-3-4  2   7-3-4  3   8-3-4  4
5-3-6  2   6-3-5  8   7-3-5  3   8-3-5  8
5-3-7  2   6-3-7  3   7-3-6  7   8-3-6  9
5-3-8  3   6-3-8  1   7-3-8  3   8-3-7  3
5-4-1  2   6-4-1  6   7-4-1 10   8-4-1 10
5-4-2  9   6-4-2  7   7-4-2  2   8-4-2  8
5-4-3  6   6-4-3  7   7-4-3  6   8-4-3  2
5-4-6  1   6-4-5  1   7-4-5  3   8-4-5  3
5-4-7  1   6-4-7  1   7-4-6  2   8-4-6  7
5-4-8  4   6-4-8  3   7-4-8  3   8-4-7  4
5-6-1  1   6-5-1  0   7-5-1  4   8-5-1  5
5-6-2  1   6-5-2  4   7-5-2  1   8-5-2  8
5-6-3  4   6-5-3  5   7-5-3  6   8-5-3  4
5-6-4  2   6-5-4  0   7-5-4  6   8-5-4  1
5-6-7  0   6-5-7  1   7-5-6  0   8-5-6  0
5-6-8  0   6-5-8  0   7-5-8  1   8-5-7  2
5-7-1  4   6-7-1  1   7-6-1  1   8-6-1  2
5-7-2  1   6-7-2  1   7-6-2  1   8-6-2  3
5-7-3  5   6-7-3  2   7-6-3  2   8-6-3  6
5-7-4  1   6-7-4  3   7-6-4  4   8-6-4  1
5-7-6  1   6-7-5  0   7-6-5  0   8-6-5  3
5-7-8  0   6-7-8  0   7-6-8  0   8-6-7  1
5-8-1  4   6-8-1  0   7-8-1  0   8-7-1  3
5-8-2  2   6-8-2  2   7-8-2  1   8-7-2  1
5-8-3  3   6-8-3  1   7-8-3  1   8-7-3  1
5-8-4  5   6-8-4  2   7-8-4  1   8-7-4  3
5-8-6  0   6-8-5  1   7-8-5  0   8-7-5  2
5-8-7  0   6-8-7  0   7-8-6  0   8-7-6  0

Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 07/22/08 EVENING 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 26 ALLIEZ              452   66   56   62   0.146*    0.407
 49 AMIGORENA           340   51   45   54   0.150     0.441
 23 ANGEL               496   87   72   56   0.175*    0.433
 32 ARREGUI             432   54   66   65   0.125     0.428
 24 ARRIAGA             305   55   45   37   0.180     0.449
 46 ARRIETA             517   57   59   74   0.110     0.368
 36 AYMAR               459   47   58   42   0.102     0.320
 44 AZPIRI              376   37   43   40   0.098     0.319
 12 BEITIA              416   49   54   53   0.118     0.375
 48 CANCIO              525   56   64   67   0.107     0.356
 51 CARVALHO            305   46   31   36   0.151     0.370
 20 CELAYA              224   22   35   25   0.098     0.366
 18 CHASIO              426   41   49   49   0.096     0.326
 22 DIEGO               446   84   46   48   0.188*    0.399
 55 ECHEVA              251   34   31   31   0.135     0.382
 27 EIBAR               379   40   45   45   0.106     0.343
 98 ELGEZABAL           406   53   37   70   0.131     0.394
 41 ENBIL               295   42   41   48   0.142     0.444
 11 ERIK                432  106   59   51   0.245*    0.500
 56 ERKIAGA II          445   65   70   64   0.146*    0.447
 15 FRANK               409   32   51   49   0.078     0.323
 16 GORRONO             158   26   20   18   0.165     0.405
 93 HERNANDEZ           446   60   56   54   0.135*    0.381
 50 IKEDA               360   41   45   36   0.114     0.339
 91 IVAN                 40    4    4    2   0.100     0.250
 14 JAIME               244   26   26   36   0.107     0.361
 31 JAIRO               367   50   38   46   0.136     0.365
 53 JON                 159   17   21   18   0.107     0.352
 35 KORTA               365   41   44   53   0.112     0.378
 30 LARREA              416   34   43   53   0.082     0.313
 21 LAURENT             435   51   60   61   0.117     0.395
 52 LEO                 269   30   37   53   0.112     0.446
 57 MADARIETA           440   51   62   38   0.116     0.343
 29 MANEX               238   21   34   31   0.088     0.361
 34 MEDRANO             520   59   75   59   0.113     0.371
 28 MIGUEL              408   65   51   54   0.159*    0.417
 38 ODRIOZOLA           389   25   50   50   0.064     0.321
 42 OLATE               423   53   52   54   0.125     0.376
 33 OSA                 205   22   19   25   0.107     0.322
 58 OYARBIDE            345   43   41   31   0.125     0.333
 25 SIERRA II           482   68   77   59   0.141*    0.423
 68 SOLOZABAL           494   60   66   57   0.121*    0.370
 59 TOTO                437   31   44   45   0.071     0.275
 43 ULISES              439   63   43   57   0.144*    0.371
 40 URKIDI              343   40   33   37   0.117     0.321
 89 URTARAN             332   25   36   43   0.075     0.313
* Denotes Top Ten Wins