PROGRAM - MATINEE 08/31/08

            GAME 1
7Pts--W-P-S,Qnl,Ex,Tri
    PLAYER     NO     GP  W  P  S  

FRANK 15 91 9 12 10 team (all games) 25 0 2 5 ECHEVA 55 102 11 10 19
LAURENT 21 100 14 11 11 team (all games) 13 0 1 1 IVAN 91 53 4 7 6
TOTO 59 127 16 10 14 team (all games) 26 2 2 4 EIBAR 27 33 5 3 6
XABAT 47 10 3 3 1 team (all games) 6 0 1 1 SIERRA II 25 136 24 20 20
CANCIO 48 132 13 17 15 team (all games) 44 6 1 8 ELGEZABAL 98 87 11 7 14
KORTA 35 104 12 13 21 team (all games) 40 4 3 4 ODRIOZOLA 38 130 10 12 19
MEDRANO 34 135 16 17 12 team (all games) 44 6 1 7 MIGUEL 28 116 21 11 10
JON 53 56 8 4 7 team (all games) 5 2 0 0 MANEX 29 61 4 12 4
(F)GORRONO 62 6 9 5 (B)LARREA 66 6 7 5
            GAME 2
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* ODRIOZOLA 38 125 6 10 20 *
* TOTO 59 123 10 10 16 *
* ECHEVA 55 25 0 1 2 *
* MEDRANO 34 129 22 29 15 *
* KORTA 35 35 2 7 5 *
* XABAT 47 10 1 0 0 *
* SIERRA II 25 122 18 18 17 *
* FRANK 15 80 10 11 6 *
ELGEZABAL 32 8 0 7 *


PROGRAM - EVENING 08/31/08

            GAME 3
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

MEDRANO 34 135 16 17 16 team (all games) 44 6 1 7 MIGUEL 28 91 8 12 19
CANCIO 48 134 15 14 21 team (all games) 56 5 12 8 ECHEVA 55 102 11 17 9
XABAT 47 10 2 0 1 team (all games) 3 2 0 0 IVAN 91 53 1 1 6
FRANK 15 90 6 9 13 team (all games) 27 2 2 5 MANEX 29 60 4 8 11
GORRONO 16 63 10 6 5 team (all games) 31 3 4 2 SIERRA II 25 132 15 16 24
LAURENT 21 100 12 18 21 team (all games) 34 3 8 3 EIBAR 27 34 11 6 3
JON 53 56 6 11 4 team (all games) 24 4 3 3 ODRIOZOLA 38 130 8 21 11
TOTO 59 127 9 17 9 team (all games) 46 5 5 5 ELGEZABAL 98 90 20 10 10
(F)ANGEL 67 14 8 5 (B)CHASIO 5 1 1 0
            GAME 4
9Pts--W-P-S,Qnl,Ex,Tri,Spr
    PLAYER     NO     GP  W  P  S  

FRANK 15 76 4 7 9 team (all games) 29 3 2 2 LARREA 30 130 11 13 20
LAURENT 21 99 9 10 19 team (all games) 35 1 3 3 ODRIOZOLA 38 130 14 16 21
GORRONO 16 68 9 7 9 team (all games) 13 0 2 1 IVAN 91 53 5 6 8
KORTA 35 93 12 8 9 team (all games) 32 3 4 4 EIBAR 27 80 4 11 4
XABAT 47 10 0 3 2 team (all games) 5 0 1 1 ELGEZABAL 98 93 8 14 14
CANCIO 48 134 18 19 16 team (all games) 22 2 3 4 MANEX 29 61 4 7 8
TOTO 59 126 7 12 17 team (all games) 17 2 4 0 CHASIO 18 17 4 2 1
JON 53 55 4 11 7 team (all games) 11 0 2 1 MIGUEL 28 113 13 20 15
(F)MEDRANO 82 15 7 11 (B)ECHEVA 102 21 12 13


PROGRAM - EVENING 08/31/08

            GAME 5
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* CANCIO 48 128 18 8 13 *
* ELGEZABAL 98 72 9 7 10 *
* KORTA 35 69 6 16 10 *
* SIERRA II 25 57 15 9 7 *
* LAURENT 21 93 10 18 11 *
* LARREA 30 123 8 11 17 *
* JON 53 32 2 3 5 *
* GORRONO 16 60 10 6 8 *
MEDRANO 29 4 5 3 *
            GAME 6
7Pts--W-P-S,Q,E,Tri
    PLAYER     NO     GP  W  P  S  

JON 53 34 3 5 7 team (all games) 18 2 2 1 ECHEVA 55 101 17 15 14
JAIRO 31 54 7 4 10 team (all games) 18 1 4 1 MANEX 29 17 4 3 1
LAURENT 21 62 8 11 7 team (all games) 37 2 4 4 LARREA 30 116 18 8 19
XABAT 47 9 1 0 0 team (all games) 3 0 1 0 CHASIO 18 56 5 6 3
MEDRANO 34 135 17 18 14 team (all games) 47 9 3 5 ALLIEZ 26 103 10 14 14
ANGEL 23 81 12 10 15 team (all games) 33 4 7 5 ELGEZABAL 98 64 6 7 12
GORRONO 16 66 8 4 7 team (all games) 15 4 1 0 EIBAR 27 95 10 12 7
CANCIO 48 126 8 26 16 team (all games) 59 6 11 10 SIERRA II 25 108 17 17 14
(F)KORTA 99 17 16 11 (B)CARVALHO 20 2 1 0


PROGRAM - EVENING 08/31/08

            GAME 7
9Pts--W-P-S,Qnl,Ex,Tri,Spr
    PLAYER     NO     GP  W  P  S  

URKIDI 40 9 2 0 0 team (all games) 21 4 3 2 EIBAR 27 116 15 12 20
ERIK 11 93 20 9 10 team (all games) 28 11 3 5 SIERRA II 25 105 17 17 8
GORRONO 16 29 2 4 1 team (all games) 6 0 1 1 LEO 52 9 2 1 2
JAIRO 31 109 9 14 19 team (all games) 4 1 0 0 CARVALHO 51 69 6 1 3
SOLOZABAL 68 4 1 0 0 team (all games) 3 1 1 0 LARREA 30 125 12 20 12
OLATE 42 34 8 7 2 team (all games) 17 2 4 2 CHASIO 18 92 7 8 14
AYMAR 36 114 11 13 12 team (all games) 26 5 2 2 ULISES 43 125 24 17 21
ANGEL 23 133 22 19 16 team (all games) 41 10 6 4 ALLIEZ 26 126 19 21 16
(F)LAURENT 74 5 5 10 (B)ELGEZABAL 74 6 4 15
            GAME 8
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* CHASIO 18 84 6 7 12 *
* AYMAR 36 130 19 18 16 *
* JAIRO 31 21 3 1 2 *
* ULISES 43 115 12 8 13 *
* LEO 52 73 5 17 11 *
* ERIK 11 68 21 8 11 *
* ANGEL 23 88 17 11 10 *
* OLATE 42 82 11 18 4 *
GORRONO 15 0 4 2 *


PROGRAM - EVENING 08/31/08

            GAME 9
9Pts--W-P-S, Qnl, Ex, Tri, Spr
    PLAYER     NO     GP  W  P  S  

BEITIA 12 94 13 10 11 team (all games) 12 1 0 3 ALLIEZ 26 24 2 3 5
ANGEL 23 57 10 6 6 team (all games) 8 1 0 0 AZPIRI 44 79 12 5 6
JAIRO 31 10 1 1 1 team (all games) 8 0 1 1 HERNANDEZ 93 77 8 9 9
SOLOZABAL 68 114 15 16 10 team (all games) 53 8 3 6 ULISES 43 109 13 13 11
ARREGUI 32 125 24 20 18 team (all games) 34 6 2 7 OSA 33 64 6 7 8
ARRIETA 46 103 9 10 13 team (all games) 31 3 5 7 LEO 52 96 13 13 17
URKIDI 40 103 8 9 15 team (all games) 50 4 3 5 CARVALHO 51 112 14 16 12
ERIK 11 64 10 9 5 team (all games) 13 1 1 2 ERKIAGA II 56 112 14 16 15
(F)OLATE 111 11 11 18 (B)CHASIO 85 9 11 8
            GAME 10
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

ARRIETA 46 72 6 10 13 team (all games) 31 0 6 3 AZPIRI 44 56 8 8 7
ARREGUI 32 128 17 21 15 team (all games) 36 7 4 4 ULISES 43 79 12 4 9
AYMAR 36 94 8 8 16 team (all games) 32 2 3 8 LEO 52 96 12 14 16
URKIDI 40 109 14 17 11 team (all games) 28 1 3 2 OSA 33 82 8 5 14
SOLOZABAL 68 130 14 14 13 team (all games) 17 3 2 1 ALLIEZ 26 22 6 1 4
BEITIA 12 122 14 11 22 team (all games) 52 9 8 7 ERKIAGA II 56 109 17 14 15
ERIK 11 31 9 6 2 team (all games) 22 3 2 0 HERNANDEZ 93 130 16 19 14
OLATE 42 98 6 12 11 team (all games) 32 3 2 6 CARVALHO 51 112 13 15 12
(F)JAIRO 8 1 1 0 (B)LARREA 6 1 2 1


PROGRAM - EVENING 08/31/08

            GAME 11
7Pts--WPS,Qnl,Ex,Tri,DD
    PLAYER     NO     GP  W  P  S  

* OLATE 42 42 7 3 6 *
* SOLOZABAL 68 130 22 16 13 *
* HERNANDEZ 93 130 19 22 15 *
* BEITIA 12 118 9 17 21 *
* AYMAR 36 19 2 3 4 *
* ARREGUI 32 126 8 18 15 *
* URKIDI 40 104 11 7 14 *
* OSA 33 73 8 5 5 *
ERIK 0 0 0 0 *
            GAME 12
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

ARREGUI 32 128 17 21 18 team (all games) 12 4 0 2 ALLIEZ 26 21 4 1 1
ERIK 11 22 0 2 5 team (all games) 12 0 0 1 CARVALHO 51 105 9 10 18
URKIDI 40 109 13 10 7 team (all games) 41 10 5 2 ERKIAGA II 56 110 22 23 12
AYMAR 36 72 3 9 12 team (all games) 35 2 2 4 OSA 33 81 8 10 9
OLATE 42 101 9 11 17 team (all games) 57 5 10 7 HERNANDEZ 93 130 14 13 18
BEITIA 12 122 22 14 15 team (all games) 26 5 2 2 AZPIRI 44 71 6 7 11
SOLOZABAL 68 130 15 21 15 team (all games) 39 8 7 6 LEO 52 96 13 10 24
ARRIETA 46 88 10 9 12 team (all games) 22 1 2 5 ULISES 43 80 12 9 6
(F)ANGEL 32 3 6 7 (B)CHASIO 46 3 7 7

DANIA JAI-ALAI STATISTICS THROUGH 08/29/08 EVENING      
POST POSITION-WIN ONLY       Games to date: 1862
          P1   P2   P3   P4   P5   P6   P7   P8 
GAME  1   24   23   18   18   17   16   10   12 
GAME  2   18   26   22   15    7   16   14   20 
GAME  3   20   25    9   29   17    8   18   12 
GAME  4   20   20   15   17   19   20    8   19 
GAME  5   28   16   21   17   11   16   14   15 
GAME  6   18   16   23   26   22   10   12   11 
GAME  7   17   23   14   16   17   18   12   21 
GAME  8   26   25   10   20   17    9   17   14 
GAME  9   12   17   19   18   25   10   16   21 
GAME 10   25   20   17   19   15   16   12   14 
GAME 11   25   14   15   18   25   12   10   19 
GAME 12   18   13   20   22   16   21   14   14 
GAME 13   17   22   13   12   14   15   16   17 
GAME 14   20    8   10   13    6    7    6   10 
GAME 15    0    0    0    0    0    0    0    0 
QUINIELA
1-2 115   3-5  66
1-3  97   3-6  72
1-4 116   3-7  51
1-5  89   3-8  76
1-6  70   4-5  50
1-7  71   4-6  51
1-8  50   4-7  56
2-3 100   4-8  68
2-4 107   5-6  24
2-5  87   5-7  46
2-6  70   5-8  54
2-7  74   6-7  24
2-8  64   6-8  31
3-4  64   7-8  19
TRIFECTA STATISTICS
1-2-3  7   2-1-3  2   3-1-2  9   4-1-2 14
1-2-4 10   2-1-4  9   3-1-4  8   4-1-3 16
1-2-5 17   2-1-5  9   3-1-5 10   4-1-5 13
1-2-6 14   2-1-6 19   3-1-6  9   4-1-6 18
1-2-7 17   2-1-7  4   3-1-7  8   4-1-7  6
1-2-8  4   2-1-8  3   3-1-8  8   4-1-8  8
1-3-2 13   2-3-1 14   3-2-1  9   4-2-1 16
1-3-4  1   2-3-4  0   3-2-4 12   4-2-3 16
1-3-5  8   2-3-5  5   3-2-5 11   4-2-5 10
1-3-6  7   2-3-6  8   3-2-6 12   4-2-6  8
1-3-7  4   2-3-7 13   3-2-7  4   4-2-7  3
1-3-8 12   2-3-8  6   3-2-8  6   4-2-8 14
1-4-2 20   2-4-1 16   3-4-1  6   4-3-1 21
1-4-3 12   2-4-3  8   3-4-2  8   4-3-2  7
1-4-5  0   2-4-5  0   3-4-5  0   4-3-5  2
1-4-6  0   2-4-6  5   3-4-6  2   4-3-6  2
1-4-7  2   2-4-7  9   3-4-7  2   4-3-7  4
1-4-8  7   2-4-8  2   3-4-8  3   4-3-8  7
1-5-2 16   2-5-1 14   3-5-1 10   4-5-1  8
1-5-3  9   2-5-3 11   3-5-2 11   4-5-2  3
1-5-4  2   2-5-4  4   3-5-4  0   4-5-3  2
1-5-6  0   2-5-6  1   3-5-6  2   4-5-6  0
1-5-7  2   2-5-7  4   3-5-7  1   4-5-7  1
1-5-8  4   2-5-8  3   3-5-8  4   4-5-8  2
1-6-2 11   2-6-1 11   3-6-1  5   4-6-1  6
1-6-3  8   2-6-3  7   3-6-2  9   4-6-2  4
1-6-4  9   2-6-4  9   3-6-4  4   4-6-3  5
1-6-5  4   2-6-5  2   3-6-5  0   4-6-5  0
1-6-7  0   2-6-7  1   3-6-7  0   4-6-7  0
1-6-8  1   2-6-8  1   3-6-8  4   4-6-8  0
1-7-2  8   2-7-1  3   3-7-1  2   4-7-1  6
1-7-3 10   2-7-3  8   3-7-2  5   4-7-2  8
1-7-4 13   2-7-4 11   3-7-4 10   4-7-3  5
1-7-5  7   2-7-5  9   3-7-5  2   4-7-5  1
1-7-6  3   2-7-6  3   3-7-6  1   4-7-6  1
1-7-8  0   2-7-8  0   3-7-8  0   4-7-8  0
1-8-2  0   2-8-1  2   3-8-1  5   4-8-1  9
1-8-3  5   2-8-3  5   3-8-2  1   4-8-2  4
1-8-4  8   2-8-4  9   3-8-4 12   4-8-3  5
1-8-5  9   2-8-5 10   3-8-5  8   4-8-5  5
1-8-6  1   2-8-6  8   3-8-6  2   4-8-6  0
1-8-7  3   2-8-7  0   3-8-7  1   4-8-7  0

PERFECTA
1-2   69   3-1   52   5-1   56   7-1   30
1-3   45   3-2   54   5-2   50   7-2   40
1-4   41   3-4   21   5-3   38   7-3   31
1-5   33   3-5   28   5-4   34   7-4   35
1-6   33   3-6   22   5-6   13   7-5   29
1-7   41   3-7   20   5-7   17   7-6   10
1-8   26   3-8   29   5-8   20   7-8    4
2-1   46   4-1   75   6-1   37   8-1   24
2-3   46   4-2   67   6-2   39   8-2   30
2-4   40   4-3   43   6-3   50   8-3   47
2-5   37   4-5   16   6-4   36   8-4   45
2-6   31   4-6   15   6-5   11   8-5   34
2-7   34   4-7   21   6-7   14   8-6   24
2-8   34   4-8   23   6-8    7   8-7   15
DAILY DOUBLE, GAMES 1-2,11-12
1-1- 7   3-1- 5   5-1- 6   7-1- 3
1-2- 6   3-2- 3   5-2- 4   7-2- 6
1-3-11   3-3- 5   5-3- 6   7-3- 2
1-4- 4   3-4- 7   5-4- 5   7-4- 5
1-5- 2   3-5- 1   5-5- 6   7-5- 3
1-6- 8   3-6- 1   5-6- 7   7-6- 1
1-7- 4   3-7- 6   5-7- 3   7-7- 0
1-8- 7   3-8- 5   5-8- 5   7-8- 0
2-1- 3   4-1- 6   6-1- 1   8-1- 5
2-2- 8   4-2- 5   6-2- 3   8-2- 4
2-3- 4   4-3- 7   6-3- 4   8-3- 3
2-4- 6   4-4- 4   6-4- 2   8-4- 4
2-5- 1   4-5- 4   6-5- 4   8-5- 2
2-6- 5   4-6- 5   6-6- 7   8-6- 3
2-7- 7   4-7- 0   6-7- 3   8-7- 5
2-8- 3   4-8- 5   6-8- 4   8-8- 5
TRIFECTA STATISTICS
5-1-2  6   6-1-2  3   7-1-2  1   8-1-2  3
5-1-3  6   6-1-3  1   7-1-3  4   8-1-3  2
5-1-4 19   6-1-4 15   7-1-4  8   8-1-4  3
5-1-6  6   6-1-5 10   7-1-5  8   8-1-5  5
5-1-7  9   6-1-7  3   7-1-6  7   8-1-6  6
5-1-8 10   6-1-8  5   7-1-8  2   8-1-7  5
5-2-1  2   6-2-1  1   7-2-1  3   8-2-1  3
5-2-3 11   6-2-3  6   7-2-3  2   8-2-3  2
5-2-4 14   6-2-4  8   7-2-4  8   8-2-4  3
5-2-6  7   6-2-5 17   7-2-5 12   8-2-5  4
5-2-7 11   6-2-7  6   7-2-6 15   8-2-6 11
5-2-8  5   6-2-8  1   7-2-8  0   8-2-7  7
5-3-1 14   6-3-1 15   7-3-1  5   8-3-1  8
5-3-2 11   6-3-2 18   7-3-2  6   8-3-2  6
5-3-4  4   6-3-4  3   7-3-4  4   8-3-4  5
5-3-6  3   6-3-5  8   7-3-5  5   8-3-5  9
5-3-7  2   6-3-7  4   7-3-6  8   8-3-6 15
5-3-8  4   6-3-8  2   7-3-8  3   8-3-7  4
5-4-1  5   6-4-1 11   7-4-1 13   8-4-1 16
5-4-2 14   6-4-2  8   7-4-2  4   8-4-2  9
5-4-3  8   6-4-3 11   7-4-3  8   8-4-3  5
5-4-6  1   6-4-5  1   7-4-5  3   8-4-5  3
5-4-7  1   6-4-7  2   7-4-6  2   8-4-6  7
5-4-8  5   6-4-8  3   7-4-8  5   8-4-7  5
5-6-1  4   6-5-1  0   7-5-1  6   8-5-1  6
5-6-2  1   6-5-2  4   7-5-2  4   8-5-2 13
5-6-3  5   6-5-3  5   7-5-3  8   8-5-3  9
5-6-4  3   6-5-4  1   7-5-4  9   8-5-4  2
5-6-7  0   6-5-7  1   7-5-6  1   8-5-6  0
5-6-8  0   6-5-8  0   7-5-8  1   8-5-7  4
5-7-1  4   6-7-1  2   7-6-1  1   8-6-1  5
5-7-2  1   6-7-2  1   7-6-2  1   8-6-2  3
5-7-3  7   6-7-3  5   7-6-3  3   8-6-3  7
5-7-4  3   6-7-4  5   7-6-4  5   8-6-4  2
5-7-6  1   6-7-5  1   7-6-5  0   8-6-5  6
5-7-8  1   6-7-8  0   7-6-8  0   8-6-7  1
5-8-1  5   6-8-1  0   7-8-1  0   8-7-1  5
5-8-2  2   6-8-2  2   7-8-2  1   8-7-2  3
5-8-3  7   6-8-3  2   7-8-3  1   8-7-3  2
5-8-4  6   6-8-4  2   7-8-4  2   8-7-4  3
5-8-6  0   6-8-5  1   7-8-5  0   8-7-5  2
5-8-7  0   6-8-7  0   7-8-6  0   8-7-6  0

Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 08/29/08 EVENING 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 26 ALLIEZ              664  107   81   82   0.161*    0.407
 49 AMIGORENA           500   74   67   71   0.148     0.424
 23 ANGEL               746  127  107   93   0.170*    0.438
 32 ARREGUI             653   87   97   93   0.133*    0.424
 24 ARRIAGA             334   60   50   41   0.180     0.452
 46 ARRIETA             562   59   64   83   0.105     0.367
 36 AYMAR               702   68   86   81   0.097     0.335
 44 AZPIRI              391   40   44   41   0.102     0.320
 12 BEITIA              644   83   82   88   0.129     0.393
 48 CANCIO              775   80  102  101   0.103     0.365
 51 CARVALHO            521   62   57   61   0.119     0.345
 20 CELAYA              266   32   38   28   0.120     0.368
 18 CHASIO              503   45   60   59   0.089     0.326
 22 DIEGO               613  113   74   60   0.184*    0.403
 55 ECHEVA              483   64   67   62   0.133     0.400
 27 EIBAR               592   62   70   69   0.105     0.340
 98 ELGEZABAL           527   69   52   84   0.131     0.389
 41 ENBIL               295   42   41   48   0.142     0.444
 11 ERIK                503  114   71   62   0.227*    0.491
 56 ERKIAGA II          577   85   92   78   0.147*    0.442
 15 FRANK               455   33   55   54   0.073     0.312
 16 GORRONO             387   45   40   42   0.116     0.328
 93 HERNANDEZ           677   81   89   83   0.120     0.374
 50 IKEDA               438   50   54   45   0.114     0.340
 91 IVAN                187   12   18   25   0.064     0.294
 14 JAIME               440   42   48   55   0.095     0.330
 31 JAIRO               615   80   74   84   0.130     0.387
 53 JON                 262   29   38   31   0.111     0.374
 35 KORTA               593   70   83   81   0.118     0.395
 30 LARREA              667   69   75   84   0.103     0.342
 21 LAURENT             535   60   74   79   0.112     0.398
 52 LEO                 471   62   68   87   0.132     0.461
 57 MADARIETA           622   70   87   53   0.113     0.338
 29 MANEX               255   21   37   32   0.082     0.353
 34 MEDRANO             781  107  107   88   0.137*    0.387
 28 MIGUEL              545   82   64   68   0.150     0.393
 38 ODRIOZOLA           614   44   75   85   0.072     0.332
 42 OLATE               600   69   74   75   0.115     0.363
 33 OSA                 421   44   38   46   0.105     0.304
 58 OYARBIDE            462   54   58   54   0.117     0.359
 25 SIERRA II           748  120  107   96   0.160*    0.432
 68 SOLOZABAL           683   95   88   75   0.139*    0.378
 59 TOTO                673   61   62   72   0.091     0.290
 43 ULISES              688  100   65   89   0.145*    0.369
 40 URKIDI              573   67   54   63   0.117     0.321
 89 URTARAN             332   25   36   43   0.075     0.313
 47 XABAT                51    7    6    4   0.137     0.333
* Denotes Top Ten Wins