PROGRAM - MATINEE 09/11/10

            GAME 1
7Pts--W-P-S, Qnl, Ex, Tri, Early DD
    PLAYER     NO     GP  W  P  S  

* GONZALO 17 114 14 11 10 *
* GARITA 62 123 13 14 17 *
* ECHEVA 55 102 9 8 15 *
* XABAT 47 76 10 13 4 *
* MIGUEL 28 59 6 10 6 *
* ISRAEL 39 77 10 10 12 *
* ANNDY 53 119 18 23 15 *
* VEGA 36 114 11 12 11 *
MINTE 92 14 9 15 *
            GAME 2
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

LAURENT 21 48 2 7 6 team (all games) 20 1 5 1 EIBAR 27 105 13 15 12
VEGA 36 114 10 15 13 team (all games) 56 7 7 6 LARREA 30 110 10 12 18
GORRONO 16 14 2 0 3 team (all games) 1 0 1 0 MINTE 19 88 8 11 12
MEDRANO 34 98 22 13 14 team (all games) 49 7 8 9 GARITA 62 120 14 16 13
GONZALO 17 115 25 19 16 team (all games) 51 5 6 9 MIGUEL 28 107 11 11 13
XABAT 47 95 6 10 10 team (all games) 22 1 5 3 ISRAEL 39 77 12 10 8
CANCIO 48 88 7 8 11 team (all games) 24 4 2 4 URBIETA 38 49 6 5 8
ANNDY 53 127 14 15 23 team (all games) 47 2 9 6 ECHEVA 55 98 12 11 6
(F)SOLOZABAL 4 0 1 0 (B)ELIZALDE 39 7 4 2


PROGRAM - MATINEE 09/11/10

            GAME 3
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

ANNDY 53 128 14 10 21 team (all games) 31 3 2 4 ELIZALDE 50 47 4 4 4
XABAT 47 99 13 11 10 team (all games) 51 5 5 3 GARITA 62 120 18 12 14
GONZALO 17 115 14 19 9 team (all games) 30 4 5 3 ISRAEL 39 77 10 11 9
VEGA 36 114 5 20 15 team (all games) 52 2 9 4 EIBAR 27 110 8 19 16
MEDRANO 34 115 18 17 12 team (all games) 42 9 8 1 ECHEVA 55 102 12 15 14
LAURENT 21 48 7 9 6 team (all games) 6 0 1 0 MINTE 19 90 9 10 7
GORRONO 16 16 2 2 0 team (all games) 2 1 0 1 URBIETA 38 51 7 6 10
CANCIO 48 106 16 12 12 team (all games) 47 5 8 5 LARREA 30 128 18 17 11
(F)SOLOZABAL 4 2 0 0 (B)MIGUEL 125 11 20 13
            GAME 4
9Pts--W-P-S, Qnl, Ex, Tri,Spr
    PLAYER     NO     GP  W  P  S  

* LARREA 30 114 14 11 10 *
* GORRONO 16 18 0 4 3 *
* CANCIO 48 105 12 12 17 *
* MIGUEL 28 124 14 19 14 *
* ELIZALDE 50 53 4 10 4 *
* MEDRANO 34 103 16 22 15 *
* EIBAR 27 107 13 9 8 *
* LAURENT 21 47 9 5 7 *
ANNDY 41 1 5 7 *


PROGRAM - MATINEE 09/11/10
            GAME 5
7Pts--W-P-S,Qnl,Ex,Tri
    PLAYER     NO     GP  W  P  S  

LAURENT 21 48 8 6 7 team (all games) 23 2 3 1 MIGUEL 28 123 15 15 13
ANNDY 53 110 12 12 13 team (all games) 24 0 3 5 URBIETA 38 33 2 2 5
MEDRANO 34 114 17 12 21 team (all games) 46 5 7 6 EIBAR 27 105 9 5 13
VEGA 36 98 14 9 14 team (all games) 53 6 5 5 GARITA 62 104 18 14 11
XABAT 47 88 10 7 10 team (all games) 23 5 2 3 ELIZALDE 50 54 4 1 6
CANCIO 48 105 8 14 11 team (all games) 36 3 7 1 ISRAEL 39 77 8 13 12
GONZALO 17 97 10 16 15 team (all games) 31 4 6 2 MINTE 19 71 8 9 9
GORRONO 16 17 4 1 1 team (all games) 8 2 0 0 ECHEVA 55 94 13 14 7
(F)KORTA 49 6 7 4 (B)MANEX 62 8 7 15
            GAME 6
7Pts--W-P-S,Qnl,Ex,Tri
    PLAYER     NO     GP  W  P  S  

KORTA 35 77 11 17 7 team (all games) 19 1 2 3 EIBAR 27 97 7 14 9
JAIRO 31 87 11 10 12 team (all games) 15 2 4 3 ISRAEL 39 77 6 11 12
XABAT 47 98 11 12 9 team (all games) 51 4 5 8 LARREA 30 119 14 21 15
CANCIO 48 90 16 9 11 team (all games) 51 8 5 7 GARITA 62 121 12 16 15
LAURENT 21 44 6 4 3 team (all games) 14 2 1 1 ELIZALDE 50 74 11 3 12
MEDRANO 34 107 14 14 16 team (all games) 39 7 5 8 MANEX 29 91 18 7 9
VEGA 36 109 10 5 10 team (all games) 44 4 7 3 ECHEVA 55 96 16 23 11
GONZALO 17 87 8 12 15 team (all games) 8 1 2 0 AMIGORENA 49 33 5 4 4
(F)ANNDY 122 7 17 12 (B)URBIETA 50 4 4 10


PROGRAM - MATINEE 09/11/10

            GAME 7
9Pts--W-P-S, Qnl, Ex, Tri, Spr
    PLAYER     NO     GP  W  P  S  

* JAIRO 31 102 17 16 15 *
* MANEX 29 60 5 11 8 *
* KORTA 35 75 15 10 10 *
* AMIGORENA 49 104 10 10 12 *
* SIERRA II 25 85 15 12 10 *
* CHASIO 18 62 8 9 8 *
* ULISES 43 126 13 17 8 *
* AZPIRI 44 94 8 12 9 *
LAURENT 7 3 0 0 *
            GAME 8
7Pts--W-P-S,Qnl,Ex,Tri
    PLAYER     NO     GP  W  P  S  

ARRIETA 46 123 20 12 17 team (all games) 43 3 4 4 AZPIRI 44 98 15 11 11
ERIK 11 29 4 2 11 team (all games) 11 2 4 0 AMIGORENA 49 107 13 15 12
ANGEL 23 110 14 12 12 team (all games) 41 3 5 4 OYARBIDE 58 83 13 11 12
JAIRO 31 90 11 14 11 team (all games) 49 6 5 7 ULISES 43 128 13 17 14
ARREGUI 32 81 14 15 8 team (all games) 49 3 9 6 CHASIO 18 127 13 14 13
KORTA 35 56 4 7 5 team (all games) 21 0 4 2 SIERRA II 25 89 10 6 13
OLATE 42 84 8 11 11 team (all games) 25 0 3 5 MANEX 29 34 3 5 7
BEITIA 12 91 12 10 11 team (all games) 40 4 9 1 URTARAN 89 92 10 15 9
(F)SOLOZABAL 103 16 11 13 (B)MIGUEL 6 1 1 0


PROGRAM - MATINEE 09/11/10

            GAME 9
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

KORTA 35 45 5 7 5 team (all games) 27 2 1 1 CHASIO 18 127 11 16 10
ANGEL 23 111 15 8 17 team (all games) 40 5 2 4 URTARAN 89 92 22 8 8
ERIK 11 45 1 6 6 team (all games) 6 0 1 0 SIERRA II 25 86 8 14 9
SOLOZABAL 68 128 18 21 17 team (all games) 45 7 8 7 AZPIRI 44 100 10 7 17
BEITIA 12 111 15 24 11 team (all games) 46 5 4 6 AMIGORENA 49 101 12 16 12
ARREGUI 32 99 16 11 16 team (all games) 40 5 4 6 OYARBIDE 58 110 11 16 18
OLATE 42 93 9 11 11 team (all games) 41 5 7 4 ULISES 43 127 18 20 13
ARRIETA 46 122 16 12 18 team (all games) 22 2 4 3 MANEX 29 32 3 5 5
(F)JAIRO 71 9 7 9 (B)LARREA 8 0 0 0
            GAME 10
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

* BEITIA 12 114 16 15 11 *
* OLATE 42 87 7 13 14 *
* ARREGUI 32 98 8 13 16 *
* ARRIETA 46 101 14 17 14 *
* ANGEL 23 91 13 14 11 *
* ERIK 11 46 13 3 5 *
* SOLOZABAL 68 128 23 13 17 *
* OYARBIDE 58 112 3 10 14 *
CHASIO 59 4 5 9 *


PROGRAM - MATINEE 09/11/10

            GAME 11
7Pts--W-P-S,Qnl,Ex,Tri, DD
    PLAYER     NO     GP  W  P  S  

OLATE 42 89 14 9 13 team (all games) 33 7 3 1 URTARAN 89 75 8 5 9
ARREGUI 32 98 11 12 18 team (all games) 32 6 4 3 SIERRA II 25 87 11 11 9
ARRIETA 46 106 14 12 16 team (all games) 49 7 10 7 OYARBIDE 58 112 12 13 13
ERIK 11 46 5 6 4 team (all games) 23 0 3 5 CHASIO 18 110 9 13 13
ANGEL 23 94 11 9 14 team (all games) 39 2 2 8 AZPIRI 44 98 14 12 14
BEITIA 12 114 13 18 21 team (all games) 22 3 1 7 MANEX 29 33 3 4 7
JAIRO 31 71 5 7 9 team (all games) 37 3 3 6 AMIGORENA 49 87 8 13 12
SOLOZABAL 68 128 24 19 11 team (all games) 58 14 6 7 ULISES 43 107 18 17 10
(F)GONZALO 5 0 2 0 (B)MIGUEL 6 0 0 0
            GAME 12
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

ARREGUI 32 98 14 12 15 team (all games) 14 1 1 2 MANEX 29 37 3 6 2
BEITIA 12 114 17 16 16 team (all games) 40 6 4 3 OYARBIDE 58 112 12 20 12
SOLOZABAL 68 128 21 24 22 team (all games) 49 6 5 6 AMIGORENA 49 97 11 8 19
ANGEL 23 109 9 9 14 team (all games) 50 6 11 5 ULISES 43 127 25 18 13
OLATE 42 93 11 10 7 team (all games) 37 7 2 4 AZPIRI 44 100 16 8 17
ARRIETA 46 120 18 13 14 team (all games) 42 5 4 9 SIERRA II 25 90 6 7 12
ERIK 11 46 7 7 5 team (all games) 16 3 1 4 URTARAN 89 92 10 11 12
JAIRO 31 74 7 7 7 team (all games) 42 4 5 5 CHASIO 18 127 14 21 10
(F)KORTA 43 4 6 2 (B)LARREA 16 1 2 2


PROGRAM - MATINEE 09/11/10

            GAME 13
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* SOLOZABAL 68 68 14 8 6 *
* OYARBIDE 58 62 9 5 8 *
* ERIK 11 23 3 4 4 *
* ANGEL 23 53 6 4 6 *
* ARRIETA 46 60 9 9 8 *
* OLATE 42 48 8 6 7 *
* BEITIA 12 59 12 6 7 *
* URTARAN 89 46 2 5 7 *
SIERRA II 17 0 0 3 *

DANIA JAI-ALAI STATISTICS THROUGH 09/04/10 EVENING      
POST POSITION-WIN ONLY       Games to date: 1610
          P1   P2   P3   P4   P5   P6   P7   P8 
GAME  1   25   23   17   16   10   10   15   12 
GAME  2   19   20   18   25   12   10    6   18 
GAME  3   22   21   15   18   11   16   12   13 
GAME  4   29   22   13   14   12   12   17    9 
GAME  5   25   20   18   14   17   12    8   14 
GAME  6   15   27   18   17   14   15    6   16 
GAME  7   21   18   17   18   11   12   17   14 
GAME  8   25   21   20   16   15    6   13   12 
GAME  9   20   17   17   12   21    8   17   16 
GAME 10   23   19   16   15    8   20   12   15 
GAME 11   19   22   12   13   21   15   12   14 
GAME 12   15   23   18   12   19    8   15   18 
GAME 13   12   13    8   11    6    6    8   10 
GAME 14    0    0    0    0    0    0    0    0 
GAME 15    0    0    0    0    0    0    0    0 
QUINIELA
1-2 115   3-5  66
1-3  87   3-6  55
1-4  96   3-7  52
1-5  76   3-8  48
1-6  64   4-5  44
1-7  50   4-6  50
1-8  57   4-7  60
2-3  88   4-8  44
2-4  94   5-6  27
2-5  71   5-7  31
2-6  60   5-8  40
2-7  50   6-7  19
2-8  64   6-8  28
3-4  52   7-8  22
TRIFECTA STATISTICS
1-2-3  3   2-1-3  5   3-1-2  9   4-1-2 16
1-2-4  6   2-1-4  9   3-1-4 11   4-1-3 14
1-2-5 14   2-1-5 18   3-1-5  5   4-1-5  4
1-2-6 16   2-1-6 12   3-1-6 10   4-1-6 11
1-2-7 12   2-1-7 11   3-1-7  6   4-1-7  3
1-2-8  3   2-1-8  6   3-1-8  4   4-1-8  9
1-3-2 10   2-3-1 10   3-2-1 10   4-2-1 10
1-3-4  3   2-3-4  2   3-2-4  7   4-2-3 11
1-3-5  5   2-3-5  3   3-2-5  8   4-2-5  6
1-3-6  8   2-3-6  7   3-2-6  8   4-2-6  6
1-3-7  7   2-3-7 11   3-2-7  6   4-2-7  9
1-3-8  9   2-3-8  9   3-2-8  7   4-2-8  8
1-4-2 19   2-4-1 15   3-4-1  6   4-3-1  9
1-4-3  6   2-4-3  3   3-4-2 10   4-3-2 10
1-4-5  0   2-4-5  3   3-4-5  0   4-3-5  3
1-4-6  7   2-4-6  5   3-4-6  3   4-3-6  4
1-4-7  3   2-4-7  9   3-4-7  1   4-3-7  1
1-4-8  4   2-4-8  9   3-4-8  2   4-3-8  3
1-5-2 16   2-5-1  9   3-5-1  5   4-5-1  9
1-5-3 11   2-5-3  9   3-5-2 15   4-5-2  5
1-5-4  8   2-5-4  3   3-5-4  3   4-5-3  4
1-5-6  1   2-5-6  0   3-5-6  0   4-5-6  0
1-5-7  1   2-5-7  2   3-5-7  2   4-5-7  0
1-5-8  5   2-5-8  6   3-5-8  4   4-5-8  0
1-6-2 11   2-6-1  8   3-6-1  6   4-6-1  3
1-6-3  9   2-6-3 10   3-6-2 10   4-6-2  8
1-6-4 13   2-6-4  7   3-6-4  1   4-6-3  4
1-6-5  2   2-6-5  6   3-6-5  1   4-6-5  0
1-6-7  0   2-6-7  2   3-6-7  0   4-6-7  0
1-6-8  0   2-6-8  2   3-6-8  0   4-6-8  1
1-7-2  5   2-7-1  6   3-7-1  8   4-7-1  4
1-7-3  6   2-7-3  6   3-7-2  7   4-7-2  5
1-7-4  7   2-7-4  3   3-7-4  8   4-7-3  6
1-7-5  4   2-7-5  8   3-7-5  3   4-7-5  2
1-7-6  2   2-7-6  0   3-7-6  0   4-7-6  0
1-7-8  0   2-7-8  2   3-7-8  0   4-7-8  0
1-8-2  1   2-8-1  2   3-8-1  5   4-8-1  2
1-8-3 11   2-8-3  7   3-8-2  4   4-8-2  2
1-8-4  5   2-8-4  9   3-8-4  5   4-8-3  4
1-8-5  7   2-8-5  4   3-8-5  6   4-8-5  2
1-8-6  8   2-8-6  6   3-8-6  1   4-8-6  2
1-8-7  2   2-8-7  2   3-8-7  0   4-8-7  1

EXACTA
1-2   54   3-1   45   5-1   34   7-1   26
1-3   42   3-2   46   5-2   42   7-2   25
1-4   39   3-4   22   5-3   37   7-3   26
1-5   42   3-5   29   5-4   26   7-4   43
1-6   35   3-6   18   5-6   14   7-5   20
1-7   24   3-7   26   5-7   11   7-6   11
1-8   34   3-8   21   5-8   13   7-8    7
2-1   61   4-1   57   6-1   29   8-1   23
2-3   42   4-2   50   6-2   25   8-2   34
2-4   44   4-3   30   6-3   37   8-3   27
2-5   29   4-5   18   6-4   34   8-4   31
2-6   35   4-6   16   6-5   13   8-5   27
2-7   25   4-7   17   6-7    8   8-6   24
2-8   30   4-8   13   6-8    4   8-7   15
DAILY DOUBLE
1-1- 7   3-1- 4   5-1- 5   7-1- 3
1-2- 8   3-2- 6   5-2- 5   7-2- 4
1-3- 4   3-3- 3   5-3- 7   7-3- 4
1-4- 4   3-4- 4   5-4- 3   7-4- 4
1-5- 7   3-5- 4   5-5- 1   7-5- 5
1-6- 5   3-6- 2   5-6- 4   7-6- 1
1-7- 5   3-7- 2   5-7- 3   7-7- 3
1-8- 4   3-8- 4   5-8- 3   7-8- 3
2-1- 4   4-1- 6   6-1- 3   8-1- 2
2-2- 4   4-2- 4   6-2- 4   8-2- 8
2-3- 8   4-3- 3   6-3- 4   8-3- 3
2-4- 9   4-4- 4   6-4- 6   8-4- 3
2-5- 6   4-5- 3   6-5- 2   8-5- 3
2-6- 4   4-6- 0   6-6- 1   8-6- 1
2-7- 3   4-7- 1   6-7- 3   8-7- 1
2-8- 7   4-8- 8   6-8- 2   8-8- 5
TRIFECTA STATISTICS
5-1-2  2   6-1-2  4   7-1-2  3   8-1-2  3
5-1-3 10   6-1-3  5   7-1-3  1   8-1-3  2
5-1-4 12   6-1-4 10   7-1-4  8   8-1-4  4
5-1-6  2   6-1-5  6   7-1-5  7   8-1-5  4
5-1-7  4   6-1-7  2   7-1-6  5   8-1-6  7
5-1-8  4   6-1-8  2   7-1-8  2   8-1-7  3
5-2-1  6   6-2-1  1   7-2-1  1   8-2-1  2
5-2-3 11   6-2-3  3   7-2-3  3   8-2-3  0
5-2-4  7   6-2-4 12   7-2-4  6   8-2-4  8
5-2-6  6   6-2-5  8   7-2-5 10   8-2-5  5
5-2-7  6   6-2-7  0   7-2-6  5   8-2-6 11
5-2-8  6   6-2-8  1   7-2-8  0   8-2-7  8
5-3-1 13   6-3-1 12   7-3-1  3   8-3-1  7
5-3-2  7   6-3-2 10   7-3-2  9   8-3-2  3
5-3-4  5   6-3-4  3   7-3-4  2   8-3-4  1
5-3-6  2   6-3-5  8   7-3-5  3   8-3-5  3
5-3-7  5   6-3-7  2   7-3-6  4   8-3-6  8
5-3-8  5   6-3-8  2   7-3-8  5   8-3-7  5
5-4-1  6   6-4-1 10   7-4-1 10   8-4-1  6
5-4-2  9   6-4-2 15   7-4-2 14   8-4-2  7
5-4-3  5   6-4-3  6   7-4-3 10   8-4-3  6
5-4-6  2   6-4-5  0   7-4-5  3   8-4-5  2
5-4-7  3   6-4-7  1   7-4-6  3   8-4-6  7
5-4-8  1   6-4-8  2   7-4-8  3   8-4-7  3
5-6-1  3   6-5-1  1   7-5-1  6   8-5-1  5
5-6-2  2   6-5-2  4   7-5-2  2   8-5-2  3
5-6-3  7   6-5-3  5   7-5-3  7   8-5-3  9
5-6-4  2   6-5-4  1   7-5-4  4   8-5-4  6
5-6-7  0   6-5-7  1   7-5-6  0   8-5-6  1
5-6-8  0   6-5-8  1   7-5-8  1   8-5-7  3
5-7-1  2   6-7-1  1   7-6-1  2   8-6-1  5
5-7-2  1   6-7-2  0   7-6-2  1   8-6-2  5
5-7-3  3   6-7-3  4   7-6-3  3   8-6-3  6
5-7-4  5   6-7-4  2   7-6-4  4   8-6-4  8
5-7-6  0   6-7-5  1   7-6-5  1   8-6-5  0
5-7-8  0   6-7-8  0   7-6-8  0   8-6-7  0
5-8-1  3   6-8-1  1   7-8-1  0   8-7-1  0
5-8-2  0   6-8-2  1   7-8-2  1   8-7-2  2
5-8-3  6   6-8-3  0   7-8-3  1   8-7-3  6
5-8-4  4   6-8-4  2   7-8-4  1   8-7-4  5
5-8-6  0   6-8-5  0   7-8-5  3   8-7-5  2
5-8-7  0   6-8-7  0   7-8-6  1   8-7-6  0

Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 09/04/10 EVENING 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 49 AMIGORENA           571   66   73   74   0.116     0.373
 23 ANGEL               640   76   65   83   0.119     0.350
 53 ANNDY               695   69   85   95   0.099     0.358
 32 ARREGUI             504   69   66   77   0.137     0.421
 24 ARRIAGA             306   42   41   32   0.137     0.376
 46 ARRIETA             698  108   84   97   0.155*    0.414
 44 AZPIRI              508   68   52   71   0.134     0.376
 12 BEITIA              617   88   89   80   0.143*    0.417
 48 CANCIO              586   66   64   72   0.113     0.345
 18 CHASIO              685   60   93   75   0.088     0.333
 22 DIEGO               422   74   67   49   0.175     0.450
 55 ECHEVA              518   65   74   55   0.125     0.375
 27 EIBAR               563   54   65   63   0.096     0.323
 98 ELGEZABAL           401   52   47   53   0.130     0.379
 50 ELIZALDE            584   57   60   71   0.098     0.322
 41 ENBIL               265   45   32   39   0.170     0.438
 11 ERIK                240   33   29   36   0.138     0.408
 56 ERKIAGA II          284   42   39   41   0.148     0.430
 62 GARITA              637   78   77   77   0.122*    0.364
 17 GONZALO             557   73   84   67   0.131     0.402
 16 GORRONO              71   10    9    7   0.141     0.366
 39 ISRAEL              399   49   58   54   0.123     0.404
 31 JAIRO               710   95   90   90   0.134*    0.387
 35 KORTA               528   77   69   54   0.146*    0.379
 30 LARREA              679   89   82   88   0.131*    0.381
 21 LAURENT             251   35   32   30   0.139     0.386
 52 LEO                  72    4    4   14   0.056     0.306
 29 MANEX               597   83   78   95   0.139*    0.429
 34 MEDRANO             635   99   93   90   0.156*    0.444
 28 MIGUEL              663   71   87   71   0.107     0.345
 19 MINTE               481   58   52   63   0.121     0.360
 42 OLATE               520   60   67   69   0.115     0.377
 58 OYARBIDE            607   63   77   80   0.104     0.362
 33 SIERRA              347   34   42   29   0.098     0.303
 25 SIERRA II           474   54   52   60   0.114     0.350
 68 SOLOZABAL           700  122   98   87   0.174*    0.439
 43 ULISES              682   94   99   65   0.138*    0.378
 38 URBIETA             252   32   21   46   0.127     0.393
 40 URKIDI                0    0    0    0   0.000     0.000
 89 URTARAN             488   59   56   57   0.121     0.352
 36 VEGA                598   53   64   68   0.089     0.309
 47 XABAT               535   56   59   48   0.105     0.305
 54 ZULAIKA             590   63   70   73   0.107     0.349
* Denotes Top Ten Wins
Sun Mat | Sun Eve | Mon Eve | Tue Mat | Tue Eve
Wed Eve | Thur Mat | Thur Eve | Fri Eve
Sat Mat | Sat Eve
Roster-Program-Statistics