PROGRAM - MATINEE 02/04/12

            GAME 1
7Pts--W-P-S, Qnl, Ex, Tri, Early DD
    PLAYER     NO     GP  W  P  S  

* IBON 15 85 10 9 13 *
* ISRAEL 39 67 15 8 9 *
* ECHEVA 55 89 9 14 14 *
* GONZALO 17 86 12 9 12 *
* MINTE 19 74 4 7 8 *
* XABAT 47 85 23 6 9 *
* GARITA 62 80 9 14 8 *
* URBIETA 38 85 5 9 7 *
GORRONO 1 0 0 1 *
            GAME 2
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

LAURENT 21 89 11 12 14 team (all games) 38 5 6 1 ECHEVA 55 93 14 14 13
GONZALO 17 92 13 16 12 team (all games) 39 5 7 5 IBON 15 92 11 7 16
MEDRANO 34 91 10 15 12 team (all games) 35 2 7 3 GARITA 62 83 4 11 8
ZULAIKA 54 93 15 13 14 team (all games) 44 7 3 7 URBIETA 38 93 14 8 9
GORRONO 16 87 8 10 7 team (all games) 35 3 9 6 ISRAEL 39 92 14 18 11
ANNDY 53 93 13 13 11 team (all games) 42 4 5 8 ELGEZABAL 98 93 8 11 19
XABAT 47 93 13 4 11 team (all games) 35 5 5 2 LARREA 30 92 11 10 8
CANCIO 48 92 7 10 10 team (all games) 33 5 2 5 MINTE 19 82 15 11 8
(F)OLATE 4 0 0 1 (B)AZPIRI 2 0 0 0


PROGRAM - MATINEE 02/04/12

            GAME 3
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

GONZALO 17 92 12 13 10 team (all games) 41 8 7 2 URBIETA 38 93 11 6 18
GORRONO 16 87 12 9 14 team (all games) 35 7 1 6 IBON 15 91 17 17 10
XABAT 47 93 7 15 11 team (all games) 38 0 3 4 GARITA 62 83 8 10 9
CANCIO 48 92 5 11 11 team (all games) 38 1 0 4 ELGEZABAL 98 93 10 12 8
MEDRANO 34 90 10 9 12 team (all games) 32 4 3 1 MINTE 19 82 8 11 7
ZULAIKA 54 93 18 10 9 team (all games) 44 7 4 5 ECHEVA 55 93 17 10 12
ANNDY 53 93 19 14 12 team (all games) 44 8 7 5 ISRAEL 39 92 9 12 18
LAURENT 21 89 6 11 12 team (all games) 29 3 2 7 LARREA 30 92 10 12 9
(F)OLATE 4 4 0 0 (B)AZPIRI 2 0 0 1
            GAME 4
9Pts--W-P-S, Qnl, Ex, Tri,Spr
    PLAYER     NO     GP  W  P  S  

* GORRONO 16 86 8 11 9 *
* LAURENT 21 89 10 16 9 *
* LARREA 30 90 5 14 13 *
* MEDRANO 34 90 23 12 11 *
* GONZALO 17 15 2 4 2 *
* CANCIO 48 92 4 9 10 *
* ZULAIKA 54 93 17 9 12 *
* ANNDY 53 93 10 8 14 *
ISRAEL 32 8 1 4 *


PROGRAM - MATINEE 02/04/12
            GAME 5
7Pts--W-P-S,Qnl,Ex,Tri
    PLAYER     NO     GP  W  P  S  

JAIRO 31 88 10 7 14 team (all games) 24 3 1 7 ISRAEL 39 93 15 16 15
ZULAIKA 54 87 19 7 6 team (all games) 43 2 8 7 ELGEZABAL 98 93 8 8 9
CANCIO 48 59 4 8 7 team (all games) 35 1 3 4 LARREA 30 53 1 8 8
XABAT 47 92 10 17 11 team (all games) 43 3 10 2 ECHEVA 55 93 10 12 9
ANNDY 53 77 8 8 11 team (all games) 39 7 6 3 GARITA 62 82 8 9 15
MEDRANO 34 49 3 4 6 team (all games) 39 4 1 5 IBON 15 90 24 10 10
GONZALO 17 92 11 11 11 team (all games) 36 4 5 4 MINTE 19 82 9 10 9
GORRONO 16 53 5 3 7 team (all games) 33 4 0 4 URBIETA 38 93 8 12 9
(F)LAURENT 63 8 10 11 (B)AMIGORENA 0 0 0 0
            GAME 6
7Pts--W-P-S,Qnl,Ex,Tri
    PLAYER     NO     GP  W  P  S  

MEDRANO 34 88 12 12 7 team (all games) 38 4 8 8 ECHEVA 55 89 12 11 7
LAURENT 21 64 4 4 8 team (all games) 37 4 4 4 IBON 15 86 10 8 10
ZULAIKA 54 84 9 11 15 team (all games) 44 11 7 6 ISRAEL 39 93 11 16 10
GONZALO 17 65 12 7 7 team (all games) 43 5 3 3 ELGEZABAL 98 85 8 5 15
CANCIO 48 71 6 4 6 team (all games) 35 3 5 4 GARITA 62 77 12 11 12
JAIRO 31 88 15 12 12 team (all games) 22 1 5 5 LARREA 30 92 13 13 10
XABAT 47 49 3 9 6 team (all games) 33 3 3 4 MINTE 19 69 12 8 10
ANNDY 53 92 13 13 16 team (all games) 44 3 5 9 URBIETA 38 89 12 10 13
(F)GORRONO 59 6 5 4 (B)AMIGORENA 0 0 0 0


PROGRAM - MATINEE 02/04/12

            GAME 7
9Pts--W-P-S, Qnl, Ex, Tri, Spr
    PLAYER     NO     GP  W  P  S  

* OLATE 42 86 21 19 12 *
* ULISES 43 88 10 11 12 *
* ANNDY 53 3 1 0 0 *
* URTARAN 89 76 11 6 8 *
* JAIRO 31 87 13 11 10 *
* CHASIO 18 88 10 7 10 *
* AZPIRI 44 59 3 6 10 *
* MANEX 29 87 7 14 7 *
ZULAIKA 11 0 4 2 *
            GAME 8
7Pts--W-P-S,Qnl,Ex,Tri
    PLAYER     NO     GP  W  P  S  

ARREGUI 32 84 10 14 7 team (all games) 38 12 5 3 ENBIL 41 65 10 5 9
ARRIETA 46 80 12 9 11 team (all games) 41 2 3 5 ULISES 43 89 16 7 10
JAIRO 31 86 5 6 10 team (all games) 8 0 1 0 AMIGORENA 49 61 7 9 7
ANGEL 23 82 9 10 12 team (all games) 46 5 9 3 CHASIO 18 92 10 12 7
ERIK 11 71 9 9 10 team (all games) 41 7 3 3 URTARAN 89 85 11 12 7
ARRIAGA 24 41 4 3 8 team (all games) 11 1 1 3 OYARBIDE 58 26 4 3 1
OLATE 42 89 14 10 12 team (all games) 14 3 2 0 AZPIRI 44 79 12 11 9
DIEGO 22 64 14 10 7 team (all games) 38 5 6 5 MANEX 29 92 6 14 23
(F)SOLOZABAL 66 6 12 9 (B)ELGEZABAL 1 1 0 0


PROGRAM - MATINEE 02/04/12

            GAME 9
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

ANGEL 23 93 11 14 16 team (all games) 42 12 8 5 ENBIL 41 89 22 17 11
SOLOZABAL 68 92 7 9 16 team (all games) 43 1 7 8 CHASIO 18 92 16 13 5
ARRIETA 46 93 14 12 7 team (all games) 41 9 2 4 URTARAN 89 88 10 10 11
ARRIAGA 24 87 6 10 9 team (all games) 32 2 4 7 AZPIRI 44 79 5 9 9
OLATE 42 6 1 1 0 team (all games) 14 2 3 3 ULISES 43 89 6 11 11
ARREGUI 32 90 19 12 11 team (all games) 44 6 6 6 MANEX 29 92 11 11 12
DIEGO 22 85 18 9 7 team (all games) 26 3 2 6 AMIGORENA 49 61 9 8 11
ERIK 11 89 11 8 8 team (all games) 8 0 2 0 OYARBIDE 58 26 4 3 6
(F)XABAT 3 0 0 0 (B)ELGEZABAL 5 0 1 0
            GAME 10
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

* ARRIETA 46 93 12 5 22 *
* SOLOZABAL 68 92 13 10 12 *
* ARRIAGA 24 86 8 14 7 *
* ERIK 11 89 18 15 15 *
* ENBIL 41 51 4 7 5 *
* DIEGO 22 85 19 8 9 *
* ARREGUI 32 68 5 10 5 *
* ANGEL 23 93 11 15 8 *
OYARBIDE 3 0 0 0 *


PROGRAM - MATINEE 02/04/12

            GAME 11
7Pts--W-P-S,Qnl,Ex,Tri, DD
    PLAYER     NO     GP  W  P  S  

ARRIAGA 24 86 7 11 14 team (all games) 35 6 1 7 ENBIL 41 89 27 6 12
DIEGO 22 85 18 8 11 team (all games) 8 2 0 1 OYARBIDE 58 26 1 5 3
OLATE 42 9 3 3 0 team (all games) 17 3 2 1 URTARAN 89 88 13 12 10
ERIK 11 89 21 9 10 team (all games) 42 7 4 7 ULISES 43 89 8 9 9
SOLOZABAL 68 92 7 14 8 team (all games) 41 4 6 10 MANEX 29 92 9 14 12
ANGEL 23 93 14 14 9 team (all games) 28 3 5 3 AMIGORENA 49 61 7 8 8
ARRIETA 46 93 9 13 12 team (all games) 41 6 6 3 CHASIO 18 92 5 12 18
ARREGUI 32 89 5 10 10 team (all games) 35 1 5 2 AZPIRI 44 78 9 12 7
(F)CANCIO 2 0 0 0 (B)IBON 2 0 0 0
            GAME 12
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

SOLOZABAL 68 92 12 9 15 team (all games) 39 1 3 4 ULISES 43 89 14 6 17
ANGEL 23 93 20 10 8 team (all games) 15 3 1 1 OYARBIDE 58 26 4 2 2
ARREGUI 32 89 12 12 10 team (all games) 41 4 7 1 CHASIO 18 92 11 13 11
ARRIETA 46 93 10 8 8 team (all games) 38 3 3 6 AZPIRI 44 78 7 10 8
DIEGO 22 85 7 12 13 team (all games) 39 6 6 3 URTARAN 89 88 8 9 10
OLATE 42 9 0 1 2 team (all games) 14 2 0 3 ENBIL 41 89 23 15 7
ARRIAGA 24 86 10 6 12 team (all games) 23 2 2 2 AMIGORENA 49 61 9 7 6
ERIK 11 89 10 20 13 team (all games) 42 2 11 4 MANEX 29 92 5 16 15
(F)CANCIO 2 0 0 0 (B)IBON 2 1 1 0


PROGRAM - MATINEE 02/04/12

            GAME 13
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* DIEGO 22 46 9 4 6 *
* ERIK 11 48 7 8 7 *
* ENBIL 41 44 8 6 6 *
* ANGEL 23 45 2 6 8 *
* ARREGUI 32 40 4 3 7 *
* ARRIETA 46 45 6 6 6 *
* SOLOZABAL 68 51 6 5 5 *
* ARRIAGA 24 45 6 8 4 *
OLATE 3 0 1 0 *

DANIA JAI-ALAI STATISTICS THROUGH 02/02/12 EVENING      
POST POSITION-WIN ONLY       Games to date: 1168
          P1   P2   P3   P4   P5   P6   P7   P8 
GAME  1   14   18   12   10    7   11    9   12 
GAME  2    8   12   11   12   19    9   12   10 
GAME  3   14   14   13   12    7   16    7   10 
GAME  4   11   21   12   16    8   11    8    6 
GAME  5   15    7   13   12   11    8   10   17 
GAME  6   15   24   15    9    8    8    7    7 
GAME  7   16   12   12    9    7   13    9   15 
GAME  8   13   16   16    8   12   10    7   11 
GAME  9   17   19   10   13    4   12    9    9 
GAME 10    8   20   11   15   10   11    8   10 
GAME 11   19   15    6   11   17    7    6   12 
GAME 12   13    6   16   17   10   10    8   13 
GAME 13   10    3    6   10    5    3    8    7 
GAME 14    0    0    0    0    0    0    0    0 
GAME 15    0    0    0    0    0    0    0    0 
QUINIELA
1-2  77   3-5  43
1-3  51   3-6  41
1-4  58   3-7  31
1-5  44   3-8  38
1-6  53   4-5  29
1-7  50   4-6  31
1-8  34   4-7  36
2-3  82   4-8  44
2-4  70   5-6  20
2-5  67   5-7  27
2-6  45   5-8  30
2-7  43   6-7  13
2-8  37   6-8  25
3-4  42   7-8   7
TRIFECTA STATISTICS
1-2-3  6   2-1-3  4   3-1-2  4   4-1-2  4
1-2-4  4   2-1-4  8   3-1-4  2   4-1-3  7
1-2-5  9   2-1-5  8   3-1-5  5   4-1-5  9
1-2-6  6   2-1-6 12   3-1-6  2   4-1-6  2
1-2-7  8   2-1-7  6   3-1-7  1   4-1-7  5
1-2-8  3   2-1-8  3   3-1-8  5   4-1-8  9
1-3-2  6   2-3-1  7   3-2-1  7   4-2-1 13
1-3-4  0   2-3-4  1   3-2-4  8   4-2-3  8
1-3-5  2   2-3-5  4   3-2-5  8   4-2-5  4
1-3-6  6   2-3-6  3   3-2-6 10   4-2-6  5
1-3-7 10   2-3-7  8   3-2-7  5   4-2-7  7
1-3-8  8   2-3-8 10   3-2-8 11   4-2-8  4
1-4-2 10   2-4-1 16   3-4-1  7   4-3-1  9
1-4-3  2   2-4-3  2   3-4-2  4   4-3-2 10
1-4-5  1   2-4-5  0   3-4-5  1   4-3-5  0
1-4-6  2   2-4-6  2   3-4-6  0   4-3-6  3
1-4-7  1   2-4-7  4   3-4-7  4   4-3-7  3
1-4-8  6   2-4-8  5   3-4-8  1   4-3-8  0
1-5-2 11   2-5-1 10   3-5-1  8   4-5-1  3
1-5-3  3   2-5-3  6   3-5-2  6   4-5-2  9
1-5-4  1   2-5-4  3   3-5-4  1   4-5-3  1
1-5-6  2   2-5-6  3   3-5-6  0   4-5-6  1
1-5-7  4   2-5-7  2   3-5-7  0   4-5-7  0
1-5-8  1   2-5-8  2   3-5-8  4   4-5-8  2
1-6-2 10   2-6-1  5   3-6-1 11   4-6-1  2
1-6-3  8   2-6-3  8   3-6-2  1   4-6-2  1
1-6-4  1   2-6-4  1   3-6-4  1   4-6-3  2
1-6-5  3   2-6-5  1   3-6-5  1   4-6-5  0
1-6-7  1   2-6-7  0   3-6-7  0   4-6-7  0
1-6-8  2   2-6-8  0   3-6-8  1   4-6-8  1
1-7-2  3   2-7-1  3   3-7-1  2   4-7-1  6
1-7-3  6   2-7-3 12   3-7-2  2   4-7-2  5
1-7-4  6   2-7-4  5   3-7-4  4   4-7-3  5
1-7-5  5   2-7-5  4   3-7-5  3   4-7-5  1
1-7-6  2   2-7-6  1   3-7-6  2   4-7-6  0
1-7-8  1   2-7-8  0   3-7-8  1   4-7-8  0
1-8-2  0   2-8-1  3   3-8-1  4   4-8-1  4
1-8-3  3   2-8-3  3   3-8-2  2   4-8-2  3
1-8-4  2   2-8-4  7   3-8-4  4   4-8-3  4
1-8-5  4   2-8-5  3   3-8-5  4   4-8-5  1
1-8-6  4   2-8-6  2   3-8-6  6   4-8-6  1
1-8-7  0   2-8-7  0   3-8-7  0   4-8-7  0

EXACTA
1-2   36   3-1   19   5-1   22   7-1   27
1-3   32   3-2   49   5-2   41   7-2   18
1-4   22   3-4   17   5-3   24   7-3   17
1-5   22   3-5   19   5-4   13   7-4   19
1-6   25   3-6   15   5-6   10   7-5   18
1-7   23   3-7   14   5-7    9   7-6    6
1-8   13   3-8   20   5-8    6   7-8    3
2-1   41   4-1   36   6-1   28   8-1   21
2-3   33   4-2   41   6-2   30   8-2   19
2-4   29   4-3   25   6-3   26   8-3   18
2-5   26   4-5   16   6-4   25   8-4   31
2-6   15   4-6    6   6-5   10   8-5   24
2-7   25   4-7   17   6-7    7   8-6   22
2-8   18   4-8   13   6-8    3   8-7    4
DAILY DOUBLE
1-1- 2   3-1- 1   5-1- 2   7-1- 1
1-2- 2   3-2- 2   5-2- 2   7-2- 1
1-3- 9   3-3- 4   5-3- 2   7-3- 3
1-4- 3   3-4- 4   5-4- 3   7-4- 2
1-5- 4   3-5- 1   5-5- 8   7-5- 1
1-6- 7   3-6- 2   5-6- 1   7-6- 0
1-7- 4   3-7- 2   5-7- 4   7-7- 2
1-8- 2   3-8- 2   5-8- 2   7-8- 5
2-1- 7   4-1- 2   6-1- 4   8-1- 2
2-2- 1   4-2- 5   6-2- 1   8-2- 4
2-3- 2   4-3- 4   6-3- 1   8-3- 2
2-4- 7   4-4- 1   6-4- 6   8-4- 3
2-5- 6   4-5- 1   6-5- 5   8-5- 3
2-6- 0   4-6- 3   6-6- 0   8-6- 6
2-7- 5   4-7- 1   6-7- 1   8-7- 1
2-8- 5   4-8- 4   6-8- 0   8-8- 3
TRIFECTA STATISTICS
5-1-2  5   6-1-2  1   7-1-2  2   8-1-2  2
5-1-3  4   6-1-3  1   7-1-3  2   8-1-3  4
5-1-4  8   6-1-4 11   7-1-4  5   8-1-4  5
5-1-6  4   6-1-5 10   7-1-5 11   8-1-5  6
5-1-7  1   6-1-7  3   7-1-6  6   8-1-6  1
5-1-8  0   6-1-8  2   7-1-8  1   8-1-7  3
5-2-1 10   6-2-1  1   7-2-1  4   8-2-1  0
5-2-3  9   6-2-3  7   7-2-3  0   8-2-3  1
5-2-4 12   6-2-4  9   7-2-4  5   8-2-4  4
5-2-6  4   6-2-5  7   7-2-5  5   8-2-5  6
5-2-7  3   6-2-7  4   7-2-6  4   8-2-6  3
5-2-8  3   6-2-8  2   7-2-8  0   8-2-7  5
5-3-1  6   6-3-1  7   7-3-1  5   8-3-1  4
5-3-2  7   6-3-2  4   7-3-2  2   8-3-2  1
5-3-4  2   6-3-4  4   7-3-4  0   8-3-4  2
5-3-6  5   6-3-5  6   7-3-5  4   8-3-5  4
5-3-7  2   6-3-7  3   7-3-6  5   8-3-6  4
5-3-8  2   6-3-8  2   7-3-8  1   8-3-7  3
5-4-1  9   6-4-1  6   7-4-1  4   8-4-1  5
5-4-2  3   6-4-2  5   7-4-2  2   8-4-2  4
5-4-3  0   6-4-3 10   7-4-3  6   8-4-3  5
5-4-6  0   6-4-5  1   7-4-5  2   8-4-5  2
5-4-7  0   6-4-7  1   7-4-6  4   8-4-6  6
5-4-8  1   6-4-8  2   7-4-8  1   8-4-7  9
5-6-1  3   6-5-1  1   7-5-1  8   8-5-1  8
5-6-2  1   6-5-2  1   7-5-2  4   8-5-2 10
5-6-3  4   6-5-3  4   7-5-3  1   8-5-3  1
5-6-4  2   6-5-4  0   7-5-4  4   8-5-4  3
5-6-7  0   6-5-7  1   7-5-6  0   8-5-6  1
5-6-8  0   6-5-8  3   7-5-8  1   8-5-7  1
5-7-1  3   6-7-1  1   7-6-1  1   8-6-1  1
5-7-2  2   6-7-2  1   7-6-2  3   8-6-2  6
5-7-3  3   6-7-3  3   7-6-3  1   8-6-3  6
5-7-4  1   6-7-4  1   7-6-4  0   8-6-4  5
5-7-6  0   6-7-5  1   7-6-5  1   8-6-5  4
5-7-8  0   6-7-8  0   7-6-8  0   8-6-7  0
5-8-1  0   6-8-1  1   7-8-1  0   8-7-1  0
5-8-2  3   6-8-2  0   7-8-2  0   8-7-2  1
5-8-3  3   6-8-3  1   7-8-3  2   8-7-3  1
5-8-4  0   6-8-4  1   7-8-4  1   8-7-4  0
5-8-6  0   6-8-5  0   7-8-5  0   8-7-5  1
5-8-7  0   6-8-7  0   7-8-6  0   8-7-6  1

Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 02/02/12 EVENING 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 49 AMIGORENA           305   40   39   40   0.131     0.390
 23 ANGEL               499   67   69   61   0.134*    0.395
 53 ANNDY               464   64   59   66   0.138*    0.407
 32 ARREGUI             460   55   61   50   0.120     0.361
 24 ARRIAGA             431   41   52   54   0.095     0.341
 46 ARRIETA             497   63   53   66   0.127*    0.366
 44 AZPIRI              379   36   49   44   0.095     0.340
 12 BEITIA              466   40   63   60   0.086     0.350
 48 CANCIO              420   27   42   44   0.064     0.269
 18 CHASIO              464   53   59   51   0.114     0.351
 22 DIEGO               450   85   51   53   0.189*    0.420
 55 ECHEVA              467   62   62   55   0.133     0.383
 98 ELGEZABAL           436   40   46   62   0.092     0.339
 50 ELIZALDE            438   38   50   53   0.087     0.322
 41 ENBIL               439   95   56   51   0.216*    0.460
 11 ERIK                478   76   71   63   0.159*    0.439
 62 GARITA              421   43   58   55   0.102     0.371
 17 GONZALO             444   62   60   55   0.140     0.399
 16 GORRONO             379   39   38   42   0.103     0.314
 15 IBON                453   73   52   61   0.161*    0.411
 39 ISRAEL              482   73   74   67   0.151*    0.444
 31 JAIRO               394   49   39   54   0.124     0.360
 30 LARREA              429   41   59   49   0.096     0.347
 21 LAURENT             407   40   56   56   0.098     0.373
 52 LEO                   0    0    0    0   0.000     0.000
 29 MANEX               465   41   70   70   0.088     0.389
 34 MEDRANO             421   58   53   48   0.138     0.378
 19 MINTE               397   49   49   43   0.123     0.355
 42 OLATE               379   71   68   48   0.187*    0.493
 58 OYARBIDE            112   14   14   12   0.125     0.357
 68 SOLOZABAL           485   51   59   65   0.105     0.361
 43 ULISES              459   56   46   60   0.122     0.353
 38 URBIETA             469   52   46   58   0.111     0.333
 89 URTARAN             433   54   50   47   0.125     0.349
 47 XABAT               430   57   52   51   0.133     0.372
 54 ZULAIKA             467   78   55   58   0.167*    0.409
* Denotes Top Ten Wins
Sun Mat | Sun Eve | Mon Eve | Tue Mat | Tue Eve
Wed Eve | Thur Mat | Thur Eve | Fri Eve
Sat Mat | Sat Eve
Roster-Program-Statistics