PROGRAM - EVENING 07/19/08

            GAME 1
7Pts--W-P-S, Qnl, Ex, Tri, Early DD
    PLAYER     NO     GP  W  P  S  

GORRONO 16 26 1 5 2 team (all games) 10 0 1 0 SIERRA II 25 87 14 12 13
ERIK 11 20 7 4 2 team (all games) 22 3 2 2 MADARIETA 57 84 6 20 5
MEDRANO 34 86 10 13 7 team (all games) 2 0 0 0 IVAN 91 4 0 2 0
TOTO 59 78 9 5 9 team (all games) 27 1 3 5 MIGUEL 28 83 14 8 5
KORTA 35 63 7 7 16 team (all games) 24 3 2 2 ODRIOZOLA 38 81 7 9 9
ANGEL 23 55 8 11 9 team (all games) 25 3 4 4 ELGEZABAL 98 67 8 4 11
JAIME 14 39 2 5 6 team (all games) 17 2 2 2 AMIGORENA 49 66 9 10 9
CANCIO 48 85 10 7 10 team (all games) 31 6 5 3 ALLIEZ 26 70 16 6 13
(F)AYMAR 1 0 1 0 (B)LARREA 33 2 2 3
            GAME 2
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* SIERRA II 25 75 9 11 10 *
* MADARIETA 57 78 11 7 9 *
* JAIME 14 38 5 0 4 *
* MIGUEL 28 40 12 5 6 *
* TOTO 59 74 7 6 9 *
* AMIGORENA 49 7 0 3 1 *
* ODRIOZOLA 38 76 1 7 9 *
* MEDRANO 34 81 11 22 7 *
KORTA 23 2 1 5 *


PROGRAM - EVENING 07/19/08

            GAME 3
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

ANGEL 23 46 8 5 3 team (all games) 25 0 4 5 ODRIOZOLA 38 81 4 12 7
GORRONO 16 25 8 3 2 team (all games) 4 0 1 1 AMIGORENA 49 66 8 6 10
KORTA 35 63 11 6 7 team (all games) 25 3 2 8 ELGEZABAL 98 66 14 10 8
TOTO 59 78 1 12 5 team (all games) 30 4 1 3 ALLIEZ 26 68 14 7 5
ERIK 11 19 5 3 3 team (all games) 23 8 2 5 SIERRA II 25 86 8 12 13
CANCIO 48 85 10 5 14 team (all games) 1 0 0 0 IVAN 91 4 0 0 0
JAIME 14 39 6 5 8 team (all games) 16 3 0 2 MADARIETA 57 83 11 10 8
MEDRANO 34 86 10 10 12 team (all games) 33 0 5 5 LARREA 30 32 3 4 4
(F)ARRIETA 4 1 0 0 (B)IKEDA 1 0 0 0
            GAME 4
9Pts--W-P-S,Qnl,Ex,Tri,Spr
    PLAYER     NO     GP  W  P  S  

AYMAR 36 5 0 0 0 team (all games) 0 0 0 0 IVAN 91 4 0 0 1
GORRONO 16 28 4 2 4 team (all games) 8 0 2 1 MIGUEL 28 81 10 15 11
CANCIO 48 85 12 12 12 team (all games) 34 2 3 4 LARREA 30 81 8 5 12
ERIK 11 61 16 12 8 team (all games) 15 2 0 1 ODRIOZOLA 38 81 10 12 12
JAIME 14 38 2 7 5 team (all games) 14 2 1 2 ALLIEZ 26 30 4 3 3
KORTA 35 52 7 7 2 team (all games) 26 4 5 1 SIERRA II 25 37 5 5 3
ANGEL 23 77 15 11 6 team (all games) 27 9 3 4 AMIGORENA 49 65 11 8 13
TOTO 59 77 1 8 11 team (all games) 32 3 4 4 ELGEZABAL 98 69 6 9 8
(F)MEDRANO 48 6 6 5 (B)MADARIETA 43 7 4 5


PROGRAM - EVENING 07/19/08

            GAME 5
7Pts--W-P-S,Qnl,Ex,Tri,Pk6
    PLAYER     NO     GP  W  P  S  

* LARREA 30 74 7 7 8 *
* SIERRA II 25 17 4 5 2 *
* ALLIEZ 26 22 2 1 4 *
* MIGUEL 28 49 9 4 4 *
* ELGEZABAL 98 49 6 7 7 *
* CANCIO 48 84 10 6 10 *
* GORRONO 16 24 3 3 3 *
* ERIK 11 29 4 6 2 *
MADARIETA 4 2 0 0 *
            GAME 6
7Pts--W-P-S,Qnl,Ex,Tri
    PLAYER     NO     GP  W  P  S  

ANGEL 23 49 7 6 7 team (all games) 31 4 7 2 MADARIETA 57 69 6 12 4
JAIME 14 39 5 3 7 team (all games) 14 1 2 1 MIGUEL 28 28 6 2 3
MEDRANO 34 86 9 10 8 team (all games) 30 2 4 3 ELGEZABAL 98 44 5 4 10
KORTA 35 59 7 10 7 team (all games) 28 4 4 4 AMIGORENA 49 59 10 8 12
CANCIO 48 83 7 17 10 team (all games) 28 3 2 3 EIBAR 27 67 7 8 4
AYMAR 36 49 9 6 2 team (all games) 7 0 3 0 ODRIOZOLA 38 33 1 6 4
ERIK 11 62 16 8 11 team (all games) 18 6 4 4 LARREA 30 72 9 7 12
TOTO 59 77 8 5 7 team (all games) 0 0 0 0 IVAN 91 4 0 2 0
(F)ARRIETA 17 3 2 4 (B)ALLIEZ 74 8 9 12


PROGRAM - EVENING 07/19/08

            GAME 7
9Pts--W-P-S,Q,E,Tri,Spr
    PLAYER     NO     GP  W  P  S  

AYMAR 36 72 8 6 6 team (all games) 12 0 2 1 AMIGORENA 49 37 6 4 5
JAIME 14 15 2 0 0 team (all games) 11 0 0 2 EIBAR 27 78 12 8 14
TOTO 59 10 0 4 1 team (all games) 30 1 1 3 SIERRA II 25 68 9 12 6
CANCIO 48 60 3 13 8 team (all games) 34 3 0 8 ELGEZABAL 98 60 5 2 14
ANGEL 23 86 19 12 11 team (all games) 24 4 3 3 LARREA 30 80 3 14 9
MEDRANO 34 79 9 7 12 team (all games) 23 4 1 1 ULISES 43 79 19 11 9
KORTA 35 59 3 5 12 team (all games) 14 2 1 3 CHASIO 18 79 6 7 12
ERIK 11 76 19 9 7 team (all games) 24 8 2 3 ALLIEZ 26 82 12 15 10
(F)ARREGUI 0 0 0 0 (B)ODRIOZOLA 4 1 0 1
            GAME 8
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* ULISES 43 66 6 4 8 *
* EIBAR 27 2 0 0 1 *
* ANGEL 23 40 6 6 6 *
* CHASIO 18 68 6 7 10 *
* AYMAR 36 83 12 13 8 *
* ARRIETA 46 65 11 10 6 *
* LEO 52 32 1 7 6 *
* ERKIAGA II 56 68 9 8 15 *
IKEDA 39 5 5 5 *


PROGRAM - EVENING 07/19/08

            GAME 9
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

ARRIETA 46 89 8 9 9 team (all games) 23 1 1 6 CARVALHO 51 63 10 9 5
AYMAR 36 82 4 14 8 team (all games) 26 1 5 5 ERKIAGA II 56 80 13 11 12
SOLOZABAL 68 76 11 12 6 team (all games) 7 0 1 2 EIBAR 27 7 0 1 2
ARRIAGA 24 30 5 6 3 team (all games) 10 1 1 0 CHASIO 18 68 7 9 7
URKIDI 40 55 5 6 11 team (all games) 21 1 1 1 OYARBIDE 58 67 9 11 6
DIEGO 22 44 10 4 6 team (all games) 18 1 1 6 LEO 52 50 6 8 8
CELAYA 20 36 6 1 5 team (all games) 11 1 1 1 IKEDA 50 63 9 10 7
ARREGUI 32 77 14 11 12 team (all games) 11 2 1 3 ULISES 43 60 6 7 9
(F)BEITIA 50 3 6 7 (B)HERNANDEZ 40 3 5 4
            GAME 10
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

URKIDI 40 60 4 8 6 team (all games) 12 1 2 3 ULISES 43 41 3 3 7
CELAYA 20 38 5 3 6 team (all games) 3 0 0 2 EIBAR 27 7 0 3 1
BEITIA 12 73 10 8 9 team (all games) 21 6 2 2 LEO 52 50 5 7 11
ARRIETA 46 64 6 9 13 team (all games) 32 2 3 3 OYARBIDE 58 66 11 7 2
ARREGUI 32 79 11 16 9 team (all games) 29 3 5 7 HERNANDEZ 93 81 14 11 6
SOLOZABAL 68 89 7 9 10 team (all games) 31 2 4 1 IKEDA 50 59 9 10 6
ARRIAGA 24 55 11 7 4 team (all games) 20 5 5 1 ERKIAGA II 56 80 12 8 10
DIEGO 22 80 17 11 10 team (all games) 22 8 1 1 CARVALHO 51 63 9 9 8
(F)AYMAR 51 4 4 9 (B)CHASIO 48 3 10 7


PROGRAM - EVENING 07/19/08

            GAME 11
7Pts--WPS, Qnl, Ex, Tri, DD
    PLAYER     NO     GP  W  P  S  

* SOLOZABAL 68 89 13 12 9 *
* ARREGUI 32 77 3 12 12 *
* ARRIAGA 24 55 13 7 7 *
* DIEGO 22 80 14 9 6 *
* URKIDI 40 55 6 3 9 *
* CELAYA 20 33 1 5 3 *
* BEITIA 12 69 4 8 13 *
* HERNANDEZ 93 81 13 13 7 *
OYARBIDE 11 0 1 0 *
            GAME 12
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

CELAYA 20 38 3 9 2 team (all games) 21 3 2 5 CARVALHO 51 56 7 5 8
URKIDI 40 60 7 6 2 team (all games) 21 2 3 2 CHASIO 18 29 3 2 3
BEITIA 12 73 13 9 8 team (all games) 26 3 2 3 HERNANDEZ 93 81 8 8 12
ARREGUI 32 79 10 9 12 team (all games) 35 4 6 2 ERKIAGA II 56 79 15 15 11
SOLOZABAL 68 89 8 16 9 team (all games) 31 4 2 3 ULISES 43 31 6 4 2
ARRIAGA 24 55 6 10 7 team (all games) 14 1 4 1 OYARBIDE 58 65 11 11 4
ARRIETA 46 74 9 8 10 team (all games) 24 3 4 6 LEO 52 50 8 5 14
DIEGO 22 80 16 5 14 team (all games) 24 5 4 1 IKEDA 50 63 5 5 2
(F)ERIK 9 0 0 2 (B)LARREA 2 0 0 0


PROGRAM - EVENING 07/19/08

            GAME 13
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

SOLOZABAL 68 89 7 9 15 team (all games) 23 3 4 5 LEO 52 50 6 4 9
ARRIETA 46 80 6 11 15 team (all games) 15 0 2 4 ULISES 43 33 2 3 6
ARRIAGA 24 55 11 8 6 team (all games) 18 4 2 1 IKEDA 50 63 6 5 7
DIEGO 22 80 14 8 7 team (all games) 19 7 3 3 OYARBIDE 58 65 5 5 8
CELAYA 20 38 2 5 6 team (all games) 15 3 1 0 HERNANDEZ 93 81 14 7 12
URKIDI 40 60 9 6 5 team (all games) 22 5 3 1 ERKIAGA II 56 79 11 18 6
ARREGUI 32 79 10 11 14 team (all games) 33 3 6 7 CARVALHO 51 60 12 5 10
BEITIA 12 73 13 12 7 team (all games) 15 1 0 2 CHASIO 18 34 5 2 1
(F)AYMAR 40 2 6 2 (B)EIBAR 7 0 2 0
            GAME 14
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* BEITIA 12 44 5 9 3 *
* URKIDI 40 16 3 2 1 *
* HERNANDEZ 93 51 6 9 8 *
* IKEDA 50 39 2 6 6 *
* SOLOZABAL 68 25 9 6 1 *
* DIEGO 22 46 7 4 4 *
* OYARBIDE 58 42 4 4 6 *
* CELAYA 20 5 0 0 0 *
ARREGUI 9 1 0 2 *

DANIA JAI-ALAI STATISTICS THROUGH 07/17/08 EVENING      
POST POSITION-WIN ONLY       Games to date: 1212
          P1   P2   P3   P4   P5   P6   P7   P8 
GAME  1   18   20    8   11   11   10    5    6 
GAME  2   13   20   16    3    3   12    9   13 
GAME  3   13   19    6   15   12    5   10    9 
GAME  4   11   14   12   12   11   12    7   10 
GAME  5   18   10   17   10    8    8   10    8 
GAME  6   12    7   11   18   16    6   11    8 
GAME  7   14   11    7    7   13   12    9   16 
GAME  8   19   13    5   11   13    5   14    9 
GAME  9    7   12   13   12   17    6   12   10 
GAME 10   14   11   13   16   11    7    6   11 
GAME 11   18    9   10   13   14    6    9   10 
GAME 12   15   11   12   14   10   13    4   10 
GAME 13   13   14    9    9   10   11   12   11 
GAME 14   14    5    7    9    5    3    5    7 
GAME 15    0    0    0    0    0    0    0    0 
QUINIELA
1-2  82   3-5  42
1-3  62   3-6  43
1-4  78   3-7  39
1-5  66   3-8  48
1-6  42   4-5  30
1-7  50   4-6  32
1-8  32   4-7  38
2-3  73   4-8  41
2-4  63   5-6  16
2-5  57   5-7  29
2-6  39   5-8  28
2-7  46   6-7  14
2-8  47   6-8  20
3-4  43   7-8  12
TRIFECTA STATISTICS
1-2-3  7   2-1-3  1   3-1-2  8   4-1-2  9
1-2-4  6   2-1-4  6   3-1-4  5   4-1-3 13
1-2-5 14   2-1-5  6   3-1-5  6   4-1-5 10
1-2-6  9   2-1-6 14   3-1-6  5   4-1-6 11
1-2-7 12   2-1-7  2   3-1-7  5   4-1-7  2
1-2-8  4   2-1-8  1   3-1-8  5   4-1-8  5
1-3-2 10   2-3-1 10   3-2-1  7   4-2-1 10
1-3-4  1   2-3-4  0   3-2-4 10   4-2-3  8
1-3-5  4   2-3-5  4   3-2-5  9   4-2-5  7
1-3-6  3   2-3-6  6   3-2-6  6   4-2-6  4
1-3-7  3   2-3-7 10   3-2-7  1   4-2-7  1
1-3-8  7   2-3-8  5   3-2-8  5   4-2-8  7
1-4-2 11   2-4-1 10   3-4-1  3   4-3-1 12
1-4-3 11   2-4-3  5   3-4-2  6   4-3-2  5
1-4-5  0   2-4-5  0   3-4-5  0   4-3-5  1
1-4-6  0   2-4-6  2   3-4-6  2   4-3-6  2
1-4-7  2   2-4-7  7   3-4-7  1   4-3-7  3
1-4-8  4   2-4-8  2   3-4-8  3   4-3-8  5
1-5-2 11   2-5-1  7   3-5-1  6   4-5-1  4
1-5-3  7   2-5-3  5   3-5-2  6   4-5-2  1
1-5-4  2   2-5-4  1   3-5-4  0   4-5-3  2
1-5-6  0   2-5-6  0   3-5-6  2   4-5-6  0
1-5-7  0   2-5-7  4   3-5-7  1   4-5-7  1
1-5-8  4   2-5-8  2   3-5-8  3   4-5-8  2
1-6-2  8   2-6-1  8   3-6-1  5   4-6-1  4
1-6-3  5   2-6-3  5   3-6-2  3   4-6-2  3
1-6-4  7   2-6-4  4   3-6-4  1   4-6-3  2
1-6-5  1   2-6-5  1   3-6-5  0   4-6-5  0
1-6-7  0   2-6-7  0   3-6-7  0   4-6-7  0
1-6-8  0   2-6-8  1   3-6-8  2   4-6-8  0
1-7-2  6   2-7-1  3   3-7-1  2   4-7-1  2
1-7-3  7   2-7-3  4   3-7-2  4   4-7-2  6
1-7-4  8   2-7-4  7   3-7-4  6   4-7-3  3
1-7-5  5   2-7-5  7   3-7-5  2   4-7-5  0
1-7-6  3   2-7-6  1   3-7-6  1   4-7-6  1
1-7-8  0   2-7-8  0   3-7-8  0   4-7-8  0
1-8-2  0   2-8-1  2   3-8-1  2   4-8-1  7
1-8-3  5   2-8-3  5   3-8-2  1   4-8-2  3
1-8-4  6   2-8-4  5   3-8-4  6   4-8-3  3
1-8-5  5   2-8-5  7   3-8-5  4   4-8-5  1
1-8-6  0   2-8-6  6   3-8-6  2   4-8-6  0
1-8-7  1   2-8-7  0   3-8-7  0   4-8-7  0

EXACTA
1-2   52   3-1   34   5-1   42   7-1   21
1-3   28   3-2   38   5-2   38   7-2   24
1-4   28   3-4   15   5-3   24   7-3   24
1-5   24   3-5   18   5-4   20   7-4   26
1-6   21   3-6   11   5-6    8   7-5   17
1-7   29   3-7   15   5-7   12   7-6    8
1-8   17   3-8   15   5-8   10   7-8    3
2-1   30   4-1   50   6-1   21   8-1   15
2-3   35   4-2   37   6-2   20   8-2   22
2-4   26   4-3   28   6-3   32   8-3   33
2-5   19   4-5   10   6-4   23   8-4   27
2-6   19   4-6    9   6-5    8   8-5   18
2-7   22   4-7   12   6-7    6   8-6   14
2-8   25   4-8   14   6-8    6   8-7    9
DAILY DOUBLE
1-1- 7   3-1- 3   5-1- 6   7-1- 2
1-2- 4   3-2- 2   5-2- 3   7-2- 5
1-3- 9   3-3- 3   5-3- 4   7-3- 1
1-4- 2   3-4- 3   5-4- 3   7-4- 4
1-5- 2   3-5- 1   5-5- 1   7-5- 2
1-6- 6   3-6- 1   5-6- 3   7-6- 0
1-7- 1   3-7- 1   5-7- 3   7-7- 0
1-8- 5   3-8- 4   5-8- 2   7-8- 0
2-1- 2   4-1- 3   6-1- 1   8-1- 4
2-2- 8   4-2- 5   6-2- 1   8-2- 3
2-3- 3   4-3- 5   6-3- 2   8-3- 1
2-4- 3   4-4- 1   6-4- 0   8-4- 1
2-5- 1   4-5- 4   6-5- 2   8-5- 0
2-6- 5   4-6- 2   6-6- 6   8-6- 2
2-7- 5   4-7- 0   6-7- 0   8-7- 3
2-8- 2   4-8- 4   6-8- 4   8-8- 2
TRIFECTA STATISTICS
5-1-2  6   6-1-2  1   7-1-2  1   8-1-2  2
5-1-3  5   6-1-3  0   7-1-3  2   8-1-3  1
5-1-4 17   6-1-4  9   7-1-4  7   8-1-4  2
5-1-6  4   6-1-5  6   7-1-5  5   8-1-5  4
5-1-7  3   6-1-7  1   7-1-6  4   8-1-6  3
5-1-8  7   6-1-8  4   7-1-8  2   8-1-7  3
5-2-1  1   6-2-1  0   7-2-1  2   8-2-1  2
5-2-3  9   6-2-3  4   7-2-3  1   8-2-3  0
5-2-4 11   6-2-4  3   7-2-4  3   8-2-4  2
5-2-6  4   6-2-5 10   7-2-5  8   8-2-5  3
5-2-7  9   6-2-7  2   7-2-6 10   8-2-6 10
5-2-8  4   6-2-8  1   7-2-8  0   8-2-7  5
5-3-1  7   6-3-1  8   7-3-1  4   8-3-1  7
5-3-2  7   6-3-2 11   7-3-2  4   8-3-2  3
5-3-4  3   6-3-4  2   7-3-4  3   8-3-4  4
5-3-6  2   6-3-5  7   7-3-5  3   8-3-5  7
5-3-7  2   6-3-7  3   7-3-6  7   8-3-6  9
5-3-8  3   6-3-8  1   7-3-8  3   8-3-7  3
5-4-1  1   6-4-1  5   7-4-1 10   8-4-1  7
5-4-2  9   6-4-2  6   7-4-2  2   8-4-2  7
5-4-3  5   6-4-3  7   7-4-3  6   8-4-3  1
5-4-6  1   6-4-5  1   7-4-5  3   8-4-5  3
5-4-7  1   6-4-7  1   7-4-6  2   8-4-6  5
5-4-8  3   6-4-8  3   7-4-8  3   8-4-7  4
5-6-1  1   6-5-1  0   7-5-1  4   8-5-1  4
5-6-2  1   6-5-2  2   7-5-2  1   8-5-2  7
5-6-3  4   6-5-3  5   7-5-3  5   8-5-3  4
5-6-4  2   6-5-4  0   7-5-4  6   8-5-4  1
5-6-7  0   6-5-7  1   7-5-6  0   8-5-6  0
5-6-8  0   6-5-8  0   7-5-8  1   8-5-7  2
5-7-1  4   6-7-1  1   7-6-1  1   8-6-1  2
5-7-2  1   6-7-2  1   7-6-2  1   8-6-2  2
5-7-3  5   6-7-3  1   7-6-3  2   8-6-3  5
5-7-4  1   6-7-4  3   7-6-4  4   8-6-4  1
5-7-6  1   6-7-5  0   7-6-5  0   8-6-5  3
5-7-8  0   6-7-8  0   7-6-8  0   8-6-7  1
5-8-1  3   6-8-1  0   7-8-1  0   8-7-1  2
5-8-2  2   6-8-2  2   7-8-2  1   8-7-2  1
5-8-3  1   6-8-3  1   7-8-3  1   8-7-3  1
5-8-4  4   6-8-4  2   7-8-4  1   8-7-4  3
5-8-6  0   6-8-5  1   7-8-5  0   8-7-5  2
5-8-7  0   6-8-7  0   7-8-6  0   8-7-6  0

Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 07/17/08 EVENING 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 26 ALLIEZ              421   66   50   56   0.157*    0.409
 49 AMIGORENA           305   45   40   50   0.148     0.443
 23 ANGEL               459   81   65   52   0.176*    0.431
 32 ARREGUI             401   49   59   61   0.122     0.421
 24 ARRIAGA             275   51   42   31   0.185     0.451
 46 ARRIETA             479   51   56   71   0.106     0.372
 36 AYMAR               424   42   55   40   0.099     0.323
 44 AZPIRI              376   37   43   40   0.098     0.319
 12 BEITIA              382   48   52   47   0.126     0.385
 48 CANCIO              489   53   60   65   0.108     0.364
 51 CARVALHO            281   44   29   32   0.157     0.374
 20 CELAYA              189   17   24   22   0.090     0.333
 18 CHASIO              405   39   45   47   0.096     0.323
 22 DIEGO               411   78   41   47   0.190*    0.404
 55 ECHEVA              241   33   28   30   0.137     0.378
 27 EIBAR               349   37   41   43   0.106     0.347
 98 ELGEZABAL           386   50   36   66   0.130     0.394
 41 ENBIL               295   42   41   48   0.142     0.444
 11 ERIK                407  102   57   47   0.251*    0.506
 56 ERKIAGA II          415   61   64   59   0.147*    0.443
 15 FRANK               409   32   51   49   0.078     0.323
 16 GORRONO             131   21   17   13   0.160     0.389
 93 HERNANDEZ           415   58   53   49   0.140*    0.386
 50 IKEDA               327   36   41   33   0.110     0.336
 91 IVAN                 16    0    4    1   0.000     0.313
 14 JAIME               208   22   20   30   0.106     0.346
 31 JAIRO               355   49   38   43   0.138     0.366
 53 JON                 159   17   21   18   0.107     0.352
 35 KORTA               365   41   44   53   0.112     0.378
 30 LARREA              385   32   41   49   0.083     0.317
 21 LAURENT             435   51   60   61   0.117     0.395
 52 LEO                 239   26   32   49   0.109     0.448
 57 MADARIETA           411   49   60   35   0.119     0.350
 29 MANEX               238   21   34   31   0.088     0.361
 34 MEDRANO             482   56   70   52   0.116*    0.369
 28 MIGUEL              376   59   48   51   0.157*    0.420
 38 ODRIOZOLA           359   24   46   43   0.067     0.315
 42 OLATE               423   53   52   54   0.125     0.376
 33 OSA                 205   22   19   25   0.107     0.322
 58 OYARBIDE            316   40   39   26   0.127     0.332
 25 SIERRA II           446   60   68   56   0.135*    0.413
 68 SOLOZABAL           460   55   64   50   0.120     0.367
 59 TOTO                401   26   40   42   0.065     0.269
 43 ULISES              405   58   40   55   0.143*    0.378
 40 URKIDI              306   34   31   34   0.111     0.324
 89 URTARAN             332   25   36   43   0.075     0.313
* Denotes Top Ten Wins
Roster-Program-Statistics