PROGRAM - EVENING 07/25/08

            GAME 1
7Pts--W-P-S, Qnl, Ex, Tri, Early DD
    PLAYER     NO     GP  W  P  S  

MEDRANO 34 93 11 13 8 team (all games) 6 0 0 1 IVAN 91 11 1 2 0
TOTO 59 85 10 8 9 team (all games) 28 2 3 5 MIGUEL 28 90 16 8 6
LAURENT 21 82 14 10 9 team (all games) 26 1 3 0 ODRIOZOLA 38 88 7 11 10
GORRONO 16 33 2 6 3 team (all games) 15 3 3 2 MADARIETA 57 91 6 20 7
JAIME 14 46 3 6 7 team (all games) 20 2 2 2 AMIGORENA 49 73 10 11 9
JAIRO 31 70 7 9 7 team (all games) 27 4 3 4 SIERRA II 25 94 16 14 13
CANCIO 48 92 10 7 11 team (all games) 35 6 5 3 ALLIEZ 26 75 16 7 14
KORTA 35 63 7 7 16 team (all games) 17 3 1 4 ECHEVA 55 60 6 4 12
(F)ANGEL 62 10 12 10 (B)LARREA 37 2 2 3
            GAME 2
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* ODRIOZOLA 38 83 2 7 11 *
* MIGUEL 28 47 12 5 7 *
* MEDRANO 34 88 13 22 8 *
* SIERRA II 25 82 10 13 11 *
* JAIME 14 45 7 1 4 *
* MADARIETA 57 85 12 8 10 *
* TOTO 59 81 7 7 9 *
* AMIGORENA 49 14 0 5 2 *
ECHEVA 2 0 0 1 *


PROGRAM - EVENING 07/25/08

            GAME 3
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

JAIRO 31 70 12 6 6 team (all games) 26 3 2 2 MADARIETA 57 90 11 10 8
CANCIO 48 92 11 5 14 team (all games) 28 4 5 2 ECHEVA 55 60 7 8 3
TOTO 59 85 2 15 6 team (all games) 31 1 6 3 ODRIOZOLA 38 88 4 14 8
KORTA 35 63 11 6 7 team (all games) 2 0 2 0 IVAN 91 11 0 0 0
GORRONO 16 32 8 4 3 team (all games) 9 2 1 2 AMIGORENA 49 73 8 7 11
MEDRANO 34 93 11 11 12 team (all games) 41 8 7 1 SIERRA II 25 93 10 13 15
LAURENT 21 82 8 17 18 team (all games) 27 0 4 3 LARREA 30 38 4 5 5
JAIME 14 46 7 6 10 team (all games) 19 2 3 3 ALLIEZ 26 75 14 8 7
(F)URKIDI 1 0 0 0 (B)ERKIAGA II 1 0 0 0
            GAME 4
9Pts--W-P-S,Qnl,Ex,Tri,Spr
    PLAYER     NO     GP  W  P  S  

LAURENT 21 81 9 9 14 team (all games) 1 0 0 0 IVAN 91 11 2 0 1
JAIME 14 45 2 8 6 team (all games) 15 1 2 5 ODRIOZOLA 38 88 10 12 15
JAIRO 31 70 11 7 10 team (all games) 22 5 2 2 MIGUEL 28 88 11 16 12
GORRONO 16 35 5 3 6 team (all games) 13 2 0 2 LARREA 30 88 8 5 14
CANCIO 48 92 12 12 13 team (all games) 41 0 7 4 MADARIETA 57 45 7 5 5
KORTA 35 52 7 7 2 team (all games) 29 1 5 5 ALLIEZ 26 37 4 5 3
ANGEL 23 84 15 14 6 team (all games) 23 5 3 3 ECHEVA 55 60 14 8 7
TOTO 59 84 2 8 12 team (all games) 31 1 4 6 AMIGORENA 49 71 14 9 13
(F)MEDRANO 54 7 6 7 (B)SIERRA II 43 6 6 3


PROGRAM - EVENING 07/25/08

            GAME 5
7Pts--W-P-S,Qnl,Ex,Tri,Pk6
    PLAYER     NO     GP  W  P  S  

* CANCIO 48 91 10 7 11 *
* MADARIETA 57 5 2 0 0 *
* ALLIEZ 26 29 2 4 4 *
* LARREA 30 81 7 7 11 *
* JAIRO 31 70 10 8 8 *
* MIGUEL 28 56 11 4 4 *
* GORRONO 16 31 6 3 4 *
* MEDRANO 34 9 1 3 1 *
ANGEL 53 11 8 7 *
            GAME 6
7Pts--W-P-S,Qnl,Ex,Tri
    PLAYER     NO     GP  W  P  S  

JAIME 14 46 6 3 8 team (all games) 13 0 1 2 EIBAR 27 71 7 9 4
LAURENT 21 44 5 7 5 team (all games) 23 3 2 4 ECHEVA 55 59 6 8 8
KORTA 35 59 7 10 7 team (all games) 24 3 2 2 ODRIOZOLA 38 40 1 7 5
ANGEL 23 55 8 8 8 team (all games) 30 8 6 2 MIGUEL 28 35 8 3 4
AYMAR 36 56 10 7 2 team (all games) 13 1 3 0 LARREA 30 77 10 7 12
TOTO 59 84 8 5 8 team (all games) 34 4 2 5 ALLIEZ 26 77 8 9 13
MEDRANO 34 93 10 11 10 team (all games) 37 10 3 7 AMIGORENA 49 66 11 9 12
GORRONO 16 28 5 3 2 team (all games) 12 0 2 0 SIERRA II 25 75 11 12 10
(F)CANCIO 90 7 19 10 (B)MADARIETA 76 7 13 4


PROGRAM - EVENING 07/25/08

            GAME 7
9Pts--W-P-S,Q,E,Tri,Spr
    PLAYER     NO     GP  W  P  S  

MEDRANO 34 86 10 9 13 team (all games) 25 4 4 3 ECHEVA 55 14 2 4 0
TOTO 59 17 2 4 2 team (all games) 35 2 2 4 SIERRA II 25 75 10 14 6
JAIRO 31 68 7 7 12 team (all games) 24 1 3 4 LARREA 30 87 4 15 9
KORTA 35 59 3 5 12 team (all games) 28 4 4 4 AMIGORENA 49 44 8 4 8
ANGEL 23 93 19 12 11 team (all games) 28 4 3 4 EIBAR 27 85 13 9 14
AYMAR 36 79 9 7 7 team (all games) 14 1 1 2 ALLIEZ 26 89 12 15 12
LAURENT 21 65 5 4 8 team (all games) 18 2 0 3 ULISES 43 86 19 12 11
CANCIO 48 67 5 14 9 team (all games) 41 0 7 4 MADARIETA 57 53 6 7 4
(F)GORRONO 3 1 1 0 (B)ODRIOZOLA 4 1 0 1
            GAME 8
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* ANGEL 23 46 8 6 8 *
* AYMAR 36 90 12 14 8 *
* ERKIAGA II 56 75 10 9 16 *
* ULISES 43 73 7 5 8 *
* LEO 52 39 1 10 8 *
* ARRIETA 46 72 13 11 7 *
* IKEDA 50 44 6 5 5 *
* EIBAR 27 7 0 0 1 *
JAIRO 1 0 0 0 *


PROGRAM - EVENING 07/25/08

            GAME 9
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

URKIDI 40 62 6 6 11 team (all games) 5 0 1 1 EIBAR 27 14 1 2 3
ARRIETA 46 96 9 9 9 team (all games) 24 1 1 6 CARVALHO 51 70 11 11 6
ARREGUI 32 83 16 11 13 team (all games) 40 6 8 2 ERKIAGA II 56 87 13 12 13
SOLOZABAL 68 82 13 12 6 team (all games) 25 4 4 5 LEO 52 57 6 9 9
DIEGO 22 51 11 7 7 team (all games) 23 2 2 2 ULISES 43 67 8 7 9
ANGEL 23 30 5 4 1 team (all games) 2 1 0 0 OSA 33 23 1 3 5
AYMAR 36 89 4 14 9 team (all games) 29 2 7 0 OYARBIDE 58 74 9 11 8
ARRIAGA 24 36 5 7 5 team (all games) 22 4 2 1 IKEDA 50 70 11 11 7
(F)CELAYA 41 6 3 5 (B)HERNANDEZ 43 3 5 5
            GAME 10
7Pts--W-P-S, Qnl, Ex, Tri, Pick 3
    PLAYER     NO     GP  W  P  S  

DIEGO 22 87 18 11 10 team (all games) 23 7 3 4 OYARBIDE 58 73 11 8 3
AYMAR 36 52 4 4 9 team (all games) 28 2 3 3 HERNANDEZ 93 88 15 12 7
BEITIA 12 80 10 8 9 team (all games) 13 0 5 1 OSA 33 41 4 1 8
ARRIAGA 24 62 13 7 5 team (all games) 11 3 3 1 LEO 52 57 7 7 11
CELAYA 20 45 7 5 6 team (all games) 24 3 3 5 CARVALHO 51 70 10 9 9
ARREGUI 32 86 11 18 11 team (all games) 33 5 4 4 IKEDA 50 66 9 11 7
URKIDI 40 67 6 8 7 team (all games) 28 5 3 2 ERKIAGA II 56 87 12 11 11
SOLOZABAL 68 96 7 11 13 team (all games) 9 1 1 2 EIBAR 27 14 1 4 2
(F)ARRIETA 70 6 10 13 (B)ULISES 46 5 3 7


PROGRAM - EVENING 07/25/08

            GAME 11
7Pts--WPS, Qnl, Ex, Tri, DD
    PLAYER     NO     GP  W  P  S  

* URKIDI 40 62 6 4 10 *
* SOLOZABAL 68 96 14 12 10 *
* DIEGO 22 87 16 10 6 *
* ARREGUI 32 84 4 14 12 *
* BEITIA 12 76 4 8 14 *
* ARRIAGA 24 62 14 9 8 *
* HERNANDEZ 93 88 15 14 8 *
* CELAYA 20 40 1 5 5 *
OYARBIDE 11 0 1 0 *
            GAME 12
9Pts--W-P-S, Qnl, Ex, Tri, Supr
    PLAYER     NO     GP  W  P  S  

SOLOZABAL 68 96 8 16 11 team (all games) 33 3 4 3 CARVALHO 51 63 7 5 10
CELAYA 20 45 4 9 2 team (all games) 15 1 2 1 IKEDA 50 70 7 5 3
ARRIAGA 24 62 7 10 8 team (all games) 12 3 0 0 ULISES 43 38 6 5 2
BEITIA 12 80 14 10 10 team (all games) 34 5 6 4 ERKIAGA II 56 86 17 16 11
ARREGUI 32 86 11 13 13 team (all games) 27 3 4 6 LEO 52 57 9 7 14
DIEGO 22 87 18 5 14 team (all games) 13 5 1 1 OSA 33 40 5 6 4
ARRIETA 46 81 9 8 11 team (all games) 34 7 3 4 HERNANDEZ 93 88 8 9 13
URKIDI 40 67 8 8 2 team (all games) 24 2 1 1 OYARBIDE 58 72 13 11 6
(F)CANCIO 3 1 0 0 (B)ECHEVA 1 0 0 0


PROGRAM - EVENING 07/25/08

            GAME 13
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

ARRIETA 46 87 8 11 15 team (all games) 18 2 1 3 OSA 33 40 6 7 3
URKIDI 40 67 9 6 7 team (all games) 15 2 2 3 ULISES 43 40 4 3 6
ARREGUI 32 86 11 12 15 team (all games) 33 3 5 9 HERNANDEZ 93 88 14 8 13
DIEGO 22 87 14 9 7 team (all games) 27 9 1 1 CARVALHO 51 67 12 6 12
ARRIAGA 24 62 12 8 8 team (all games) 19 2 4 3 OYARBIDE 58 72 6 6 8
CELAYA 20 45 2 9 6 team (all games) 18 2 6 2 ERKIAGA II 56 86 13 18 8
SOLOZABAL 68 96 10 9 16 team (all games) 35 3 4 2 IKEDA 50 70 6 6 7
BEITIA 12 80 13 13 8 team (all games) 23 6 2 2 LEO 52 57 7 5 10
(F)AYMAR 40 2 6 2 (B)EIBAR 10 1 2 0
            GAME 14
7Pts--W-P-S, Qnl, Ex, Tri
    PLAYER     NO     GP  W  P  S  

* OYARBIDE 58 47 4 4 6 *
* IKEDA 50 44 3 7 7 *
* HERNANDEZ 93 56 6 9 9 *
* CELAYA 20 10 2 2 1 *
* ARRIETA 46 22 1 2 3 *
* DIEGO 22 49 7 4 4 *
* SOLOZABAL 68 30 10 7 1 *
* BEITIA 12 49 5 9 4 *
ARRIAGA 24 5 3 4 *

DANIA JAI-ALAI STATISTICS THROUGH 07/23/08 EVENING      
POST POSITION-WIN ONLY       Games to date: 1308
          P1   P2   P3   P4   P5   P6   P7   P8 
GAME  1   19   21    8   12   12   11    5    8 
GAME  2   14   22   16    3    3   12   11   15 
GAME  3   14   19    7   17   13    6   10   10 
GAME  4   11   15   12   13   13   14    7   11 
GAME  5   20   12   17   11    8    9   11    8 
GAME  6   13   10   13   19   16    6   11    8 
GAME  7   15   12    9    8   13   13    9   17 
GAME  8   19   15    6   13   13    6   14   10 
GAME  9    7   13   13   12   19    6   12   14 
GAME 10   16   13   14   16   12    8    6   11 
GAME 11   20    9   10   14   17    6    9   11 
GAME 12   15   11   13   14   13   14    4   12 
GAME 13   14   15   10    9   12   13   12   11 
GAME 14   15    7    7    9    5    4    5    8 
GAME 15    0    0    0    0    0    0    0    0 
QUINIELA
1-2  85   3-5  45
1-3  66   3-6  46
1-4  84   3-7  40
1-5  70   3-8  51
1-6  46   4-5  34
1-7  53   4-6  34
1-8  33   4-7  39
2-3  79   4-8  48
2-4  67   5-6  18
2-5  64   5-7  30
2-6  43   5-8  35
2-7  49   6-7  15
2-8  52   6-8  22
3-4  46   7-8  14
TRIFECTA STATISTICS
1-2-3  7   2-1-3  1   3-1-2  8   4-1-2 10
1-2-4  7   2-1-4  6   3-1-4  5   4-1-3 13
1-2-5 14   2-1-5  6   3-1-5  6   4-1-5 11
1-2-6  9   2-1-6 14   3-1-6  7   4-1-6 12
1-2-7 13   2-1-7  3   3-1-7  5   4-1-7  3
1-2-8  4   2-1-8  1   3-1-8  5   4-1-8  5
1-3-2 10   2-3-1 13   3-2-1  8   4-2-1 10
1-3-4  1   2-3-4  0   3-2-4 10   4-2-3  8
1-3-5  4   2-3-5  4   3-2-5  9   4-2-5  8
1-3-6  5   2-3-6  6   3-2-6  8   4-2-6  5
1-3-7  3   2-3-7 10   3-2-7  1   4-2-7  1
1-3-8  7   2-3-8  5   3-2-8  5   4-2-8  7
1-4-2 11   2-4-1 10   3-4-1  3   4-3-1 14
1-4-3 11   2-4-3  6   3-4-2  6   4-3-2  6
1-4-5  0   2-4-5  0   3-4-5  0   4-3-5  1
1-4-6  0   2-4-6  3   3-4-6  2   4-3-6  2
1-4-7  2   2-4-7  7   3-4-7  1   4-3-7  3
1-4-8  6   2-4-8  2   3-4-8  3   4-3-8  5
1-5-2 11   2-5-1  9   3-5-1  6   4-5-1  4
1-5-3  8   2-5-3  7   3-5-2  7   4-5-2  1
1-5-4  2   2-5-4  1   3-5-4  0   4-5-3  2
1-5-6  0   2-5-6  0   3-5-6  2   4-5-6  0
1-5-7  1   2-5-7  4   3-5-7  1   4-5-7  1
1-5-8  4   2-5-8  2   3-5-8  4   4-5-8  2
1-6-2  8   2-6-1  8   3-6-1  5   4-6-1  4
1-6-3  6   2-6-3  5   3-6-2  3   4-6-2  3
1-6-4  7   2-6-4  7   3-6-4  1   4-6-3  2
1-6-5  1   2-6-5  1   3-6-5  0   4-6-5  0
1-6-7  0   2-6-7  0   3-6-7  0   4-6-7  0
1-6-8  0   2-6-8  1   3-6-8  2   4-6-8  0
1-7-2  7   2-7-1  3   3-7-1  2   4-7-1  3
1-7-3  7   2-7-3  6   3-7-2  4   4-7-2  6
1-7-4 10   2-7-4  7   3-7-4  6   4-7-3  3
1-7-5  5   2-7-5  7   3-7-5  2   4-7-5  0
1-7-6  3   2-7-6  1   3-7-6  1   4-7-6  1
1-7-8  0   2-7-8  0   3-7-8  0   4-7-8  0
1-8-2  0   2-8-1  2   3-8-1  2   4-8-1  7
1-8-3  5   2-8-3  5   3-8-2  1   4-8-2  3
1-8-4  7   2-8-4  6   3-8-4  7   4-8-3  3
1-8-5  5   2-8-5  8   3-8-5  4   4-8-5  1
1-8-6  0   2-8-6  7   3-8-6  2   4-8-6  0
1-8-7  1   2-8-7  0   3-8-7  1   4-8-7  0

EXACTA
1-2   54   3-1   36   5-1   44   7-1   21
1-3   30   3-2   41   5-2   41   7-2   25
1-4   30   3-4   15   5-3   25   7-3   25
1-5   26   3-5   20   5-4   24   7-4   26
1-6   22   3-6   11   5-6    8   7-5   18
1-7   32   3-7   15   5-7   12   7-6    8
1-8   18   3-8   17   5-8   15   7-8    3
2-1   31   4-1   54   6-1   24   8-1   15
2-3   38   4-2   39   6-2   21   8-2   24
2-4   28   4-3   31   6-3   35   8-3   34
2-5   23   4-5   10   6-4   25   8-4   34
2-6   22   4-6    9   6-5   10   8-5   20
2-7   24   4-7   13   6-7    7   8-6   16
2-8   28   4-8   14   6-8    6   8-7   11
DAILY DOUBLE
1-1- 7   3-1- 3   5-1- 6   7-1- 2
1-2- 5   3-2- 2   5-2- 3   7-2- 5
1-3- 9   3-3- 3   5-3- 5   7-3- 1
1-4- 2   3-4- 3   5-4- 3   7-4- 4
1-5- 2   3-5- 1   5-5- 3   7-5- 2
1-6- 6   3-6- 1   5-6- 3   7-6- 0
1-7- 1   3-7- 1   5-7- 3   7-7- 0
1-8- 7   3-8- 4   5-8- 3   7-8- 0
2-1- 2   4-1- 4   6-1- 1   8-1- 4
2-2- 8   4-2- 5   6-2- 2   8-2- 3
2-3- 3   4-3- 5   6-3- 2   8-3- 1
2-4- 3   4-4- 1   6-4- 0   8-4- 1
2-5- 1   4-5- 4   6-5- 2   8-5- 1
2-6- 5   4-6- 3   6-6- 6   8-6- 2
2-7- 6   4-7- 0   6-7- 0   8-7- 4
2-8- 2   4-8- 4   6-8- 4   8-8- 3
TRIFECTA STATISTICS
5-1-2  6   6-1-2  1   7-1-2  1   8-1-2  2
5-1-3  5   6-1-3  0   7-1-3  2   8-1-3  1
5-1-4 17   6-1-4 10   7-1-4  7   8-1-4  2
5-1-6  4   6-1-5  7   7-1-5  5   8-1-5  4
5-1-7  4   6-1-7  2   7-1-6  4   8-1-6  3
5-1-8  8   6-1-8  4   7-1-8  2   8-1-7  3
5-2-1  1   6-2-1  0   7-2-1  2   8-2-1  3
5-2-3  9   6-2-3  4   7-2-3  1   8-2-3  1
5-2-4 12   6-2-4  3   7-2-4  4   8-2-4  2
5-2-6  4   6-2-5 11   7-2-5  8   8-2-5  3
5-2-7 10   6-2-7  2   7-2-6 10   8-2-6 10
5-2-8  5   6-2-8  1   7-2-8  0   8-2-7  5
5-3-1  8   6-3-1  9   7-3-1  4   8-3-1  7
5-3-2  7   6-3-2 12   7-3-2  5   8-3-2  3
5-3-4  3   6-3-4  2   7-3-4  3   8-3-4  4
5-3-6  2   6-3-5  8   7-3-5  3   8-3-5  8
5-3-7  2   6-3-7  3   7-3-6  7   8-3-6  9
5-3-8  3   6-3-8  1   7-3-8  3   8-3-7  3
5-4-1  2   6-4-1  6   7-4-1 10   8-4-1 10
5-4-2 10   6-4-2  7   7-4-2  2   8-4-2  8
5-4-3  6   6-4-3  7   7-4-3  6   8-4-3  2
5-4-6  1   6-4-5  1   7-4-5  3   8-4-5  3
5-4-7  1   6-4-7  1   7-4-6  2   8-4-6  7
5-4-8  4   6-4-8  3   7-4-8  3   8-4-7  4
5-6-1  1   6-5-1  0   7-5-1  4   8-5-1  5
5-6-2  1   6-5-2  4   7-5-2  1   8-5-2  8
5-6-3  4   6-5-3  5   7-5-3  6   8-5-3  4
5-6-4  2   6-5-4  0   7-5-4  6   8-5-4  1
5-6-7  0   6-5-7  1   7-5-6  0   8-5-6  0
5-6-8  0   6-5-8  0   7-5-8  1   8-5-7  2
5-7-1  4   6-7-1  1   7-6-1  1   8-6-1  2
5-7-2  1   6-7-2  1   7-6-2  1   8-6-2  3
5-7-3  5   6-7-3  2   7-6-3  2   8-6-3  6
5-7-4  1   6-7-4  3   7-6-4  4   8-6-4  1
5-7-6  1   6-7-5  0   7-6-5  0   8-6-5  3
5-7-8  0   6-7-8  0   7-6-8  0   8-6-7  1
5-8-1  4   6-8-1  0   7-8-1  0   8-7-1  3
5-8-2  2   6-8-2  2   7-8-2  1   8-7-2  1
5-8-3  4   6-8-3  1   7-8-3  1   8-7-3  2
5-8-4  5   6-8-4  2   7-8-4  1   8-7-4  3
5-8-6  0   6-8-5  1   7-8-5  0   8-7-5  2
5-8-7  0   6-8-7  0   7-8-6  0   8-7-6  0

Dania Jai-Alai Logo
Players Season Records
STATISTICS COMPILED THROUGH 07/23/08 EVENING 
 
                                              WIN       % IN
  #  PLAYER              GP    W    P    S     %       MONEY
 
 26 ALLIEZ              457   66   57   62   0.144*    0.405
 49 AMIGORENA           346   52   46   55   0.150     0.442
 23 ANGEL               501   87   72   57   0.174*    0.431
 32 ARREGUI             437   54   68   66   0.124     0.430
 24 ARRIAGA             309   56   45   38   0.181     0.450
 46 ARRIETA             523   57   60   74   0.109     0.365
 36 AYMAR               464   47   58   42   0.101     0.317
 44 AZPIRI              376   37   43   40   0.098     0.319
 12 BEITIA              421   49   55   54   0.116     0.375
 48 CANCIO              531   56   64   69   0.105     0.356
 51 CARVALHO            310   46   32   38   0.148     0.374
 20 CELAYA              229   22   35   25   0.096     0.358
 18 CHASIO              426   41   49   49   0.096     0.326
 22 DIEGO               451   85   46   48   0.188*    0.397
 55 ECHEVA              256   35   32   31   0.137     0.383
 27 EIBAR               385   41   46   46   0.106     0.345
 98 ELGEZABAL           406   53   37   70   0.131     0.394
 41 ENBIL               295   42   41   48   0.142     0.444
 11 ERIK                432  106   59   51   0.245*    0.500
 56 ERKIAGA II          450   66   70   64   0.147*    0.444
 15 FRANK               409   32   51   49   0.078     0.323
 16 GORRONO             163   27   20   18   0.166     0.399
 93 HERNANDEZ           451   61   57   55   0.135     0.384
 50 IKEDA               365   42   45   36   0.115     0.337
 91 IVAN                 44    4    4    2   0.091     0.227
 14 JAIME               249   27   26   36   0.108     0.357
 31 JAIRO               373   50   39   47   0.134     0.365
 53 JON                 159   17   21   18   0.107     0.352
 35 KORTA               365   41   44   53   0.112     0.378
 30 LARREA              421   35   43   55   0.083     0.316
 21 LAURENT             440   51   61   62   0.116     0.395
 52 LEO                 274   30   39   53   0.109     0.445
 57 MADARIETA           445   51   63   38   0.115     0.342
 29 MANEX               238   21   34   31   0.088     0.361
 34 MEDRANO             526   63   75   59   0.120*    0.375
 28 MIGUEL              413   67   51   55   0.162*    0.419
 38 ODRIOZOLA           394   25   51   51   0.063     0.322
 42 OLATE               423   53   52   54   0.125     0.376
 33 OSA                 205   22   19   25   0.107     0.322
 58 OYARBIDE            349   43   41   31   0.123     0.330
 25 SIERRA II           488   69   78   61   0.141*    0.426
 68 SOLOZABAL           499   62   67   57   0.124*    0.373
 59 TOTO                443   31   47   46   0.070     0.280
 43 ULISES              445   65   43   57   0.146*    0.371
 40 URKIDI              348   40   34   39   0.115     0.325
 89 URTARAN             332   25   36   43   0.075     0.313
* Denotes Top Ten Wins
Roster-Program-Statistics