DANIA JAI ALAI FRONTON       
GALLEY REPORT                 
STATISTICS COMPILED THROUGH 03/11/10 EVENING
                                                           
                                                           
GAME 1                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                1    1    0    0    1.000   1.000 
 12  BEITIA              1    0    0    1    1.000   0.000 
 16  GORRONO            59    9    6    4    0.322   0.153 
 17  GONZALO            22    2    0    5    0.318   0.091 
 18  CHASIO              0    0    0    0    0.000   0.000 
 19  MINTE             124    6   10   19    0.282   0.048 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LAURENT           117   17   14   18    0.419   0.145 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL               0    0    0    0    0.000   0.000 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  SIERRA II           0    0    0    0    0.000   0.000 
 27  EIBAR             132   12   20   19    0.386   0.091 
 28  MIGUEL             87    4   15    9    0.322   0.046 
 29  MANEX             138   22   20   16    0.420   0.159 
 30  LARREA            104   13   15    8    0.346   0.125 
 31  JAIRO             104   24   14   14    0.500   0.231 
 32  ARREGUI             2    0    0    1    0.500   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  MEDRANO            99   22   14    8    0.444   0.222 
 35  KORTA              95   13   16   11    0.421   0.137 
 36  VEGA              138   10   14   18    0.304   0.072 
 38  URBIETA           146   27   17   13    0.390   0.185 
 40  URKIDI              9    3    1    0    0.444   0.333 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               0    0    0    0    0.000   0.000 
 43  ULISES              0    0    0    0    0.000   0.000 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  XABAT             141   18   15   19    0.369   0.128 
 48  CANCIO            124   11   17   13    0.331   0.089 
 49  AMIGORENA           0    0    0    0    0.000   0.000 
 50  ELIZALDE           10    1    1    1    0.300   0.100 
 51  CARVALHO           96   12   11   12    0.365   0.125 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  ANNDY              81    6   11   14    0.383   0.074 
 55  ECHEVA            136   20   11   21    0.382   0.147 
 56  ERKIAGA II          0    0    0    0    0.000   0.000 
 57  MADARIETA          56    7    7    6    0.357   0.125 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  TOTO               76    2   10    5    0.224   0.026 
 62  GARITA             89   12   12   18    0.472   0.135 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 89  URTARAN             0    0    0    0    0.000   0.000 
 98  ELGEZABAL          50   10    7    4    0.420   0.200 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 03/11/10 EVENING               
                                                           
                                                           
GAME 2                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                0    0    0    0    0.000   0.000 
 12  BEITIA              0    0    0    0    0.000   0.000 
 16  GORRONO             0    0    0    0    0.000   0.000 
 17  GONZALO             4    1    0    0    0.250   0.250 
 18  CHASIO              0    0    0    0    0.000   0.000 
 19  MINTE             119   14   14   17    0.378   0.118 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LAURENT             0    0    0    0    0.000   0.000 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL               0    0    0    0    0.000   0.000 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  SIERRA II           0    0    0    0    0.000   0.000 
 27  EIBAR               0    0    0    0    0.000   0.000 
 28  MIGUEL             56    9    7    5    0.375   0.161 
 29  MANEX             133   22   23   17    0.466   0.165 
 30  LARREA             14    1    2    1    0.286   0.071 
 31  JAIRO               0    0    0    0    0.000   0.000 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  MEDRANO             0    0    0    0    0.000   0.000 
 35  KORTA               0    0    0    0    0.000   0.000 
 36  VEGA              136    9   15   18    0.309   0.066 
 38  URBIETA           141   16   18   15    0.348   0.113 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               0    0    0    0    0.000   0.000 
 43  ULISES              0    0    0    0    0.000   0.000 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  XABAT             124   25   10   20    0.444   0.202 
 48  CANCIO              7    1    0    2    0.429   0.143 
 49  AMIGORENA           0    0    0    0    0.000   0.000 
 50  ELIZALDE            0    0    0    0    0.000   0.000 
 51  CARVALHO            0    0    0    0    0.000   0.000 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  ANNDY              80   12   10   13    0.438   0.150 
 55  ECHEVA            123    7   21   10    0.309   0.057 
 56  ERKIAGA II          0    0    0    0    0.000   0.000 
 57  MADARIETA           6    0    0    2    0.333   0.000 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  TOTO               46    6    1    7    0.304   0.130 
 62  GARITA             75    5   11   13    0.387   0.067 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 89  URTARAN             0    0    0    0    0.000   0.000 
 98  ELGEZABAL           7    2    0    1    0.429   0.286 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 03/11/10 EVENING               
                                                           
                                                           
GAME 3                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                1    0    1    0    1.000   0.000 
 12  BEITIA              3    2    0    0    0.667   0.667 
 16  GORRONO            50    6    7    6    0.380   0.120 
 17  GONZALO            22    2    4    6    0.545   0.091 
 18  CHASIO              2    0    1    0    0.500   0.000 
 19  MINTE             124   17   12   23    0.419   0.137 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LAURENT           117   19   12   12    0.368   0.162 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL               1    1    0    0    1.000   1.000 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  SIERRA II           1    1    0    0    1.000   1.000 
 27  EIBAR             132   18   11   10    0.295   0.136 
 28  MIGUEL             84   10   15   11    0.429   0.119 
 29  MANEX             138   19   23   23    0.471   0.138 
 30  LARREA            103   17    8   14    0.379   0.165 
 31  JAIRO              93   17   15   10    0.452   0.183 
 32  ARREGUI             2    1    0    1    1.000   0.500 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  MEDRANO            99   15   14   18    0.475   0.152 
 35  KORTA              90   16   11   12    0.433   0.178 
 36  VEGA              139    5   18   18    0.295   0.036 
 38  URBIETA           146   20   25   15    0.411   0.137 
 40  URKIDI             24    4    4    1    0.375   0.167 
 41  ENBIL               1    1    0    0    1.000   1.000 
 42  OLATE               3    0    0    2    0.667   0.000 
 43  ULISES              5    0    0    0    0.000   0.000 
 44  AZPIRI              1    1    0    0    1.000   1.000 
 46  ARRIETA             1    0    0    0    0.000   0.000 
 47  XABAT             141   19   16   16    0.362   0.135 
 48  CANCIO            124   16   16   10    0.339   0.129 
 49  AMIGORENA           8    0    2    1    0.375   0.000 
 50  ELIZALDE           17    1    1    3    0.294   0.059 
 51  CARVALHO           95    7   12   11    0.316   0.074 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  ANNDY              81    8    9   11    0.346   0.099 
 55  ECHEVA            136   16   14   19    0.360   0.118 
 56  ERKIAGA II          0    0    0    0    0.000   0.000 
 57  MADARIETA          43    4    3    3    0.233   0.093 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  TOTO               76    9    8    9    0.342   0.118 
 62  GARITA             89    9   12   10    0.348   0.101 
 68  SOLOZABAL           2    1    1    0    1.000   0.500 
 89  URTARAN             1    0    0    1    1.000   0.000 
 98  ELGEZABAL          42    5    7    2    0.333   0.119 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 03/11/10 EVENING               
                                                           
                                                           
GAME 4                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                0    0    0    0    0.000   0.000 
 12  BEITIA              1    0    0    0    0.000   0.000 
 16  GORRONO           118   19   19   13    0.432   0.161 
 17  GONZALO            21    4    4    0    0.381   0.190 
 18  CHASIO              0    0    0    0    0.000   0.000 
 19  MINTE             122    9   12   19    0.328   0.074 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LAURENT           117   17   13   16    0.393   0.145 
 22  DIEGO               1    0    0    1    1.000   0.000 
 23  ANGEL               0    0    0    0    0.000   0.000 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  SIERRA II           0    0    0    0    0.000   0.000 
 27  EIBAR             132   20   18   21    0.447   0.152 
 28  MIGUEL             87   17    9    9    0.402   0.195 
 29  MANEX              30    2    6    7    0.500   0.067 
 30  LARREA            119   13   19   13    0.378   0.109 
 31  JAIRO             130   27   19   14    0.462   0.208 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  MEDRANO           103   19   10   18    0.456   0.184 
 35  KORTA             120   16   21   17    0.450   0.133 
 36  VEGA              121    5   11    9    0.207   0.041 
 38  URBIETA           110   20    7   10    0.336   0.182 
 40  URKIDI             48   13    7    7    0.563   0.271 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               1    0    1    0    1.000   0.000 
 43  ULISES              9    1    0    2    0.333   0.111 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 46  ARRIETA             1    0    1    0    1.000   0.000 
 47  XABAT              45    4    5    9    0.400   0.089 
 48  CANCIO            124    9   13   17    0.315   0.073 
 49  AMIGORENA          11    2    0    0    0.182   0.182 
 50  ELIZALDE           37    6    0    5    0.297   0.162 
 51  CARVALHO           94   10   18   12    0.426   0.106 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  ANNDY              44    4    3    5    0.273   0.091 
 55  ECHEVA             97   13   12    8    0.340   0.134 
 56  ERKIAGA II          0    0    0    0    0.000   0.000 
 57  MADARIETA         118   11   21   16    0.407   0.093 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  TOTO               75    3   11    9    0.307   0.040 
 62  GARITA             89    7    8   10    0.281   0.079 
 68  SOLOZABAL           1    0    0    0    0.000   0.000 
 89  URTARAN             0    0    0    0    0.000   0.000 
 98  ELGEZABAL         113   15   16   14    0.398   0.133 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 03/11/10 EVENING               
                                                           
                                                           
GAME 5                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                0    0    0    0    0.000   0.000 
 12  BEITIA              0    0    0    0    0.000   0.000 
 16  GORRONO           114   17   14   14    0.395   0.149 
 17  GONZALO             0    0    0    0    0.000   0.000 
 18  CHASIO              0    0    0    0    0.000   0.000 
 19  MINTE               0    0    0    0    0.000   0.000 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LAURENT            93    8    7   12    0.290   0.086 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL               0    0    0    0    0.000   0.000 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  SIERRA II           0    0    0    0    0.000   0.000 
 27  EIBAR              73    8    5    1    0.192   0.110 
 28  MIGUEL             28    3    6    3    0.429   0.107 
 29  MANEX               5    0    1    0    0.200   0.000 
 30  LARREA            120   10   16   14    0.333   0.083 
 31  JAIRO             125   16   20   20    0.448   0.128 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  MEDRANO           100   13   14   16    0.430   0.130 
 35  KORTA             117   22   14   21    0.487   0.188 
 36  VEGA                0    0    0    0    0.000   0.000 
 38  URBIETA             0    0    0    0    0.000   0.000 
 40  URKIDI              1    0    0    0    0.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               0    0    0    0    0.000   0.000 
 43  ULISES              3    1    0    0    0.333   0.333 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  XABAT              16    1    1    1    0.188   0.063 
 48  CANCIO            124   17   16   13    0.371   0.137 
 49  AMIGORENA           1    0    0    0    0.000   0.000 
 50  ELIZALDE           15    2    2    1    0.333   0.133 
 51  CARVALHO            0    0    0    0    0.000   0.000 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  ANNDY               1    0    0    0    0.000   0.000 
 55  ECHEVA              0    0    0    0    0.000   0.000 
 56  ERKIAGA II          0    0    0    0    0.000   0.000 
 57  MADARIETA         119   12   12   11    0.294   0.101 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  TOTO                0    0    0    0    0.000   0.000 
 62  GARITA              0    0    0    0    0.000   0.000 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 89  URTARAN             0    0    0    0    0.000   0.000 
 98  ELGEZABAL         113   16   18   19    0.469   0.142 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 03/11/10 EVENING               
                                                           
                                                           
GAME 6                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                1    1    0    0    1.000   1.000 
 12  BEITIA              0    0    0    0    0.000   0.000 
 16  GORRONO           121   17   18   13    0.397   0.140 
 17  GONZALO            19    4    3    1    0.421   0.211 
 18  CHASIO              0    0    0    0    0.000   0.000 
 19  MINTE              64    5   13   10    0.438   0.078 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LAURENT            52    5    2    9    0.308   0.096 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL              14    2    3    3    0.571   0.143 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  SIERRA II           6    1    1    0    0.333   0.167 
 27  EIBAR             128   23   13   17    0.414   0.180 
 28  MIGUEL             10    2    0    1    0.300   0.200 
 29  MANEX             140   16   24   14    0.386   0.114 
 30  LARREA             58   11    6    9    0.448   0.190 
 31  JAIRO              88   17   10    8    0.398   0.193 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  MEDRANO            58    9   13   12    0.586   0.155 
 35  KORTA              67   11   11    5    0.403   0.164 
 36  VEGA              139    8   15   14    0.266   0.058 
 38  URBIETA           129   12   14   17    0.333   0.093 
 40  URKIDI            108   19   17    7    0.398   0.176 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               1    0    1    0    1.000   0.000 
 43  ULISES             16    1    3    2    0.375   0.063 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 46  ARRIETA            24    4    3    4    0.458   0.167 
 47  XABAT             137   15   16   23    0.394   0.109 
 48  CANCIO             94   10   15    7    0.340   0.106 
 49  AMIGORENA          46    8    7    4    0.413   0.174 
 50  ELIZALDE           94    9   10   13    0.340   0.096 
 51  CARVALHO           93   10    9   14    0.355   0.108 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  ANNDY              81   10    5   15    0.370   0.123 
 55  ECHEVA            119   10   14   16    0.336   0.084 
 56  ERKIAGA II          0    0    0    0    0.000   0.000 
 57  MADARIETA         103   15   10   10    0.340   0.146 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  TOTO               67    7    3   12    0.328   0.104 
 62  GARITA             47    8   12    1    0.447   0.170 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 89  URTARAN             0    0    0    0    0.000   0.000 
 98  ELGEZABAL         115   15   10   18    0.374   0.130 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 03/11/10 EVENING               
                                                           
                                                           
GAME 7                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                1    0    0    1    1.000   0.000 
 12  BEITIA              0    0    0    0    0.000   0.000 
 16  GORRONO            99   11   11   13    0.354   0.111 
 17  GONZALO            12    1    2    0    0.250   0.083 
 18  CHASIO              0    0    0    0    0.000   0.000 
 19  MINTE               2    0    0    0    0.000   0.000 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LAURENT            66    8    8   10    0.394   0.121 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL              52    9    5    6    0.385   0.173 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  SIERRA II          83    8   14    6    0.337   0.096 
 27  EIBAR              86    9   11   11    0.360   0.105 
 28  MIGUEL              1    0    0    0    0.000   0.000 
 29  MANEX             140   24   23   18    0.464   0.171 
 30  LARREA             89   16    9   11    0.404   0.180 
 31  JAIRO             142   18   17   22    0.401   0.127 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  MEDRANO           109   11   16   14    0.376   0.101 
 35  KORTA             120   21   16   10    0.392   0.175 
 36  VEGA               63    2    5   12    0.302   0.032 
 38  URBIETA            58    8    4    5    0.293   0.138 
 40  URKIDI            116   23   15   12    0.431   0.198 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               4    0    0    0    0.000   0.000 
 43  ULISES             80   14    5   14    0.413   0.175 
 44  AZPIRI             12    1    0    3    0.333   0.083 
 46  ARRIETA            69   15   13    8    0.522   0.217 
 47  XABAT             130    8   22   17    0.362   0.062 
 48  CANCIO             91    6    6   14    0.286   0.066 
 49  AMIGORENA         133   15   17   13    0.338   0.113 
 50  ELIZALDE          141   16   15   27    0.411   0.113 
 51  CARVALHO           36    3    4    2    0.250   0.083 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  ANNDY              77   10    7    6    0.299   0.130 
 55  ECHEVA             55    6    6    8    0.364   0.109 
 56  ERKIAGA II          0    0    0    0    0.000   0.000 
 57  MADARIETA         116   11   14    9    0.293   0.095 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  TOTO                3    0    1    0    0.333   0.000 
 62  GARITA              0    0    0    0    0.000   0.000 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 89  URTARAN             0    0    0    0    0.000   0.000 
 98  ELGEZABAL         136   15   24   19    0.426   0.110 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 03/11/10 EVENING               
                                                           
                                                           
GAME 8                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                2    1    0    0    0.500   0.500 
 12  BEITIA              0    0    0    0    0.000   0.000 
 16  GORRONO            13    2    1    1    0.308   0.154 
 17  GONZALO             0    0    0    0    0.000   0.000 
 18  CHASIO            120   15   13   18    0.383   0.125 
 19  MINTE               0    0    0    0    0.000   0.000 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LAURENT             0    0    0    0    0.000   0.000 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL              81   13   12   10    0.432   0.160 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  SIERRA II         111   13   15   11    0.351   0.117 
 27  EIBAR               0    0    0    0    0.000   0.000 
 28  MIGUEL              0    0    0    0    0.000   0.000 
 29  MANEX               0    0    0    0    0.000   0.000 
 30  LARREA              0    0    0    0    0.000   0.000 
 31  JAIRO              23    4    6    1    0.478   0.174 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  MEDRANO            10    4    1    0    0.500   0.400 
 35  KORTA              11    1    1    2    0.364   0.091 
 36  VEGA                0    0    0    0    0.000   0.000 
 38  URBIETA             0    0    0    0    0.000   0.000 
 40  URKIDI            131   21   18   12    0.389   0.160 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE              23    4    5    2    0.478   0.174 
 43  ULISES            128    9    9   17    0.273   0.070 
 44  AZPIRI              1    0    0    1    1.000   0.000 
 46  ARRIETA           127   22   18   20    0.472   0.173 
 47  XABAT               0    0    0    0    0.000   0.000 
 48  CANCIO              0    0    0    0    0.000   0.000 
 49  AMIGORENA         134   11   21   19    0.381   0.082 
 50  ELIZALDE          128   10   10   21    0.320   0.078 
 51  CARVALHO            0    0    0    0    0.000   0.000 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  ANNDY               0    0    0    0    0.000   0.000 
 55  ECHEVA              0    0    0    0    0.000   0.000 
 56  ERKIAGA II          0    0    0    0    0.000   0.000 
 57  MADARIETA           5    0    1    0    0.200   0.000 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  TOTO                0    0    0    0    0.000   0.000 
 62  GARITA              0    0    0    0    0.000   0.000 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 89  URTARAN            86   14   10    8    0.372   0.163 
 98  ELGEZABAL          34    2    5    3    0.294   0.059 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 03/11/10 EVENING               
                                                           
                                                           
GAME 9                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK              111   22   11    8    0.369   0.198 
 12  BEITIA             97    8   16   15    0.402   0.082 
 16  GORRONO             5    0    3    0    0.600   0.000 
 17  GONZALO             0    0    0    0    0.000   0.000 
 18  CHASIO            135   18   16   14    0.356   0.133 
 19  MINTE               0    0    0    0    0.000   0.000 
 20  CELAYA             56    4    5   11    0.357   0.071 
 21  LAURENT             1    0    0    0    0.000   0.000 
 22  DIEGO              78   13    8   17    0.487   0.167 
 23  ANGEL             126   14   17   12    0.341   0.111 
 24  ARRIAGA            76   14    5    9    0.368   0.184 
 25  SIERRA II         124   18   11   15    0.355   0.145 
 27  EIBAR               0    0    0    0    0.000   0.000 
 28  MIGUEL              1    0    0    0    0.000   0.000 
 29  MANEX               3    1    1    0    0.667   0.333 
 30  LARREA              2    1    0    1    1.000   0.500 
 31  JAIRO              14    0    1    3    0.286   0.000 
 32  ARREGUI           142   25   23   16    0.451   0.176 
 33  OSA                33    2    2    7    0.333   0.061 
 34  MEDRANO             8    0    2    2    0.500   0.000 
 35  KORTA               4    2    0    2    1.000   0.500 
 36  VEGA                0    0    0    0    0.000   0.000 
 38  URBIETA             1    0    1    0    1.000   0.000 
 40  URKIDI             90    5   11    8    0.267   0.056 
 41  ENBIL              58    6    9   13    0.483   0.103 
 42  OLATE             121   11   13   16    0.331   0.091 
 43  ULISES            126   17   15   10    0.333   0.135 
 44  AZPIRI            135   15   14   18    0.348   0.111 
 46  ARRIETA           139    9   17   14    0.288   0.065 
 47  XABAT               0    0    0    0    0.000   0.000 
 48  CANCIO              0    0    0    0    0.000   0.000 
 49  AMIGORENA         130   15   10   14    0.300   0.115 
 50  ELIZALDE          103   15   13    9    0.359   0.146 
 51  CARVALHO            0    0    0    0    0.000   0.000 
 52  LEO                64    7   10    8    0.391   0.109 
 53  ANNDY               1    1    0    0    1.000   1.000 
 55  ECHEVA              0    0    0    0    0.000   0.000 
 56  ERKIAGA II          0    0    0    0    0.000   0.000 
 57  MADARIETA           9    1    1    1    0.333   0.111 
 58  OYARBIDE           62   10   10   11    0.500   0.161 
 59  TOTO                0    0    0    0    0.000   0.000 
 62  GARITA              0    0    0    0    0.000   0.000 
 68  SOLOZABAL          91   17   13   12    0.462   0.187 
 89  URTARAN           138   17   27   15    0.428   0.123 
 98  ELGEZABAL          36    2    5    9    0.444   0.056 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 03/11/10 EVENING               
                                                           
                                                           
GAME 10                                                    
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK              124   15   26   10    0.411   0.121 
 12  BEITIA            126   15   13   17    0.357   0.119 
 16  GORRONO             6    0    0    1    0.167   0.000 
 17  GONZALO             0    0    0    0    0.000   0.000 
 18  CHASIO            119   14   18   22    0.454   0.118 
 19  MINTE               1    0    0    0    0.000   0.000 
 20  CELAYA             57    6   10    6    0.386   0.105 
 21  LAURENT             0    0    0    0    0.000   0.000 
 22  DIEGO             107   19   13   13    0.421   0.178 
 23  ANGEL              89   10   12   13    0.393   0.112 
 24  ARRIAGA           112   13   12   14    0.348   0.116 
 25  SIERRA II         103   14   15   13    0.408   0.136 
 27  EIBAR               1    0    0    0    0.000   0.000 
 28  MIGUEL              0    0    0    0    0.000   0.000 
 29  MANEX               2    0    0    1    0.500   0.000 
 30  LARREA              3    0    1    0    0.333   0.000 
 31  JAIRO              11    0    1    4    0.455   0.000 
 32  ARREGUI           142   21   12   31    0.451   0.148 
 33  OSA                58    3    5    6    0.241   0.052 
 34  MEDRANO             7    0    0    1    0.143   0.000 
 35  KORTA               5    0    3    1    0.800   0.000 
 36  VEGA                0    0    0    0    0.000   0.000 
 38  URBIETA             1    0    0    0    0.000   0.000 
 40  URKIDI             40    1    5    3    0.225   0.025 
 41  ENBIL             101   19   15    8    0.416   0.188 
 42  OLATE             114   20   14    6    0.351   0.175 
 43  ULISES            106    8   11   10    0.274   0.075 
 44  AZPIRI            135   19   11   17    0.348   0.141 
 46  ARRIETA            83    9    5   11    0.301   0.108 
 47  XABAT               2    0    0    0    0.000   0.000 
 48  CANCIO              1    0    0    1    1.000   0.000 
 49  AMIGORENA         101   11   11   11    0.327   0.109 
 50  ELIZALDE           83   10    9   13    0.386   0.120 
 51  CARVALHO            0    0    0    0    0.000   0.000 
 52  LEO                63    5   10    7    0.349   0.079 
 53  ANNDY               0    0    0    0    0.000   0.000 
 55  ECHEVA              1    0    1    0    1.000   0.000 
 56  ERKIAGA II          0    0    0    0    0.000   0.000 
 57  MADARIETA          10    0    4    0    0.400   0.000 
 58  OYARBIDE          110   14   20   14    0.436   0.127 
 59  TOTO                0    0    0    0    0.000   0.000 
 62  GARITA              1    0    0    0    0.000   0.000 
 68  SOLOZABAL         134   16   19   13    0.358   0.119 
 89  URTARAN           132   27   11   18    0.424   0.205 
 98  ELGEZABAL          29    1    3    5    0.310   0.034 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 03/11/10 EVENING               
                                                           
                                                           
GAME 11                                                    
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK              111   15   21   23    0.532   0.135 
 12  BEITIA            126   16   16   11    0.341   0.127 
 16  GORRONO             0    0    0    0    0.000   0.000 
 17  GONZALO             0    0    0    0    0.000   0.000 
 18  CHASIO              1    0    0    0    0.000   0.000 
 19  MINTE               0    0    0    0    0.000   0.000 
 20  CELAYA             57    3    8    8    0.333   0.053 
 21  LAURENT             0    0    0    0    0.000   0.000 
 22  DIEGO             107   21   16    8    0.421   0.196 
 23  ANGEL              28    2    3    4    0.321   0.071 
 24  ARRIAGA           112   21   13    8    0.375   0.188 
 25  SIERRA II           9    0    0    0    0.000   0.000 
 27  EIBAR               0    0    0    0    0.000   0.000 
 28  MIGUEL              0    0    0    0    0.000   0.000 
 29  MANEX               0    0    0    0    0.000   0.000 
 30  LARREA              0    0    0    0    0.000   0.000 
 31  JAIRO               0    0    0    0    0.000   0.000 
 32  ARREGUI           141   16   12   20    0.340   0.113 
 33  OSA                34    1    1    3    0.147   0.029 
 34  MEDRANO             0    0    0    0    0.000   0.000 
 35  KORTA               0    0    0    0    0.000   0.000 
 36  VEGA                0    0    0    0    0.000   0.000 
 38  URBIETA             0    0    0    0    0.000   0.000 
 40  URKIDI              6    1    0    0    0.167   0.167 
 41  ENBIL              88    8   12   13    0.375   0.091 
 42  OLATE              82    9    7    8    0.293   0.110 
 43  ULISES              0    0    0    0    0.000   0.000 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 46  ARRIETA            15    1    3    2    0.400   0.067 
 47  XABAT               0    0    0    0    0.000   0.000 
