DANIA JAI ALAI FRONTON       
GALLEY REPORT                 
STATISTICS COMPILED THROUGH 03/18/10 EVENING
                                                           
                                                           
GAME 1                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                1    1    0    0    1.000   1.000 
 12  BEITIA              1    0    0    1    1.000   0.000 
 16  GORRONO            63   10    6    5    0.333   0.159 
 17  GONZALO            30    4    1    6    0.367   0.133 
 18  CHASIO              0    0    0    0    0.000   0.000 
 19  MINTE             132    7   12   21    0.303   0.053 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LAURENT           125   17   16   18    0.408   0.136 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL               0    0    0    0    0.000   0.000 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  SIERRA II           0    0    0    0    0.000   0.000 
 27  EIBAR             140   14   22   19    0.393   0.100 
 28  MIGUEL             87    4   15    9    0.322   0.046 
 29  MANEX             146   24   21   16    0.418   0.164 
 30  LARREA            112   14   15    9    0.339   0.125 
 31  JAIRO             109   24   15   15    0.495   0.220 
 32  ARREGUI             2    0    0    1    0.500   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  MEDRANO           107   22   16    8    0.430   0.206 
 35  KORTA             100   15   16   11    0.420   0.150 
 36  VEGA              144   12   15   19    0.319   0.083 
 38  URBIETA           154   27   17   13    0.370   0.175 
 40  URKIDI              9    3    1    0    0.444   0.333 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               0    0    0    0    0.000   0.000 
 43  ULISES              0    0    0    0    0.000   0.000 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  XABAT             149   18   16   20    0.362   0.121 
 48  CANCIO            132   11   17   15    0.326   0.083 
 49  AMIGORENA           0    0    0    0    0.000   0.000 
 50  ELIZALDE           11    1    1    1    0.273   0.091 
 51  CARVALHO           96   12   11   12    0.365   0.125 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  ANNDY              81    6   11   14    0.383   0.074 
 55  ECHEVA            144   22   13   22    0.396   0.153 
 56  ERKIAGA II          0    0    0    0    0.000   0.000 
 57  MADARIETA          61    7    8    7    0.361   0.115 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  TOTO               80    3   10    6    0.238   0.038 
 62  GARITA             93   12   12   20    0.473   0.129 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 89  URTARAN             0    0    0    0    0.000   0.000 
 98  ELGEZABAL          56   10    7    5    0.393   0.179 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 03/18/10 EVENING               
                                                           
                                                           
GAME 2                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                0    0    0    0    0.000   0.000 
 12  BEITIA              0    0    0    0    0.000   0.000 
 16  GORRONO             0    0    0    0    0.000   0.000 
 17  GONZALO            12    2    1    1    0.333   0.167 
 18  CHASIO              0    0    0    0    0.000   0.000 
 19  MINTE             127   14   15   20    0.386   0.110 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LAURENT             0    0    0    0    0.000   0.000 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL               0    0    0    0    0.000   0.000 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  SIERRA II           0    0    0    0    0.000   0.000 
 27  EIBAR               0    0    0    0    0.000   0.000 
 28  MIGUEL             56    9    7    5    0.375   0.161 
 29  MANEX             141   23   26   17    0.468   0.163 
 30  LARREA             16    1    2    2    0.313   0.063 
 31  JAIRO               0    0    0    0    0.000   0.000 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  MEDRANO             0    0    0    0    0.000   0.000 
 35  KORTA               0    0    0    0    0.000   0.000 
 36  VEGA              142   10   15   19    0.310   0.070 
 38  URBIETA           149   18   19   15    0.349   0.121 
 40  URKIDI              0    0    0    0    0.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               0    0    0    0    0.000   0.000 
 43  ULISES              0    0    0    0    0.000   0.000 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  XABAT             132   27   10   20    0.432   0.205 
 48  CANCIO              7    1    0    2    0.429   0.143 
 49  AMIGORENA           0    0    0    0    0.000   0.000 
 50  ELIZALDE            0    0    0    0    0.000   0.000 
 51  CARVALHO            0    0    0    0    0.000   0.000 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  ANNDY              80   12   10   13    0.438   0.150 
 55  ECHEVA            131    8   23   11    0.321   0.061 
 56  ERKIAGA II          0    0    0    0    0.000   0.000 
 57  MADARIETA           6    0    0    2    0.333   0.000 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  TOTO               50    6    1    7    0.280   0.120 
 62  GARITA             79    5   11   14    0.380   0.063 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 89  URTARAN             0    0    0    0    0.000   0.000 
 98  ELGEZABAL           7    2    0    1    0.429   0.286 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 03/18/10 EVENING               
                                                           
                                                           
GAME 3                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                1    0    1    0    1.000   0.000 
 12  BEITIA              3    2    0    0    0.667   0.667 
 16  GORRONO            54    6    8    6    0.370   0.111 
 17  GONZALO            30    3    5    7    0.500   0.100 
 18  CHASIO              2    0    1    0    0.500   0.000 
 19  MINTE             132   18   12   25    0.417   0.136 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LAURENT           125   19   13   14    0.368   0.152 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL               1    1    0    0    1.000   1.000 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  SIERRA II           1    1    0    0    1.000   1.000 
 27  EIBAR             140   18   13   10    0.293   0.129 
 28  MIGUEL             84   10   15   11    0.429   0.119 
 29  MANEX             146   21   24   24    0.473   0.144 
 30  LARREA            111   17    9   15    0.369   0.153 
 31  JAIRO              98   18   17   10    0.459   0.184 
 32  ARREGUI             2    1    0    1    1.000   0.500 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  MEDRANO           107   15   14   20    0.458   0.140 
 35  KORTA              95   17   12   13    0.442   0.179 
 36  VEGA              145    5   19   19    0.297   0.034 
 38  URBIETA           154   22   26   15    0.409   0.143 
 40  URKIDI             24    4    4    1    0.375   0.167 
 41  ENBIL               1    1    0    0    1.000   1.000 
 42  OLATE               3    0    0    2    0.667   0.000 
 43  ULISES              5    0    0    0    0.000   0.000 
 44  AZPIRI              1    1    0    0    1.000   1.000 
 46  ARRIETA             1    0    0    0    0.000   0.000 
 47  XABAT             149   20   16   17    0.356   0.134 
 48  CANCIO            132   17   16   10    0.326   0.129 
 49  AMIGORENA           8    0    2    1    0.375   0.000 
 50  ELIZALDE           17    1    1    3    0.294   0.059 
 51  CARVALHO           95    7   12   11    0.316   0.074 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  ANNDY              81    8    9   11    0.346   0.099 
 55  ECHEVA            144   18   15   21    0.375   0.125 
 56  ERKIAGA II          0    0    0    0    0.000   0.000 
 57  MADARIETA          48    4    3    5    0.250   0.083 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  TOTO               80   12    9    9    0.375   0.150 
 62  GARITA             93   10   13   10    0.355   0.108 
 68  SOLOZABAL           2    1    1    0    1.000   0.500 
 89  URTARAN             2    0    0    1    0.500   0.000 
 98  ELGEZABAL          48    5    8    2    0.313   0.104 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 03/18/10 EVENING               
                                                           
                                                           
GAME 4                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                0    0    0    0    0.000   0.000 
 12  BEITIA              1    0    0    0    0.000   0.000 
 16  GORRONO           126   21   19   14    0.429   0.167 
 17  GONZALO            24    4    4    1    0.375   0.167 
 18  CHASIO              0    0    0    0    0.000   0.000 
 19  MINTE             130   11   12   20    0.331   0.085 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LAURENT           125   19   13   18    0.400   0.152 
 22  DIEGO               1    0    0    1    1.000   0.000 
 23  ANGEL               0    0    0    0    0.000   0.000 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  SIERRA II           0    0    0    0    0.000   0.000 
 27  EIBAR             140   21   20   23    0.457   0.150 
 28  MIGUEL             87   17    9    9    0.402   0.195 
 29  MANEX              30    2    6    7    0.500   0.067 
 30  LARREA            127   13   23   13    0.386   0.102 
 31  JAIRO             137   28   20   15    0.460   0.204 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  MEDRANO           111   19   10   19    0.432   0.171 
 35  KORTA             128   17   23   18    0.453   0.133 
 36  VEGA              127    5   12    9    0.205   0.039 
 38  URBIETA           118   20    7   12    0.331   0.169 
 40  URKIDI             48   13    7    7    0.563   0.271 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               1    0    1    0    1.000   0.000 
 43  ULISES              9    1    0    2    0.333   0.111 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 46  ARRIETA             1    0    1    0    1.000   0.000 
 47  XABAT              49    5    7   10    0.449   0.102 
 48  CANCIO            132   10   13   17    0.303   0.076 
 49  AMIGORENA          11    2    0    0    0.182   0.182 
 50  ELIZALDE           41    6    0    5    0.268   0.146 
 51  CARVALHO           94   10   18   12    0.426   0.106 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  ANNDY              44    4    3    5    0.273   0.091 
 55  ECHEVA            105   14   12    8    0.324   0.133 
 56  ERKIAGA II          0    0    0    0    0.000   0.000 
 57  MADARIETA         126   12   22   18    0.413   0.095 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  TOTO               79    3   13    9    0.316   0.038 
 62  GARITA             93    8    8   10    0.280   0.086 
 68  SOLOZABAL           1    0    0    0    0.000   0.000 
 89  URTARAN             0    0    0    0    0.000   0.000 
 98  ELGEZABAL         121   17   17   15    0.405   0.140 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 03/18/10 EVENING               
                                                           
                                                           
GAME 5                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                0    0    0    0    0.000   0.000 
 12  BEITIA              0    0    0    0    0.000   0.000 
 16  GORRONO           122   17   15   14    0.377   0.139 
 17  GONZALO             0    0    0    0    0.000   0.000 
 18  CHASIO              0    0    0    0    0.000   0.000 
 19  MINTE               0    0    0    0    0.000   0.000 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LAURENT           100    8    8   13    0.290   0.080 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL               0    0    0    0    0.000   0.000 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  SIERRA II           0    0    0    0    0.000   0.000 
 27  EIBAR              73    8    5    1    0.192   0.110 
 28  MIGUEL             28    3    6    3    0.429   0.107 
 29  MANEX               5    0    1    0    0.200   0.000 
 30  LARREA            125   11   16   14    0.328   0.088 
 31  JAIRO             132   16   23   22    0.462   0.121 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  MEDRANO           108   13   15   17    0.417   0.120 
 35  KORTA             124   26   15   21    0.500   0.210 
 36  VEGA                0    0    0    0    0.000   0.000 
 38  URBIETA             0    0    0    0    0.000   0.000 
 40  URKIDI              1    0    0    0    0.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               0    0    0    0    0.000   0.000 
 43  ULISES              3    1    0    0    0.333   0.333 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  XABAT              16    1    1    1    0.188   0.063 
 48  CANCIO            132   19   16   13    0.364   0.144 
 49  AMIGORENA           1    0    0    0    0.000   0.000 
 50  ELIZALDE           15    2    2    1    0.333   0.133 
 51  CARVALHO            0    0    0    0    0.000   0.000 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  ANNDY               1    0    0    0    0.000   0.000 
 55  ECHEVA              0    0    0    0    0.000   0.000 
 56  ERKIAGA II          0    0    0    0    0.000   0.000 
 57  MADARIETA         126   12   12   14    0.302   0.095 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  TOTO                0    0    0    0    0.000   0.000 
 62  GARITA              0    0    0    0    0.000   0.000 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 89  URTARAN             0    0    0    0    0.000   0.000 
 98  ELGEZABAL         120   17   19   20    0.467   0.142 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 03/18/10 EVENING               
                                                           
                                                           
GAME 6                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                1    1    0    0    1.000   1.000 
 12  BEITIA              0    0    0    0    0.000   0.000 
 16  GORRONO           129   18   20   14    0.403   0.140 
 17  GONZALO            27    4    4    2    0.370   0.148 
 18  CHASIO              0    0    0    0    0.000   0.000 
 19  MINTE              71    5   15   12    0.451   0.070 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LAURENT            59    7    3    9    0.322   0.119 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL              14    2    3    3    0.571   0.143 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  SIERRA II           6    1    1    0    0.333   0.167 
 27  EIBAR             136   25   13   18    0.412   0.184 
 28  MIGUEL             10    2    0    1    0.300   0.200 
 29  MANEX             148   16   25   15    0.378   0.108 
 30  LARREA             63   11    6   10    0.429   0.175 
 31  JAIRO              92   17   10   11    0.413   0.185 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  MEDRANO            60    9   13   12    0.567   0.150 
 35  KORTA              71   12   11    5    0.394   0.169 
 36  VEGA              145    9   15   14    0.262   0.062 
 38  URBIETA           137   12   14   18    0.321   0.088 
 40  URKIDI            115   21   18    8    0.409   0.183 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               1    0    1    0    1.000   0.000 
 43  ULISES             16    1    3    2    0.375   0.063 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 46  ARRIETA            24    4    3    4    0.458   0.167 
 47  XABAT             145   15   17   23    0.379   0.103 
 48  CANCIO            100   11   16    7    0.340   0.110 
 49  AMIGORENA          46    8    7    4    0.413   0.174 
 50  ELIZALDE           99    9   10   13    0.323   0.091 
 51  CARVALHO           93   10    9   14    0.355   0.108 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  ANNDY              81   10    5   15    0.370   0.123 
 55  ECHEVA            127   12   17   17    0.362   0.094 
 56  ERKIAGA II          0    0    0    0    0.000   0.000 
 57  MADARIETA         111   17   11   10    0.342   0.153 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  TOTO               71    7    4   14    0.352   0.099 
 62  GARITA             51   10   12    1    0.451   0.196 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 89  URTARAN             0    0    0    0    0.000   0.000 
 98  ELGEZABAL         118   15   11   19    0.381   0.127 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 03/18/10 EVENING               
                                                           
                                                           
GAME 7                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                1    0    0    1    1.000   0.000 
 12  BEITIA              0    0    0    0    0.000   0.000 
 16  GORRONO           104   12   12   13    0.356   0.115 
 17  GONZALO            17    1    2    2    0.294   0.059 
 18  CHASIO              0    0    0    0    0.000   0.000 
 19  MINTE               2    0    0    0    0.000   0.000 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LAURENT            68    8    8   10    0.382   0.118 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL              58   11    5    7    0.397   0.190 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  SIERRA II          91    8   14    8    0.330   0.088 
 27  EIBAR              94   11   11   12    0.362   0.117 
 28  MIGUEL              1    0    0    0    0.000   0.000 
 29  MANEX             148   26   23   20    0.466   0.176 
 30  LARREA             93   17   11   11    0.419   0.183 
 31  JAIRO             149   18   17   22    0.383   0.121 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  MEDRANO           117   12   18   15    0.385   0.103 
 35  KORTA             128   23   17   11    0.398   0.180 
 36  VEGA               63    2    5   12    0.302   0.032 
 38  URBIETA            58    8    4    5    0.293   0.138 
 40  URKIDI            123   23   16   12    0.415   0.187 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               4    0    0    0    0.000   0.000 
 43  ULISES             88   15    5   16    0.409   0.170 
 44  AZPIRI             17    1    1    3    0.294   0.059 
 46  ARRIETA            73   16   14    8    0.521   0.219 
 47  XABAT             135    8   22   17    0.348   0.059 
 48  CANCIO             98    7    8   17    0.327   0.071 
 49  AMIGORENA         137   16   18   13    0.343   0.117 
 50  ELIZALDE          149   16   18   27    0.409   0.107 
 51  CARVALHO           36    3    4    2    0.250   0.083 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  ANNDY              77   10    7    6    0.299   0.130 
 55  ECHEVA             55    6    6    8    0.364   0.109 
 56  ERKIAGA II          0    0    0    0    0.000   0.000 
 57  MADARIETA         119   11   14    9    0.286   0.092 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  TOTO                3    0    1    0    0.333   0.000 
 62  GARITA              0    0    0    0    0.000   0.000 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 89  URTARAN             0    0    0    0    0.000   0.000 
 98  ELGEZABAL         144   16   25   20    0.424   0.111 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 03/18/10 EVENING               
                                                           
                                                           
GAME 8                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                2    1    0    0    0.500   0.500 
 12  BEITIA              0    0    0    0    0.000   0.000 
 16  GORRONO            13    2    1    1    0.308   0.154 
 17  GONZALO             0    0    0    0    0.000   0.000 
 18  CHASIO            127   15   14   18    0.370   0.118 
 19  MINTE               0    0    0    0    0.000   0.000 
 20  CELAYA              0    0    0    0    0.000   0.000 
 21  LAURENT             0    0    0    0    0.000   0.000 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL              89   17   13   10    0.449   0.191 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 25  SIERRA II         119   14   15   11    0.336   0.118 
 27  EIBAR               0    0    0    0    0.000   0.000 
 28  MIGUEL              0    0    0    0    0.000   0.000 
 29  MANEX               0    0    0    0    0.000   0.000 
 30  LARREA              0    0    0    0    0.000   0.000 
 31  JAIRO              23    4    6    1    0.478   0.174 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 33  OSA                 0    0    0    0    0.000   0.000 
 34  MEDRANO            10    4    1    0    0.500   0.400 
 35  KORTA              12    1    1    3    0.417   0.083 
 36  VEGA                0    0    0    0    0.000   0.000 
 38  URBIETA             0    0    0    0    0.000   0.000 
 40  URKIDI            138   22   19   13    0.391   0.159 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE              23    4    5    2    0.478   0.174 
 43  ULISES            136    9   10   19    0.279   0.066 
 44  AZPIRI              1    0    0    1    1.000   0.000 
 46  ARRIETA           135   22   19   23    0.474   0.163 
 47  XABAT               0    0    0    0    0.000   0.000 
 48  CANCIO              0    0    0    0    0.000   0.000 
 49  AMIGORENA         138   11   21   20    0.377   0.080 
 50  ELIZALDE          136   11   12   21    0.324   0.081 
 51  CARVALHO            0    0    0    0    0.000   0.000 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  ANNDY               0    0    0    0    0.000   0.000 
 55  ECHEVA              0    0    0    0    0.000   0.000 
 56  ERKIAGA II          0    0    0    0    0.000   0.000 
 57  MADARIETA           5    0    1    0    0.200   0.000 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 59  TOTO                0    0    0    0    0.000   0.000 
 62  GARITA              0    0    0    0    0.000   0.000 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 89  URTARAN            91   15   11    8    0.374   0.165 
 98  ELGEZABAL          34    2    5    3    0.294   0.059 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 03/18/10 EVENING               
                                                           
                                                           
GAME 9                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK              111   22   11    8    0.369   0.198 
 12  BEITIA            105    8   16   16    0.381   0.076 
 16  GORRONO             5    0    3    0    0.600   0.000 
 17  GONZALO             0    0    0    0    0.000   0.000 
 18  CHASIO            143   19   18   14    0.357   0.133 
 19  MINTE               0    0    0    0    0.000   0.000 
 20  CELAYA             64    5    5   12    0.344   0.078 
 21  LAURENT             1    0    0    0    0.000   0.000 
 22  DIEGO              78   13    8   17    0.487   0.167 
 23  ANGEL             134   15   18   13    0.343   0.112 
 24  ARRIAGA            81   15    6   10    0.383   0.185 
 25  SIERRA II         132   19   12   15    0.348   0.144 
 27  EIBAR               0    0    0    0    0.000   0.000 
 28  MIGUEL              1    0    0    0    0.000   0.000 
 29  MANEX               3    1    1    0    0.667   0.333 
 30  LARREA              2    1    0    1    1.000   0.500 
 31  JAIRO              14    0    1    3    0.286   0.000 
 32  ARREGUI           150   25   25   16    0.440   0.167 
 33  OSA                33    2    2    7    0.333   0.061 
 34  MEDRANO             8    0    2    2    0.500   0.000 
 35  KORTA               4    2    0    2    1.000   0.500 
 36  VEGA                0    0    0    0    0.000   0.000 
 38  URBIETA             1    0    1    0    1.000   0.000 
 40  URKIDI             93    5   11    8    0.258   0.054 
 41  ENBIL              65    7   11   13    0.477   0.108 
 42  OLATE             129   12   14   18    0.341   0.093 
 43  ULISES            134   20   17   12    0.366   0.149 
 44  AZPIRI            143   15   14   19    0.336   0.105 
 46  ARRIETA           147   11   19   15    0.306   0.075 
 47  XABAT               0    0    0    0    0.000   0.000 
 48  CANCIO              0    0    0    0    0.000   0.000 
 49  AMIGORENA         134   15   10   15    0.299   0.112 
 50  ELIZALDE          107   15   13   10    0.355   0.140 
 51  CARVALHO            0    0    0    0    0.000   0.000 
 52  LEO                64    7   10    8    0.391   0.109 
 53  ANNDY               1    1    0    0    1.000   1.000 
 55  ECHEVA              0    0    0    0    0.000   0.000 
 56  ERKIAGA II          1    0    0    0    0.000   0.000 
 57  MADARIETA           9    1    1    1    0.333   0.111 
 58  OYARBIDE           70   12   10   13    0.500   0.171 
 59  TOTO                0    0    0    0    0.000   0.000 
 62  GARITA              0    0    0    0    0.000   0.000 
 68  SOLOZABAL          99   19   14   13    0.465   0.192 
 89  URTARAN           146   17   28   16    0.418   0.116 
 98  ELGEZABAL          36    2    5    9    0.444   0.056 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 03/18/10 EVENING               
                                                           
                                                           
GAME 10                                                    
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK              128   15   26   10    0.398   0.117 
 12  BEITIA            134   16   13   17    0.343   0.119 
 16  GORRONO             6    0    0    1    0.167   0.000 
 17  GONZALO             0    0    0    0    0.000   0.000 
 18  CHASIO            127   14   20   23    0.449   0.110 
 19  MINTE               1    0    0    0    0.000   0.000 
 20  CELAYA             65    7   11    6    0.369   0.108 
 21  LAURENT             0    0    0    0    0.000   0.000 
 22  DIEGO             107   19   13   13    0.421   0.178 
 23  ANGEL              95   10   15   13    0.400   0.105 
 24  ARRIAGA           120   14   13   15    0.350   0.117 
 25  SIERRA II         111   15   15   14    0.396   0.135 
 27  EIBAR               1    0    0    0    0.000   0.000 
 28  MIGUEL              0    0    0    0    0.000   0.000 
 29  MANEX               2    0    0    1    0.500   0.000 
 30  LARREA              3    0    1    0    0.333   0.000 
 31  JAIRO              11    0    1    4    0.455   0.000 
 32  ARREGUI           150   22   14   32    0.453   0.147 
 33  OSA                58    3    5    6    0.241   0.052 
 34  MEDRANO             7    0    0    1    0.143   0.000 
 35  KORTA               5    0    3    1    0.800   0.000 
 36  VEGA                0    0    0    0    0.000   0.000 
 38  URBIETA             1    0    0    0    0.000   0.000 
 40  URKIDI             40    1    5    3    0.225   0.025 
 41  ENBIL             109   20   17    9    0.422   0.183 
 42  OLATE             122   22   14    7    0.352   0.180 
 43  ULISES            113    9   12   12    0.292   0.080 
 44  AZPIRI            143   20   11   17    0.336   0.140 
 46  ARRIETA            89    9    6   13    0.315   0.101 
 47  XABAT               2    0    0    0    0.000   0.000 
 48  CANCIO              1    0    0    1    1.000   0.000 
 49  AMIGORENA         105   11   11   11    0.314   0.105 
 50  ELIZALDE           87   10    9   13    0.368   0.115 
 51  CARVALHO            0    0    0    0    0.000   0.000 
 52  LEO                63    5   10    7    0.349   0.079 
 53  ANNDY               0    0    0    0    0.000   0.000 
 55  ECHEVA              1    0    1    0    1.000   0.000 
 56  ERKIAGA II          1    0    0    0    0.000   0.000 
 57  MADARIETA          10    0    4    0    0.400   0.000 
 58  OYARBIDE          118   17   22   14    0.449   0.144 
 59  TOTO                0    0    0    0    0.000   0.000 
 62  GARITA              1    0    0    0    0.000   0.000 
 68  SOLOZABAL         142   18   19   16    0.373   0.127 
 89  URTARAN           140   28   12   21    0.436   0.200 
 98  ELGEZABAL          29    1    3    5    0.310   0.034 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 03/18/10 EVENING               
                                                           
                                                           
GAME 11                                                    
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK              115   15   21   25    0.530   0.130 
 12  BEITIA            134   18   17   13    0.358   0.134 
 16  GORRONO             0    0    0    0    0.000   0.000 
 17  GONZALO             0    0    0    0    0.000   0.000 
 18  CHASIO              1    0    0    0    0.000   0.000 
 19  MINTE               0    0    0    0    0.000   0.000 
 20  CELAYA             65    3    9    8    0.308   0.046 
 21  LAURENT             0    0    0    0    0.000   0.000 
 22  DIEGO             107   21   16    8    0.421   0.196 
 23  ANGEL              28    2    3    4    0.321   0.071 
 24  ARRIAGA           120   22   17    8    0.392   0.183 
 25  SIERRA II           9    0    0    0    0.000   0.000 
 27  EIBAR               0    0    0    0    0.000   0.000 
 28  MIGUEL              0    0    0    0    0.000   0.000 
 29  MANEX               0    0    0    0    0.000   0.000 
 30  LARREA              0    0    0    0    0.000   0.000 
 31  JAIRO               0    0    0    0    0.000   0.000 
 32  ARREGUI           149   18   12   21    0.342   0.121 
 33  OSA                34    1    1    3    0.147   0.029 
 34  MEDRANO             0    0    0    0    0.000   0.000 
 35  KORTA               0    0    0    0    0.000   0.000 
 36  VEGA                0    0    0    0    0.000   0.000 
 38  URBIETA             0    0    0    0    0.000   0.000 
 40  URKIDI              6    1    0    0    0.167   0.167 
 41  ENBIL              95    9   12   13    0.358   0.095 
 42  OLATE              88    9    8    8    0.284   0.102 
 43  ULISES              0    0    0    0    0.000   0.000 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 46  ARRIETA            15    1    3    2    0.400   0.067 
 47  XABAT               0    0    0    0    0.000   0.000 
