DANIA JAI ALAI FRONTON       
GALLEY REPORT                 
STATISTICS COMPILED THROUGH 02/03/12 EVENING
                                                           
                                                           
GAME 1                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                0    0    0    0    0.000   0.000 
 12  BEITIA              0    0    0    0    0.000   0.000 
 15  IBON               86   10    9   13    0.372   0.116 
 16  GORRONO             1    0    0    1    1.000   0.000 
 17  GONZALO            87   12    9   12    0.379   0.138 
 18  CHASIO              0    0    0    0    0.000   0.000 
 19  MINTE              75    4    7    8    0.253   0.053 
 21  LAURENT             6    0    3    0    0.500   0.000 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL               0    0    0    0    0.000   0.000 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 29  MANEX               0    0    0    0    0.000   0.000 
 30  LARREA              3    0    2    0    0.667   0.000 
 31  JAIRO               0    0    0    0    0.000   0.000 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 34  MEDRANO             2    0    1    0    0.500   0.000 
 38  URBIETA            86    5    9    8    0.256   0.058 
 39  ISRAEL             68   15    9    9    0.485   0.221 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               0    0    0    0    0.000   0.000 
 43  ULISES              0    0    0    0    0.000   0.000 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  XABAT              86   24    6    9    0.453   0.279 
 48  CANCIO              9    1    0    0    0.111   0.111 
 49  AMIGORENA           0    0    0    0    0.000   0.000 
 50  ELIZALDE            0    0    0    0    0.000   0.000 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  ANNDY               6    0    2    1    0.500   0.000 
 54  ZULAIKA             0    0    0    0    0.000   0.000 
 55  ECHEVA             90    9   14   14    0.411   0.100 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 62  GARITA             81    9   14    8    0.383   0.111 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 89  URTARAN             0    0    0    0    0.000   0.000 
 98  ELGEZABAL          66    5    9   11    0.379   0.076 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 02/03/12 EVENING               
                                                           
                                                           
GAME 2                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                0    0    0    0    0.000   0.000 
 12  BEITIA              0    0    0    0    0.000   0.000 
 15  IBON               93   11    7   16    0.366   0.118 
 16  GORRONO            88    9   10    7    0.295   0.102 
 17  GONZALO            93   13   16   12    0.441   0.140 
 18  CHASIO              3    1    1    0    0.667   0.333 
 19  MINTE              83   15   11    9    0.422   0.181 
 21  LAURENT            90   11   12   14    0.411   0.122 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL               0    0    0    0    0.000   0.000 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 29  MANEX               4    1    0    0    0.250   0.250 
 30  LARREA             93   11   10    8    0.312   0.118 
 31  JAIRO              10    3    0    1    0.400   0.300 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 34  MEDRANO            92   10   16   12    0.413   0.109 
 38  URBIETA            94   14    8    9    0.330   0.149 
 39  ISRAEL             93   14   18   11    0.462   0.151 
 41  ENBIL               1    0    0    0    0.000   0.000 
 42  OLATE               4    0    0    1    0.250   0.000 
 43  ULISES              2    0    0    0    0.000   0.000 
 44  AZPIRI              2    0    0    0    0.000   0.000 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  XABAT              94   13    4   11    0.298   0.138 
 48  CANCIO             93    7   10   10    0.290   0.075 
 49  AMIGORENA           0    0    0    0    0.000   0.000 
 50  ELIZALDE           10    0    1    1    0.200   0.000 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  ANNDY              94   13   13   11    0.394   0.138 
 54  ZULAIKA            94   15   13   15    0.457   0.160 
 55  ECHEVA             94   14   14   13    0.436   0.149 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 62  GARITA             84    5   11    8    0.286   0.060 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 89  URTARAN             2    0    1    0    0.500   0.000 
 98  ELGEZABAL          94    8   12   19    0.415   0.085 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 02/03/12 EVENING               
                                                           
                                                           
GAME 3                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                0    0    0    0    0.000   0.000 
 12  BEITIA              0    0    0    0    0.000   0.000 
 15  IBON               92   17   17   10    0.478   0.185 
 16  GORRONO            88   12    9   14    0.398   0.136 
 17  GONZALO            93   12   13   10    0.376   0.129 
 18  CHASIO              3    0    0    0    0.000   0.000 
 19  MINTE              83    8   11    7    0.313   0.096 
 21  LAURENT            90    6   12   12    0.333   0.067 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL               0    0    0    0    0.000   0.000 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 29  MANEX               4    1    1    1    0.750   0.250 
 30  LARREA             93   10   12    9    0.333   0.108 
 31  JAIRO              11    0    1    2    0.273   0.000 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 34  MEDRANO            91   10    9   12    0.341   0.110 
 38  URBIETA            94   11    6   18    0.372   0.117 
 39  ISRAEL             93    9   12   19    0.430   0.097 
 41  ENBIL               1    0    0    0    0.000   0.000 
 42  OLATE               4    4    0    0    1.000   1.000 
 43  ULISES              2    0    0    0    0.000   0.000 
 44  AZPIRI              2    0    0    1    0.500   0.000 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  XABAT              94    7   15   12    0.362   0.074 
 48  CANCIO             93    5   11   11    0.290   0.054 
 49  AMIGORENA           0    0    0    0    0.000   0.000 
 50  ELIZALDE           11    1    2    0    0.273   0.091 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  ANNDY              94   20   14   12    0.489   0.213 
 54  ZULAIKA            94   18   10    9    0.394   0.191 
 55  ECHEVA             94   17   10   12    0.415   0.181 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 62  GARITA             84    9   10    9    0.333   0.107 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 89  URTARAN             2    1    0    0    0.500   0.500 
 98  ELGEZABAL          94   10   13    8    0.330   0.106 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 02/03/12 EVENING               
                                                           
                                                           
GAME 4                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                0    0    0    0    0.000   0.000 
 12  BEITIA              0    0    0    0    0.000   0.000 
 15  IBON                0    0    0    0    0.000   0.000 
 16  GORRONO            87    8   11    9    0.322   0.092 
 17  GONZALO            15    2    4    2    0.533   0.133 
 18  CHASIO              0    0    0    0    0.000   0.000 
 19  MINTE               0    0    0    0    0.000   0.000 
 21  LAURENT            90   10   16    9    0.389   0.111 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL               0    0    0    0    0.000   0.000 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 29  MANEX               0    0    0    0    0.000   0.000 
 30  LARREA             91    5   14   13    0.352   0.055 
 31  JAIRO               2    0    0    0    0.000   0.000 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 34  MEDRANO            91   23   13   11    0.516   0.253 
 38  URBIETA             0    0    0    0    0.000   0.000 
 39  ISRAEL             33    9    1    4    0.424   0.273 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE               0    0    0    0    0.000   0.000 
 43  ULISES              0    0    0    0    0.000   0.000 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  XABAT              13    1    0    3    0.308   0.077 
 48  CANCIO             93    4    9   11    0.258   0.043 
 49  AMIGORENA           0    0    0    0    0.000   0.000 
 50  ELIZALDE           49    5    9    6    0.408   0.102 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  ANNDY              94   10    8   14    0.340   0.106 
 54  ZULAIKA            94   17    9   12    0.404   0.181 
 55  ECHEVA              0    0    0    0    0.000   0.000 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 62  GARITA              0    0    0    0    0.000   0.000 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 89  URTARAN             0    0    0    0    0.000   0.000 
 98  ELGEZABAL           0    0    0    0    0.000   0.000 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 02/03/12 EVENING               
                                                           
                                                           
GAME 5                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                1    0    1    0    1.000   0.000 
 12  BEITIA              0    0    0    0    0.000   0.000 
 15  IBON               91   24   11   10    0.495   0.264 
 16  GORRONO            54    5    3    7    0.278   0.093 
 17  GONZALO            93   12   11   11    0.366   0.129 
 18  CHASIO              1    0    0    0    0.000   0.000 
 19  MINTE              83    9   10    9    0.337   0.108 
 21  LAURENT            63    8   10   11    0.460   0.127 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL               0    0    0    0    0.000   0.000 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 29  MANEX               1    1    0    0    1.000   1.000 
 30  LARREA             54    2    8    8    0.333   0.037 
 31  JAIRO              89   10    7   14    0.348   0.112 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 34  MEDRANO            49    3    4    6    0.265   0.061 
 38  URBIETA            94    8   12    9    0.309   0.085 
 39  ISRAEL             94   15   16   15    0.489   0.160 
 41  ENBIL               5    1    0    1    0.400   0.200 
 42  OLATE              84   15   18    9    0.500   0.179 
 43  ULISES              4    1    1    0    0.500   0.250 
 44  AZPIRI              1    0    0    0    0.000   0.000 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  XABAT              93   10   17   11    0.409   0.108 
 48  CANCIO             60    4    8    7    0.317   0.067 
 49  AMIGORENA           0    0    0    0    0.000   0.000 
 50  ELIZALDE           50    6    7    7    0.400   0.120 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  ANNDY              78    8    8   11    0.346   0.103 
 54  ZULAIKA            88   19    7    7    0.375   0.216 
 55  ECHEVA             94   10   12   10    0.340   0.106 
 58  OYARBIDE            2    1    0    0    0.500   0.500 
 62  GARITA             83    8    9   15    0.386   0.096 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 89  URTARAN             1    0    0    1    1.000   0.000 
 98  ELGEZABAL          94    8    8    9    0.266   0.085 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 02/03/12 EVENING               
                                                           
                                                           
GAME 6                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                1    0    0    0    0.000   0.000 
 12  BEITIA              0    0    0    0    0.000   0.000 
 15  IBON               87   10    8   10    0.322   0.115 
 16  GORRONO            59    6    5    4    0.254   0.102 
 17  GONZALO            66   12    8    7    0.409   0.182 
 18  CHASIO              1    0    1    0    1.000   0.000 
 19  MINTE              70   12    8   11    0.443   0.171 
 21  LAURENT            65    4    4    8    0.246   0.062 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL               0    0    0    0    0.000   0.000 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 29  MANEX               1    0    0    0    0.000   0.000 
 30  LARREA             93   13   13   10    0.387   0.140 
 31  JAIRO              89   15   12   12    0.438   0.169 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 34  MEDRANO            89   13   12    7    0.360   0.146 
 38  URBIETA            90   12   10   13    0.389   0.133 
 39  ISRAEL             94   11   17   10    0.404   0.117 
 41  ENBIL               5    0    0    0    0.000   0.000 
 42  OLATE              84   13   16   12    0.488   0.155 
 43  ULISES              4    1    1    0    0.500   0.250 
 44  AZPIRI              1    0    1    0    1.000   0.000 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  XABAT              50    3    9    6    0.360   0.060 
 48  CANCIO             71    6    4    6    0.225   0.085 
 49  AMIGORENA           0    0    0    0    0.000   0.000 
 50  ELIZALDE           49    2    7    6    0.306   0.041 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  ANNDY              93   13   13   17    0.462   0.140 
 54  ZULAIKA            85    9   11   15    0.412   0.106 
 55  ECHEVA             90   13   11    7    0.344   0.144 
 58  OYARBIDE            2    0    1    0    0.500   0.000 
 62  GARITA             78   12   11   12    0.449   0.154 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 89  URTARAN             1    0    0    0    0.000   0.000 
 98  ELGEZABAL          86    8    5   15    0.326   0.093 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 02/03/12 EVENING               
                                                           
                                                           
GAME 7                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK                1    0    1    0    1.000   0.000 
 12  BEITIA              0    0    0    0    0.000   0.000 
 15  IBON                0    0    0    0    0.000   0.000 
 16  GORRONO             0    0    0    0    0.000   0.000 
 17  GONZALO             0    0    0    0    0.000   0.000 
 18  CHASIO             89   10    8   10    0.315   0.112 
 19  MINTE               0    0    0    0    0.000   0.000 
 21  LAURENT             0    0    0    0    0.000   0.000 
 22  DIEGO               0    0    0    0    0.000   0.000 
 23  ANGEL               0    0    0    0    0.000   0.000 
 24  ARRIAGA             0    0    0    0    0.000   0.000 
 29  MANEX              88    7   14    7    0.318   0.080 
 30  LARREA              0    0    0    0    0.000   0.000 
 31  JAIRO              88   13   11   10    0.386   0.148 
 32  ARREGUI             0    0    0    0    0.000   0.000 
 34  MEDRANO             7    0    0    0    0.000   0.000 
 38  URBIETA             0    0    0    0    0.000   0.000 
 39  ISRAEL              0    0    0    0    0.000   0.000 
 41  ENBIL               0    0    0    0    0.000   0.000 
 42  OLATE              87   21   19   13    0.609   0.241 
 43  ULISES             89   10   11   12    0.371   0.112 
 44  AZPIRI             60    3    6   10    0.317   0.050 
 46  ARRIETA             0    0    0    0    0.000   0.000 
 47  XABAT               0    0    0    0    0.000   0.000 
 48  CANCIO              0    0    0    0    0.000   0.000 
 49  AMIGORENA          61    8    7    8    0.377   0.131 
 50  ELIZALDE           38    3    2    3    0.211   0.079 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  ANNDY               3    1    0    0    0.333   0.333 
 54  ZULAIKA            12    1    4    2    0.583   0.083 
 55  ECHEVA              0    0    0    0    0.000   0.000 
 58  OYARBIDE            0    0    0    0    0.000   0.000 
 62  GARITA              0    0    0    0    0.000   0.000 
 68  SOLOZABAL           0    0    0    0    0.000   0.000 
 89  URTARAN            77   11    6    8    0.325   0.143 
 98  ELGEZABAL           0    0    0    0    0.000   0.000 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 02/03/12 EVENING               
                                                           
                                                           
GAME 8                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK               72   10    9   10    0.403   0.139 
 12  BEITIA             79   10   10    6    0.329   0.127 
 15  IBON                1    0    0    1    1.000   0.000 
 16  GORRONO             0    0    0    0    0.000   0.000 
 17  GONZALO             0    0    0    0    0.000   0.000 
 18  CHASIO             93   11   12    7    0.323   0.118 
 19  MINTE               0    0    0    0    0.000   0.000 
 21  LAURENT             0    0    0    0    0.000   0.000 
 22  DIEGO              64   14   10    7    0.484   0.219 
 23  ANGEL              83    9   10   12    0.373   0.108 
 24  ARRIAGA            42    4    3    8    0.357   0.095 
 29  MANEX              93    6   15   23    0.473   0.065 
 30  LARREA              1    0    0    0    0.000   0.000 
 31  JAIRO              87    5    6   11    0.253   0.057 
 32  ARREGUI            85   10   14    7    0.365   0.118 
 34  MEDRANO             0    0    0    0    0.000   0.000 
 38  URBIETA             1    0    1    0    1.000   0.000 
 39  ISRAEL              2    0    1    0    0.500   0.000 
 41  ENBIL              66   10    5    9    0.364   0.152 
 42  OLATE              90   14   10   12    0.400   0.156 
 43  ULISES             90   16    7   10    0.367   0.178 
 44  AZPIRI             80   12   11    9    0.400   0.150 
 46  ARRIETA            81   12    9   11    0.395   0.148 
 47  XABAT               0    0    0    0    0.000   0.000 
 48  CANCIO              0    0    0    0    0.000   0.000 
 49  AMIGORENA          62    7    9    7    0.371   0.113 
 50  ELIZALDE           88    8   11   10    0.330   0.091 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  ANNDY               1    0    0    1    1.000   0.000 
 54  ZULAIKA             1    0    0    0    0.000   0.000 
 55  ECHEVA              2    0    0    0    0.000   0.000 
 58  OYARBIDE           27    4    3    1    0.296   0.148 
 62  GARITA              2    2    0    0    1.000   1.000 
 68  SOLOZABAL          67    6   13    9    0.418   0.090 
 89  URTARAN            86   11   12    8    0.360   0.128 
 98  ELGEZABAL           1    1    0    0    1.000   1.000 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 02/03/12 EVENING               
                                                           
                                                           
GAME 9                                                     
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK               90   11    8    8    0.300   0.122 
 12  BEITIA             90    6   18   17    0.456   0.067 
 15  IBON                4    0    0    1    0.250   0.000 
 16  GORRONO             2    0    0    0    0.000   0.000 
 17  GONZALO             3    0    0    1    0.333   0.000 
 18  CHASIO             93   16   13    5    0.366   0.172 
 19  MINTE               4    0    1    1    0.500   0.000 
 21  LAURENT             1    0    0    0    0.000   0.000 
 22  DIEGO              86   18    9    7    0.395   0.209 
 23  ANGEL              94   11   15   16    0.447   0.117 
 24  ARRIAGA            88    7   10    9    0.295   0.080 
 29  MANEX              93   11   11   13    0.376   0.118 
 30  LARREA              4    1    0    1    0.500   0.250 
 31  JAIRO               5    0    0    1    0.200   0.000 
 32  ARREGUI            91   19   12   11    0.462   0.209 
 34  MEDRANO             0    0    0    0    0.000   0.000 
 38  URBIETA             1    0    0    1    1.000   0.000 
 39  ISRAEL              1    0    0    0    0.000   0.000 
 41  ENBIL              90   22   17   11    0.556   0.244 
 42  OLATE               6    1    1    0    0.333   0.167 
 43  ULISES             90    6   11   11    0.311   0.067 
 44  AZPIRI             80    6    9    9    0.300   0.075 
 46  ARRIETA            94   14   12    8    0.362   0.149 
 47  XABAT               3    0    0    0    0.000   0.000 
 48  CANCIO              1    0    0    0    0.000   0.000 
 49  AMIGORENA          62    9    9   11    0.468   0.145 
 50  ELIZALDE           45    2    2    6    0.222   0.044 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  ANNDY               2    0    0    0    0.000   0.000 
 54  ZULAIKA             3    0    0    0    0.000   0.000 
 55  ECHEVA              6    0    1    0    0.167   0.000 
 58  OYARBIDE           27    4    3    6    0.481   0.148 
 62  GARITA              2    0    1    0    0.500   0.000 
 68  SOLOZABAL          93    7    9   16    0.344   0.075 
 89  URTARAN            89   10   10   11    0.348   0.112 
 98  ELGEZABAL           5    0    1    0    0.200   0.000 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 02/03/12 EVENING               
                                                           
                                                           
GAME 10                                                    
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK               90   18   15   15    0.533   0.200 
 12  BEITIA             74    3    8    9    0.270   0.041 
 15  IBON                0    0    0    0    0.000   0.000 
 16  GORRONO             0    0    0    0    0.000   0.000 
 17  GONZALO             0    0    0    0    0.000   0.000 
 18  CHASIO              0    0    0    0    0.000   0.000 
 19  MINTE               0    0    0    0    0.000   0.000 
 21  LAURENT             0    0    0    0    0.000   0.000 
 22  DIEGO              86   19    8    9    0.419   0.221 
 23  ANGEL              94   12   15    8    0.372   0.128 
 24  ARRIAGA            87    8   14    7    0.333   0.092 
 29  MANEX               0    0    0    0    0.000   0.000 
 30  LARREA              0    0    0    0    0.000   0.000 
 31  JAIRO               4    0    1    1    0.500   0.000 
 32  ARREGUI            69    5   11    5    0.304   0.072 
 34  MEDRANO             0    0    0    0    0.000   0.000 
 38  URBIETA             0    0    0    0    0.000   0.000 
 39  ISRAEL              0    0    0    0    0.000   0.000 
 41  ENBIL              52    4    7    5    0.308   0.077 
 42  OLATE               3    0    0    0    0.000   0.000 
 43  ULISES              1    0    0    0    0.000   0.000 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 46  ARRIETA            94   12    5   23    0.426   0.128 
 47  XABAT               0    0    0    0    0.000   0.000 
 48  CANCIO              0    0    0    0    0.000   0.000 
 49  AMIGORENA           0    0    0    0    0.000   0.000 
 50  ELIZALDE            0    0    0    0    0.000   0.000 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  ANNDY               0    0    0    0    0.000   0.000 
 54  ZULAIKA             0    0    0    0    0.000   0.000 
 55  ECHEVA              0    0    0    0    0.000   0.000 
 58  OYARBIDE            3    0    0    0    0.000   0.000 
 62  GARITA              0    0    0    0    0.000   0.000 
 68  SOLOZABAL          93   13   10   12    0.376   0.140 
 89  URTARAN             2    0    0    0    0.000   0.000 
 98  ELGEZABAL           0    0    0    0    0.000   0.000 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 02/03/12 EVENING               
                                                           
                                                           
GAME 11                                                    
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK               90   21   10   10    0.456   0.233 
 12  BEITIA             90    7    9   17    0.367   0.078 
 15  IBON                2    0    0    0    0.000   0.000 
 16  GORRONO             2    0    0    0    0.000   0.000 
 17  GONZALO             0    0    0    0    0.000   0.000 
 18  CHASIO             93    5   12   18    0.376   0.054 
 19  MINTE               2    0    1    0    0.500   0.000 
 21  LAURENT             3    1    0    1    0.667   0.333 
 22  DIEGO              86   18    8   11    0.430   0.209 
 23  ANGEL              94   14   14    9    0.394   0.149 
 24  ARRIAGA            87    7   11   15    0.379   0.080 
 29  MANEX              93    9   14   12    0.376   0.097 
 30  LARREA              1    0    0    0    0.000   0.000 
 31  JAIRO               5    1    1    1    0.600   0.200 
 32  ARREGUI            90    5   10   10    0.278   0.056 
 34  MEDRANO             3    1    0    0    0.333   0.333 
 38  URBIETA             7    2    0    1    0.429   0.286 
 39  ISRAEL              5    0    0    0    0.000   0.000 
 41  ENBIL              90   28    6   12    0.511   0.311 
 42  OLATE               9    3    3    0    0.667   0.333 
 43  ULISES             90    8    9   10    0.300   0.089 
 44  AZPIRI             79    9   12    7    0.354   0.114 
 46  ARRIETA            94    9   13   12    0.362   0.096 
 47  XABAT               1    0    0    0    0.000   0.000 
 48  CANCIO              2    0    0    0    0.000   0.000 
 49  AMIGORENA          62    7    9    8    0.387   0.113 
 50  ELIZALDE           49    9    5    5    0.388   0.184 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  ANNDY               2    0    0    0    0.000   0.000 
 54  ZULAIKA             1    0    1    0    1.000   0.000 
 55  ECHEVA              1    0    0    0    0.000   0.000 
 58  OYARBIDE           27    1    5    3    0.333   0.037 
 62  GARITA              6    0    1    1    0.333   0.000 
 68  SOLOZABAL          93    7   14    8    0.312   0.075 
 89  URTARAN            89   13   12   10    0.393   0.146 
 98  ELGEZABAL           0    0    0    0    0.000   0.000 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 02/03/12 EVENING               
                                                           
                                                           
GAME 12                                                    
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK               90   10   20   13    0.478   0.111 
 12  BEITIA             90   10   13    9    0.356   0.111 
 15  IBON                2    1    1    0    1.000   0.500 
 16  GORRONO             2    0    0    0    0.000   0.000 
 17  GONZALO             0    0    0    0    0.000   0.000 
 18  CHASIO             93   11   13   11    0.376   0.118 
 19  MINTE               2    1    0    0    0.500   0.500 
 21  LAURENT             3    0    0    1    0.333   0.000 
 22  DIEGO              86    7   13   13    0.384   0.081 
 23  ANGEL              94   21   10    8    0.415   0.223 
 24  ARRIAGA            87   10    6   12    0.322   0.115 
 29  MANEX              93    5   16   15    0.387   0.054 
 30  LARREA              1    0    0    0    0.000   0.000 
 31  JAIRO               5    2    0    2    0.800   0.400 
 32  ARREGUI            90   12   12   10    0.378   0.133 
 34  MEDRANO             3    0    0    0    0.000   0.000 
 38  URBIETA             7    0    0    0    0.000   0.000 
 39  ISRAEL              5    1    2    0    0.600   0.200 
 41  ENBIL              90   23   15    7    0.500   0.256 
 42  OLATE               9    0    1    2    0.333   0.000 
 43  ULISES             90   14    6   18    0.422   0.156 
 44  AZPIRI             79    7   10    8    0.316   0.089 
 46  ARRIETA            94   10    8    8    0.277   0.106 
 47  XABAT               1    0    1    0    1.000   0.000 
 48  CANCIO              2    0    0    0    0.000   0.000 
 49  AMIGORENA          62    9    7    6    0.355   0.145 
 50  ELIZALDE           49    2    4    9    0.306   0.041 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  ANNDY               2    0    1    0    0.500   0.000 
 54  ZULAIKA             1    0    0    0    0.000   0.000 
 55  ECHEVA              1    0    0    0    0.000   0.000 
 58  OYARBIDE           27    5    2    2    0.333   0.185 
 62  GARITA              6    0    1    2    0.500   0.000 
 68  SOLOZABAL          93   12    9   16    0.398   0.129 
 89  URTARAN            89    8   10   10    0.315   0.090 
 98  ELGEZABAL           0    0    0    0    0.000   0.000 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 02/03/12 EVENING               
                                                           
                                                           
GAME 13                                                    
                                             % IN     WIN  
  #  PLAYER             GP    W    P    S    MONEY     %   
                                                           
 11  ERIK               49    7    8    7    0.449   0.143 
 12  BEITIA             43    4    5    2    0.256   0.093 
 15  IBON                0    0    0    0    0.000   0.000 
 16  GORRONO             0    0    0    0    0.000   0.000 
 17  GONZALO             0    0    0    0    0.000   0.000 
 18  CHASIO              0    0    0    0    0.000   0.000 
 19  MINTE               0    0    0    0    0.000   0.000 
 21  LAURENT             0    0    0    0    0.000   0.000 
 22  DIEGO              47    9    4    6    0.404   0.191 
 23  ANGEL              46    2    6    8    0.348   0.043 
 24  ARRIAGA            46    7    8    4    0.413   0.152 
 29  MANEX               0    0    0    0    0.000   0.000 
 30  LARREA              0    0    0    0    0.000   0.000 
 31  JAIRO               3    0    0    0    0.000   0.000 
 32  ARREGUI            41    4    3    7    0.341   0.098 
 34  MEDRANO             0    0    0    0    0.000   0.000 
 38  URBIETA             0    0    0    0    0.000   0.000 
 39  ISRAEL              0    0    0    0    0.000   0.000 
 41  ENBIL              45    8    6    6    0.444   0.178 
 42  OLATE               3    0    1    0    0.333   0.000 
 43  ULISES              2    0    0    1    0.500   0.000 
 44  AZPIRI              0    0    0    0    0.000   0.000 
 46  ARRIETA            46    6    6    7    0.413   0.130 
 47  XABAT               0    0    0    0    0.000   0.000 
 48  CANCIO              0    0    0    0    0.000   0.000 
 49  AMIGORENA           0    0    0    0    0.000   0.000 
 50  ELIZALDE            0    0    0    0    0.000   0.000 
 52  LEO                 0    0    0    0    0.000   0.000 
 53  ANNDY               0    0    0    0    0.000   0.000 
 54  ZULAIKA             0    0    0    0    0.000   0.000 
 55  ECHEVA              0    0    0    0    0.000   0.000 
 58  OYARBIDE            1    0    0    0    0.000   0.000 
 62  GARITA              0    0    0    0    0.000   0.000 
 68  SOLOZABAL          52    6    6    5    0.327   0.115 
 89  URTARAN             0    0    0    0    0.000   0.000 
 98  ELGEZABAL           0    0    0    0    0.000   0.000 
DANIA JAI ALAI FRONTON                                    
GALLEY REPORT                                              
STATISTICS COMPILED THROUGH 02/03/12 EVENING               
